Event 5 Girls 1 mtr Diving
===============================================================================
NYSPHSAA: @ 536.75 1978 Sarah Schuster, Fredonia
SECTION 6: # 536.75 S.Schuster (11 Dives), Fredonia
Name Year School Semis Finals Points
===============================================================================
A - Final
1 Shana Dege Lockport 305.70 417.75
2 Casey Matthews 7 Wllmsvlle North 278.55 410.65
3 Kelly Beatty 11 Grand Island 283.05 400.00
4 Christina Rua N. Tonawanda 396.70
5 Amanda Dory Sweet Home 243.45 364.20
6 Sarah Master Amherst 248.40 354.20
7 Renee Evans Alden 260.70 349.50
8 Kelly Sponholz 10 Alden 243.95 343.45
9 Maria Justiana 09 Niagara Falls 236.85 341.55
10 Liz Kelleher Lake Shore 248.25 328.15
11 Katie Troskosky 12 Allegany 249.25 326.00
12 Kaeli Abdo 11 Springville G.I. 237.20 319.35
13 Jennifer Najuch N. Tonawanda 230.70 306.65
14 Adrieene Bryerton SouthWestern 230.20 306.35
15 Rachel Isaman Franklinville 245.05 304.85
16 Kady Miletti SouthWestern 211.25 298.80
17 Betty Kot 8 East Aurora 227.10 297.35
18 Mary Ungerer SouthWestern 215.35 290.95
19 LeAnn Brayley Lockport 206.70 287.75
20 Kaeli Colton Salm 216.15 284.05
21 Tara Gleason Salm 208.30 282.40
22 Casey Bernardi Lockport 216.85 272.25
23 Teresa MacInnes Kenmore East 207.40 270.55
24 Rachel Phillips Eden 204.15 263.90
Semi-Finals
12 Erica Shreve 11 Chautauqua 236.85
25 Allie Hartwick 11 East Aurora 201.60
26 Jackie Majka 9 Depew 198.55
27 Jessica Halloran Franklinville 193.50
Brought to you by Computer Aide, Inc.