Event 2 Girls 200 Yard Freestyle
===============================================================================
Name Year School Seed Finals Points
===============================================================================
1 Daly, Brittany SR BS 1:59.26 1:56.33
27.36 29.38 29.73 29.86
2 Donlevy, Megan SO SACH 1:58.06 1:57.25
27.15 29.72 30.58 29.80
3 Kelly, Katie JR Say/Bay/Blu 1:59.81 1:58.31
27.41 29.86 30.85 30.19
4 Papish, Molly 8 WM 2:04.54 2:01.22
27.85 30.68 31.62 31.07
5 Kane, Kandra SO MC 2:04.81 2:01.85
27.53 30.79 31.76 31.77
6 Harris, Markee FR BAB 2:04.90 2:02.06
28.15 30.64 31.68 31.59
7 LeGuyder, Clare FR EI 2:05.05 2:02.42
27.87 30.68 31.87 32.00
8 Buckley, Samantha SO SACH 2:03.12 2:02.72
28.61 30.74 31.90 31.47
9 Bowman, Colleen JR HAUP 2:01.39 2:03.64
28.75 31.27 32.15 31.47
10 Blasky, Allison SO WM 2:06.67 2:04.68
29.17 31.95 31.98 31.58
11 Evans, Kathleen JR HHH 2:06.08 2:06.23
28.68 31.46 33.05 33.04
12 Sudano, Ashley 8 EI 2:10.05 2:09.08
29.42 32.45 33.88 33.33
13 Cremer, Kylie 8 Say/Bay/Blu 2:09.98 2:09.12
29.72 32.59 33.75 33.06
14 Windler, Courtney JR HHH 2:08.31 2:09.79
29.20 32.65 34.38 33.56
15 Tisch, Meredith JR WM 2:05.56 2:10.41
29.07 32.82 34.04 34.48
16 Li, Qing 8 SWR 2:10.76 2:12.92
29.27 33.85 35.14 34.66
Brought to you by Computer Aide, Inc.