Event 4 Girls 50 Yard Freestyle
===============================================================================
MEET: * 23.56 11/11/2000KARA LYNN JOYCE, WEBSTER
SECTION V: ! 23.43 10/7/2000 KARA LYNN JOYCE, WEBSTER
STATE: # 23.26 11/1/1991 RICHELLE DEPOLD, SCOTIA
ST.QUAL: % 25.50
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 WILSON, KATE 12 PITTS 24.81 24.48% 20
2 LEWIS, JENNY 8 PITTS 25.42 25.18% 17
3 HOUSE, STEPHANIE 11 PITTS 25.20 25.33% 16
4 GROVES, KELLEY 8 AT/OD 25.55 25.47% 15
5 ARINGTON, JENNA 10 PITTS 25.61 25.51 14
6 CARLETON, WHITNEY 12 RUSH 26.29 25.61 13
7 WILLIAMS, MONICA 7 BPORT 26.11 25.76 12
8 HILL, ARIANNA 11 BPORT 25.78 25.90 11
B - Final
9 COLEBECK, BETH 11 GATES 26.73 26.34 9
10 WEAVER, CEA 10 EAST 26.32 26.38 7
11 CONTI, JESSIE 11 PNFLD 26.59 26.45 6
12 GEFELL, AMY 9 AR/OL 26.95 26.82 5
13 CONWAY, PATRICE 11 BPORT 27.01 27.06 4
14 YORIO, STEPHANIE 11 FPORT 27.56 27.30 3
15 WONG, KRISTINE 12 PNFLD 27.40 27.49 2
16 ISAAC, EMILY 11 PNFLD 27.45 28.00 1
Preliminaries
17 MELIA, REBECCA 12 AT/OD 27.57
18 HARDIE, LISA 8 HLTON 27.60
19 LARUSSA, LORI 11 RUSH 27.63
20 BELKNAP, JESSICA 11 CC 27.84
21 GRUSCHOW, CAITLIN 10 RUSH 27.87
22 WELKER, JENNY 10 GATES 27.97
23 SHAFER, BRITTANY 10 AR/OL 28.10
24 KENNEY, KIM 11 FPORT 28.19
25 PHILLIPS, STEPH 10 GATES 28.28
26 CHIANG, TIFFANY 9 FPORT 28.29
27 COSTICH, KATE 12 PNFLD 28.30
28 LARUSSA, TINA 11 RUSH 28.55
29 O'MARA, SHANNON 11 EAST 28.59
30 DEROISSERS, TAYLOR 9 FPORT 28.61
31 STATT, TRISHA 11 AR/OL 28.80
32 LEASURE, ANDREA 9 BPORT 28.92
33 HARTMAN, CARLEY 10 HLTON 29.05
34 ADAMS, KIRSTYN 11 CC 29.14
35 SMITH, MELANIE 12 HLTON 29.52
Brought to you by Computer Aide, Inc.