Event 4 Girls 50 Yard Freestyle
===============================================================================
MEET: * 23.91 11/10/2000LINDSAY HOLMAN, VICTOR
SECTION V: ! 23.43 10/7/2000 KARA LYNN JOYCE, WEBSTER
STATE: # 23.26 11/1/1991 RICHELLE DEPOLD, SCOTIA
ST.QUAL: % 25.50
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 RIETH, CHRISTINE 9 WEBS 25.73 25.61 20
2 PALOMAKI, ANGELA 11 VICTR 26.19 25.74 17
3 GROBENGIESER, ANNAH 11 SPORT 26.52 26.00 16
4 ROSINSKI, KAITLIN 10 WEBT 26.54 26.14 15
5 BRAUER, ERICA 10 VICTR 27.26 26.55 14
6 WHITTUM, LISA 7 WEBS 26.85 26.96 13
7 PUPPARO, SARA 11 VICTR 26.61 26.98 12
8 NAUGHTON, MAURA 11 MERCY 27.24 27.30 11
B - Final
9 TARNAWSKYJ, HALYNA 11 WEBS 27.45 26.95 9
10 WEYMOUTH, LEIGH 9 CAN 27.36 26.99 7
11 EISENBERG, MARY ANNE 10 SPORT 27.62 27.32 6
12 ORBANEK, CAITLIN 10 WEBS 27.54 27.36 5
13 MANCHESTER, ALISON 12 BRI 27.55 27.49 4
14 SHIP, MEREDITH 12 CAN 27.56 27.69 3
15 HADSELL, KATIE 10 CAN 27.52 27.75 2
16 LASZCZYNSKI, MICHELLE 12 WEBT 27.42 27.82 1
Preliminaries
17 DISANT'AGNESE, GABBY 11 BRI 27.65
18 BESWICK, BETHANY 11 NEWRK 27.66
19 WASELESKI, KAITLIN 11 VICTR 27.71
20 HOLAHAN, KRISTINE 11 ERDGE 27.80
21 STIMSON, SARAH 12 BRI 28.04
22 MCCOURT, EMMA 11 BRI 28.05
23 LASZCZYASKI, CHRISTIE 10 WEBT 28.21
24 SHARP, RACHEL 11 ERDGE 28.39
25 PHILLIPS, KATIE 10 MERCY 28.68
26 SHROUT, ROSIE 9 ERDGE 28.76
27 TRUMPETER, EMILY 11 IRON 28.79
28 LAPLANTE, CAITLIN 11 NEWRK 28.94
29 GREENE, ASHLEA 12 CAN 29.08
30 RUGGERI, ARIEL 8 MERCY 29.10
31 SCHINDLER, LIZ 12 IRON 29.25
32 BENINCASA, CHRISTINE 10 MERCY 29.51
33 EVENSKI, ALLISON 8 SPORT 29.76
34 MCNALL, KAYLA 9 SPORT 29.98
Brought to you by Computer Aide, Inc.