Event 4  Girls 50 Yard Freestyle
===============================================================================
    Name                    Year School               Prelims     Finals Points
===============================================================================
A - Final
  1 Paula Braband             04 BETH                   26.11      25.96   22.5
  1 Mary Scott                04 BETH                   26.18      25.96   22.5
  3 Gillian Shea              04 FREE                   26.76      26.60   20
  4 Morgan Cotter             05 MANH                   26.83      26.81   19
  5 Amanda Goldstein          06 MANH                   26.89      26.82   18
  6 Katherine Adler           04 SS                     27.09      27.05   17
  7 Whitney Quackenbush       08 MANH                   27.35      27.14   16
  8 Allie Beigel              05 LB                     26.92      27.27   15
  9 Nicole Snyder             04 Dalers                 27.13      27.51   14
 10 Ashlee Cohen              05 PLVW                   27.01      27.65   13
B - Final
 11 Bradie Dwyer              04 GC                     27.80      27.10   11
 12 Lindsay Gina              05 HEW                    27.37      27.48    9
 13 Brittany Matson           08 SEW                    27.71      27.57    8
 14 Jessica Lester            07 LB                     27.79      27.62    7
 15 Nicole Hosseini-Pour      05 GNS                    27.87      27.74    6
 16 Meaghan Leonard           05 FREE                   27.69      27.82    5
 17 Katelin Morrissey         04 PLVW                   27.71      27.92    4
 18 Assunta Catalano          05 BETH                   27.58      27.98    3
 19 Cristin Kopher            06 MASS                   27.84      28.21    2
 20 Meghan Costello           07 LB                     27.90      28.37    1


Brought to you by Computer Aide, Inc.