Event 4 Girls 50 Yard Freestyle
===============================================================================
30.00 QT
Meet Qualifying: 30.00
Name Year School Prelims Finals
===============================================================================
A - Final
1 MAGEE, MADELEINE 9 HFL 26.18 25.04 QT
2 BARNOSKI, KRISTEN 11 MWIT 25.56 25.35 QT
3 GARDNER, ALLISON 12 HFL 26.58 25.79 QT
4 PAINTER, KAYLA 11 WELL 26.66 26.44 QT
5 MAYER, ALICE NRW 27.58 26.88 QT
6 VOTAVA, MEGAN 9 AA 26.94 26.89 QT
7 PALMER, ALICIA 12 HOR 27.20 27.21 QT
8 FINEWOOD, KAREN 11 DANS 27.71 27.31 QT
B - Final
9 MCILVRIDE, ALISON 11 HFL 27.77 27.34 QT
10 VAN HALL, NICOLE 12 PMAC 28.12 27.66 QT
11 GUARGLIA, BRITTANY 8 HOR 27.97 27.80 QT
12 O'NEAL, SHANNON 12 WACO 28.36 27.95 QT
13 BRAUN, KARA 12 LIVO 28.23 28.09 QT
14 DAY, SAMANTHA 10 HOR 28.37 28.28 QT
15 MARK, KELLIE 11 WACO 28.79 28.63 QT
16 SHUKOFF, KIRA 11 HFL 28.24 29.13 QT
Preliminaries
17 SCHIANO, KRISTINA 11 LIVO 28.85
18 HURD, AMY 11 WELL 29.00
19 KUHN, MORGAN 9 WACO 29.09
20 SMITH, HOLLY 11 MWIT 29.11
21 MEARS, DESIRAE 11 HOR 29.12
22 COYNE, ERICA 10 PMAC 29.34
23 FILOZOF, KATIE 9 DANS 29.35
24 BAKER, KELSEY 10 BATH 29.50
25 R-WEIDMAN, EMILY 9 DANS 29.57
26 WAKEFIELD, ASHLEY 10 LIVO 29.91
27 TROMBLEY, JENNA 10 PNYAN 30.17
28 CIULIA, LIZ 11 PMAC 30.60
29 PALMER, JACKIE 12 NRW 30.66
30 HUSSAIN, AMBER 10 LIVO 30.70
31 KEAGY, LAURA 12 DANS 31.47
32 GOCHENAUR, ASHTON 10 MWIT 33.29
Brought to you by Computer Aide, Inc.