Event 4 Girls 50 Yard Freestyle
===============================================================================
MEET: * 23.91 11/10/2000 LINDSAY HOLMAN, VICTOR
SECTION V: ! 23.43 10/7/2000 KARA LYNN JOYCE, WEBSTER
STATE: # 23.26 11/1/1991 RICHELLE DEPOLD, SCOTIA
ST.QUAL: $ 25.50
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 MAGEE, MADDIE 10 HFL 25.14 25.13$ 16
2 ROSINSKI, KAITLIN 12 WEBT 26.25 26.02 13
3 GERENSER, KALIE 12 WEBT 26.44 26.10 12
4 HERENDEEN, EMILY 12 IRON 26.28 26.46 11
5 MAXWELL, KATE 8 MERCY 26.60 26.91 10
6 JAGEL, KATIE 9 BRI 26.51 27.18 9
B - Final
7 MARTT, BECKY 11 VICTOR 26.79 26.11 7
8 GILLIGAN, HOLLY 10 NEWRK 26.72 26.36 5
9 MASON, BOBBI 9 IRON 26.82 26.61 4
10 WEYMOUTH, LEIGH 11 CAN 26.78 26.64 3
11 BRODERICK, ASHLEY 7 VICTOR 27.03 26.71 2
12 BRAUER, ERICA 12 VICTOR 27.16 26.74 1
Preliminaries
13 BREWER, LAUREN 11 CAN 27.20
14 MCNALL, KAYLA 11 SPORT 27.57
15 DENNIS, NICOLE 11 CAN 27.86
16 PECK, EMILY 10 CAN 27.91
17 WICKHAM, PAIGE 8 VICTOR 27.99
18 LESZCZYNSKI, CHRISTIE 12 WEBT 28.04
19 EISENBERG, MARYANNE 12 SPORT 28.14
19 SPENA, ANDREA 9 IRON 28.14
21 BEERS, CLAIRE 12 BRI 28.17
22 SMITH, MARION 9 BRI 28.22
23 MURPHY, LIZ 11 NEWRK 28.35
24 SHUKOFF, KIRA 12 HFL 28.36
25 WIEGEL, BAILEY 11 BRI 28.39
26 SHROUT, ROSIE 11 ERDGE 28.44
27 LODGE, ALEX 11 SPORT 28.50
28 WEGMAN, DANIELLE 11 WEBT 28.51
29 MILLER, CAROLINE 12 MERCY 28.53
30 EVENSKI, ALLISON 10 SPORT 28.73
31 MCILVRIDE, ALISON 12 HFL 28.78
32 VANDUYNE, REBECCA 10 NEWRK 28.90
33 TREAT, BECKY 11 ERDGE 29.05
34 HIMMLER, MEGAN 12 MERCY 29.53
34 COCHRAN, MIKAELA 10 HFL 29.53
36 KEETON, MAEVE 10 GEN 29.81
37 BENINCASA, CHRISTINE 12 MERCY 30.34
38 MILLS, STEPH 12 ERDGE 30.87
39 DINAN, ABBEY 9 GEN 31.37
-- VENOSKI, BRYNNA 9 NEWRK DQ
Brought to you by Computer Aide, Inc.