Event 4 Girls 50 Yard Freestyle
===============================================================================
Name Year School Finals Points
===============================================================================
1 Homan, Annie 9 Panama 26.21 16
2 Walker, Juliana 10 Frewsburg 26.57 13
3 Metzler, Laura 12 Shs 27.10 12
4 Homan, Caitlin 10 Panama 27.26 11
5 Johnson, Tara 9 Panama 27.34 10
6 Smith, Cassie 9 Frewsburg 27.52 9
7 Ellis, Shelita 9 Shs 28.09 7
8 Bantelman, Rachel 8 Portville 28.11 5
9 Carlson, Jada 9 Frewsburg 29.34 4
10 Davis, Erika 10 Franklinville 29.46 3
11 Lawless, Nola 12 Franklinville 29.67 2
12 Crowley, Jennifer 11 Franklinville 30.26 1
13 Thomas, Caitlin 11 Silver Creek 30.38
14 Carlson, Tasha 10 Panama 31.04
15 Cooper, Emily 7 Shs 31.05
16 Logel, Christina 10 Brocton 31.62
17 Kennedy, Amanda 9 Silver Creek 31.87
18 Rosengren, Savannah 7 Frewsburg 32.42
19 Hoak, Megan 11 Portville 32.72
20 Ekstrom, Emily 9 Panama 33.24
21 Augostini, Sarah 9 Portville 33.73
22 Peterson, Lindsey 9 Frewsburg 34.19
23 Hill, Jennifer 11 Franklinville 34.29
24 Mullin, Amanda 8 Frewsburg 35.19
25 Johnson, Morgan 9 Franklinville 35.33
26 Turnquist, Katie 7 Panama 35.50
27 Nelson, Bethany 7 Frewsburg 35.87
28 Jacobson, Jill 11 Shs 36.24
29 Hammond, Jessica 7 Portville 36.38
30 Ziaggi, Adrian 7 Portville 36.54
31 Campbell, Alexa 7 Portville 37.50
32 Rowley, Jessica 10 Frewsburg 37.67
33 DeLong, Sara 8 Frewsburg 38.00
34 Pierce, Jessica 12 Franklinville 38.61
35 Appel, Alexis 7 Brocton 38.89
36 LeClerc, Samantha 10 Silver Creek 40.07
37 Foti, Annie 9 Brocton 48.26
Brought to you by Computer Aide, Inc.