Event 4  Girls 50 Yard Freestyle
===============================================================================
   FL League: # 23.80        2000 Lindsay Holman
St Qual Time: * 25.22
    Name              Year School                  Seed     Finals       Points
===============================================================================
  1 Gilligan, Holly     11 Newark                 26.08      25.83         20
  2 Weymouth, Leigh     12 Canandaigua            26.43      25.89         17
  3 Broderick, Ashley    8 Victor                 25.87      26.25         16
  4 Baldwin, Katie       9 MID                    27.23      27.26         15
  5 Peck, Emily         11 Canandaigua            27.71      27.55         14
  6 Zimmerman, Jamie K  11 Victor                 27.08      27.62         13
  7 Martt, Becky J      12 Victor                 27.46      27.96         12
  8 Murphy, Liz         12 Newark                 27.89      28.03         11
  9 Weymouth, Kate      12 Canandaigua            28.42      28.30          9
 10 Brewer, Lauren      12 Canandaigua            28.75      28.38          7
 11 Venoski, Brynna     10 Newark                 28.92      28.53          6
 12 VerMeersch, Britta  10 Newark                 28.01      28.55          5
 13 Arazoza, Nina T     10 Victor                 28.34      28.63          4
 14 Dubey, Myrrah       12 Nrw                    28.48      29.05          3
 15 Keeton, Maeve       11 Geneva                 28.36      29.36          2
 16 Deverell, Jacquely  SR Gananda-NI             29.80      29.55          1
 17 Zulick, Lindy       11 Canandaigua            29.96     x29.62
 18 Snyder, Susan       11 Nrw                    29.42      29.66
 19 McGregor, Cortni    11 MID                    30.89      29.86
 20 Taylor, Sara        12 Newark                 30.89     x29.87
 21 Coyne, Erica        12 Pal-Mac                29.26      29.92
 22 Lapresi, Devan       9 MID                    29.83      30.06
 22 Thompson, Erika     12 Canandaigua            29.58     x30.06
 24 Wesson, Emily A     12 Victor                 30.17     x30.07
 25 McGeary, Jessica    10 Marcus Whitman         29.77      30.10
 26 Lockwood, Casie     12 Nrw                    29.91      30.19
 27 Stubbs, Holley       9 Pal-Mac                29.67      30.31
 28 Ostrander, Margare  10 Marcus Whitman         29.80      30.46
 29 Shedenhelm, Hannah  11 MID                    30.89      30.56
 30 Speed, Krystal      12 Canandaigua            30.22     x30.67
 31 Hockin, Samantha    11 Newark                 30.84     x30.82
 32 Sleeman, Carey      12 Canandaigua            31.25     x30.91
 33 Hodownes, Abby L    10 Victor                 30.50     x30.92
 34 Coleman, Keri        9 Nrw                    30.59      31.10
 35 D'Amico, Hannah     10 Geneva                 30.86      31.15
 36 Freitas, Lauren M    8 Victor                 31.92     x31.29
 37 Grantham, Kanyon R  12 Victor                 30.81     x31.36
 38 Skellet, Caitlin    10 Canandaigua            32.56     x31.48
 39 Peets, Jackie          Newark                 32.28     x31.75
 40 Legas, Alyssa       11 Marcus Whitman         31.73      31.76
 41 Koehler, Alana      11 Pal-Mac                31.83      31.84
 42 Rogers, Arielle     10 Pal-Mac                31.39      31.85
 43 Mott, Andrea        12 Marcus Whitman         31.91      32.02
 44 Napora, Amber       10 Pal-Mac                30.48     x32.03
 45 Griffo, Hannah M    JR Gananda-NI             33.00      32.17
 46 Hoover, Jessee      12 Pal-Mac                32.26     x32.22
 47 Amer, Joanne        JR Gananda-NI             30.88      32.25
 48 Galek, Amelia       10 Nrw                    33.40     x32.28
 49 Colf, Julie         12 Canandaigua            32.19     x32.31
 50 Donner, Jackie      12 Marcus Whitman         32.07     x32.32
 51 Kraus, Caroline      9 Geneva                 32.01      32.49
 52 Mizzoni, Devan      10 Canandaigua            32.65     x32.64
 53 Dean, Jessica       10 Marcus Whitman         32.50     x32.70
 54 Schwartz, Kat       10 Canandaigua            33.22     x32.82
 55 Hamlin, Samantha    JR Gananda-NI             33.83      33.06
 56 Bostrom, Kate       11 Marcus Whitman         32.89     x33.11
 57 Larock, Amanda B     9 Victor                 32.63     x33.12
 58 Frantel, Annie       9 Marcus Whitman         33.60     x33.22
 59 Beck, Emily         FR Gananda-NI             32.82     x33.28
 60 Evangelista, Chris   9 Geneva                 34.41      33.36
 61 Burroni, Jocelyn    10 Canandaigua            35.13     x33.67
 62 Mack, Jessica       11 Pal-Mac                35.72     x33.73
 63 de Perregaux, Celi  12 Canandaigua            34.24     x33.75
 63 Adams, Emily         9 Geneva                 34.57     x33.75
 65 Wall, Ana C         12 Victor                 34.09     x33.88
 66 Phillips, Sam       12 Canandaigua            34.96     x33.93
 67 Vanditto, Alyson    10 Nrw                    34.56     x33.95
 68 Hursh, Cassi        11 Nrw                    31.78     x34.08
 69 Schauman, Megan      9 Canandaigua            33.41     x34.12
 70 Coyne, Tierney      11 Canandaigua            34.32     x34.27
 71 Whitehead, Hannah   10 Canandaigua            33.90     x34.30
 72 Chilson, Kelsey     10 Geneva                 34.19     x34.33
 73 Scrivener, Janelle   9 Canandaigua            33.99     x34.41
 74 Brind'Amour, Emily  10 Marcus Whitman         35.49     x34.46
 75 Anderson, Lindsey   11 Pal-Mac                33.66     x34.55
 76 Pierce, Emily       10 Geneva                 35.11     x34.64
 77 Anderson, Natashia   9 Marcus Whitman         35.44     x34.76
 78 Doyle, Morgan        9 MID                    34.52     x34.77
 79 Gnau, Megan         12 Newark                 34.53     x35.04
 80 Onorato, Samantha   10 Geneva                 33.99     x35.10
 81 Harrison, Jennifer  JR Gananda-NI             36.05     x35.18
 82 Galens, Kristin      9 Marcus Whitman         34.80     x35.48
 83 Garver, Mareassa     9 MID                    33.11     x35.55
 84 Lyman, Amanda       10 Pal-Mac                36.01     x35.66
 85 Weigand-Stuart, Ta  10 Pal-Mac                35.95     x35.74
 86 Collins, Chloe       9 Canandaigua            34.79     x35.76
 87 Healy, Melissa A    FR Gananda-NI             35.21     x35.86
 88 DiCicco, Caitlyn    11 Canandaigua            33.94     x35.87
 89 Clark, Karice       12 Marcus Whitman         34.26     x35.99
 90 Smith, Whitney      10 Pal-Mac                35.57     x36.34
 91 Glena, Samantha     JR Gananda-NI             36.40     x36.53
 92 Mumby, Marina       10 Nrw                    36.75     x36.81
 93 Macri, Emily         9 Canandaigua            37.62     x36.98
 94 Ho, Julia           FR Gananda-NI             37.04     x37.29
 95 Trautman, Viktoria   9 Marcus Whitman         40.89     x37.61
 96 Burpee, Katie        9 Geneva                 39.61     x38.11
 97 Legge, Ashley       10 Canandaigua            40.76     x38.39
 98 Conrow, Bridgette   12 Nrw                    38.82     x38.58
 99 Hamilton, Kelsey     9 Pal-Mac                38.99     x39.24
100 Tuttle, Chelsea     11 Pal-Mac                39.74     x39.27
101 Reimers, Kirsten    FR Gananda-NI             39.43     x39.57
102 Egburtson, Kayleig  12 Geneva                 40.30     x39.58
103 Kavanaugh, Kaleigh   9 Victor                 42.14     x40.29
104 Robinson, Melissa   11 Marcus Whitman         37.89     x40.60
105 Gallagher, Ashley   10 Canandaigua            42.39     x41.01
106 Robinson, Taylor     9 MID                    40.73     x42.37
107 Boylan, Maria       10 Canandaigua            49.61     x45.10
108 Schuetz, Maren      12 MID                    43.78     x45.23
109 McClain, Kayla         Gananda-NI             48.55     x46.11
 -- Broderick, Barbara   9 Canandaigua            28.17     X28.57
 -- Samultalski, Lynn   11 Canandaigua            29.04     X28.73
 -- Holland, Ashley      9 Canandaigua            28.85     X28.94
 -- Judge, Chrissy M    12 Victor                 29.03     X29.06
 -- Miller, Marissa     12 Canandaigua            34.69         DQ
 -- Patrick, Jenna       9 Geneva                 31.18         DQ
 -- Cole, Carly         10 Canandaigua            30.82         DQ
 -- Love, Brooke         9 Canandaigua            34.69         DQ
 -- Valenti, Taylor J    9 Victor                 32.56         DQ
 -- Gibson, Kathryn      9 Canandaigua            35.85         DQ
 -- Rinadlo, Hollie     12 MID                    38.49         DQ


Brought to you by Computer Aide, Inc.