Event 4  Girls 50 Yard Freestyle
===============================================================================
 Meet Record: @ 24.87  11/11/2006 Sara Giberson, Tottenville
   State Cut: $ 25.22
 PSAL Record: * 25.19        1991 Robin Molese, Bayside
    Name              Year School               Prelims     Finals       Points
===============================================================================
A - Final
  1 Rebecca Teng         9 SCI                    25.87      25.54         20
  2 Magalie Lilavois    11 TH                     26.26      25.91         17
  3 Karen Cilento       12 CURT                   26.47      26.29         16
  4 Marta Sowinski      10 STUY                   26.64      26.41         15
  5 Arbra Shanja         9 TH                     26.95      26.46         13.5
  5 SU Jung Yoo         10 TH                     26.74      26.46         13.5
  7 Nora Cunningham     10 STUY                   26.68      26.72         12
  8 Brittany Bishop     11 STUY                   27.16      27.01         11
B - Final
  9 Sandra Fong         11 HUNT                   27.49      27.56          9
 10 Gabriel Villarruel  12 CURT                   27.90      27.70          7
 11 Marta Bralic        11 STUY                   27.98      27.79          6
 12 Betty Liang         11 FORT                   28.26      28.03          5
 13 Jana Finkelstein    12 CARD                   28.34      28.22          4
 14 Gabriel Jonke       12 LEWIS                  28.24      28.35          3
 15 Samantha Antonacch  10 TECH                   28.83      29.05          2
 -- Britany Gallagher   12 GOLD                   27.18         DQ
Preliminaries
 17 Jessica Wong        10 SCI                    28.89
 18 Tiffany Olszewski   10 CARD                   28.98
 19 Stephanie Jin       10 TH                     29.06
 20 Starr Ruiz          11 SCI                    29.12
 21 Doha Ghanim         11 LEWIS                  29.30
 22 Mairin O'Connor     10 CURT                   29.35
 23 Jessica Pifalo      11 PORT                   29.38
 24 Jordana Cotilletta  11 MID                    29.41
 25 Lorene Leung        11 TECH                   29.42
 26 Aubree Stephens     11 TECH                   29.50
 27 Gwynnen Salonen     12 SCI                    29.57
 28 Darla Devito        10 TECH                   29.62
 29 Kara Derosa          9 MCKEE                  29.69
 30 Emily Paolillo       9 GOLD                   29.75
 31 Alexand Corey       12 WAG                    29.81
 32 Tiffani Wong        10 MID                    29.93
 33 Marisa Paolillo     11 GOLD                   30.38
 34 Erika Iroff          9 LAG                    30.52
 35 Kate Willsen        11 GOLD                   30.59
 36 Amanda Wong          9 LEWIS                  30.69
 37 Jessica Yip         12 LEWIS                  31.95
 -- Nadya Chubukina     12 LINC                     DQ


Brought to you by Computer Aide, Inc.