Event 5  Women 1 mtr Diving
===============================================================================
  State Qual: $ 395.00  11/17/2006
    NY State: # 561.80  11/21/1998 Cassandra Cardinell, Shaker
    Name              Year School                  Seed     Finals       Points
===============================================================================
  1 McCarthy, Danielle     JC                        NT     409.30$        20
  2 Ficarro, Sarah         OFA                   298.00     367.10         17
  3 Caldwell, Elyse        ME                        NT     344.50         16
  4 Capone, Emily          JC                        NT     329.85         15
  5 Ralston, Miranda       JC                        NT     304.15         14
  6 Mullins, Kelsey        SV                        NT     294.50         13
  7 Slavetskas, Sara       SV                        NT     293.55         12
  8 Lord, Calee            FORKS                     NT     288.15         11
  9 Kies, Leanne           OFA                   268.75     285.85          9
 10 Bologa, Sara           SCC                       NT     274.50          7
 11 Gill, Carly            JC                        NT     270.25          6
 12 Rosenkrans, Amanda  FR CV                    123.10     247.05          5
 13 Piacentino, Carmal     ME                        NT     239.10          4
 14 Jacobs, Katie       JR CV                    133.50     204.45          3
 15 Lutynski, Heather   SR CV                    127.15     201.25          2
 16 Stevens, Ashley        WIND                      NT     192.75          1
 17 Hulbert, Shannon       WIND                      NT     186.05
 18 Wildoner, Melody       FORKS                     NT     185.65


Brought to you by Computer Aide, Inc.