Event 3 Girls 200 Yard IM
===============================================================================
2:33.04 S6
Name Year School Seed Finals Points
===============================================================================
1 Bantelman, Rachel 10 Olean 2:21.99 2:22.52 S6 16
29.59 1:05.33 (35.74) 1:49.34 (44.01) 2:22.52 (33.18)
2 Gambrel, Kelsey 12 Southwestern 2:24.58 2:25.56 S6 13
31.46 1:08.98 (37.52) 1:50.40 (41.42) 2:25.56 (35.16)
3 Gambrel, Stacey 11 Southwestern 2:30.37 2:29.36 S6 12
31.64 1:11.64 (40.00) 1:56.54 (44.90) 2:29.36 (32.82)
4 Crist, MacKenzie 9 Fredonia 2:32.00 2:31.54 S6 11
33.04 1:13.33 (40.29) 1:57.42 (44.09) 2:31.54 (34.12)
5 Hughes, Hannah 10 Olean 2:36.67 2:32.02 S6 10
33.70 1:12.80 (39.10) 1:56.84 (44.04) 2:32.02 (35.18)
6 Nickerson, Jill 11 Southwestern 2:41.41 2:34.93 9
32.92 1:11.27 (38.35) 1:59.94 (48.67) 2:34.93 (34.99)
7 Milliner, Audrey 8 Southwestern 2:39.10 2:40.96 7
36.33 1:19.39 (43.06) 2:03.57 (44.18) 2:40.96 (37.39)
8 Calabro, Chelsea 8 Alleg-Limestone 2:46.18 2:41.63 5
35.16 1:13.52 (38.36) 2:05.91 (52.39) 2:41.63 (35.72)
9 Foster, Haley 8 Olean 2:41.44 2:41.64 4
35.83 1:16.37 (40.54) 2:05.13 (48.76) 2:41.64 (36.51)
10 Brown, Laura 11 Fredonia 2:45.97 2:46.60 3
37.53 1:19.37 (41.84) 2:09.97 (50.60) 2:46.60 (36.63)
11 Paar, Holly 12 Olean 2:53.09 2:49.88 2
37.16 1:23.32 (46.16) 2:10.59 (47.27) 2:49.88 (39.29)
12 Gergal, Chelsea 7 Olean 2:49.51 2:51.15 1
38.75 1:20.99 (42.24) 2:10.13 (49.14) 2:51.15 (41.02)
13 Milliner, Abby 7 Southwestern 2:52.93 2:52.19
38.71 1:24.67 (45.96) 2:13.79 (49.12) 2:52.19 (38.40)
14 Voltman, Monika 8 Chautauqua Lake 2:57.57 2:59.77
38.09 1:25.42 (47.33) 2:17.18 (51.76) 2:59.77 (42.59)
15 Skrobacz, Maria 8 Olean 2:58.21 3:01.38
45.90 1:31.42 (45.52) 2:23.77 (52.35) 3:01.38 (37.61)
16 Sundloy, Alyson 9 Chautauqua Lake 3:12.86 3:02.55
39.00 1:28.25 (49.25) 2:22.18 (53.93) 3:02.55 (40.37)
17 Johnson, Claire 8 Chautauqua Lake 3:15.64 3:17.47
48.06 1:43.66 (55.60) 2:34.57 (50.91) 3:17.47 (42.90)
-- Lunz, Shelby 7 Southwestern 2:59.32 DQ
39.79 1:31.67 (51.88) 2:20.91 (49.24) DQ (44.98)