Event 3 Girls 200 Yard IM
===============================================================================
2:05.85 AAA
2:07.66 AAC
2:14.51 QUAL
2:33.04 S6
Name Year School Seed Finals Points
===============================================================================
1 Homan, Annie 11 Panama 2:30.29 2:28.68 S6 16
30.22 1:09.28 (39.06) 1:54.20 (44.92) 2:28.68 (34.48)
2 Cass, Katie 10 Frewsburg 2:29.80 2:31.08 S6 13
34.12 1:14.41 (40.29) 1:56.13 (41.72) 2:31.08 (34.95)
3 Lawson, Karli 11 Frewsburg 2:28.75 2:31.42 S6 12
32.48 1:12.39 (39.91) 1:54.62 (42.23) 2:31.42 (36.80)
4 Herman, Alyssa 12 Franklinville 2:34.67 2:34.27 11
32.45 1:09.94 (37.49) 1:58.60 (48.66) 2:34.27 (35.67)
5 Schmidt, Courtney 11 Portville 2:36.15 2:37.16 10
34.05 1:16.76 (42.71) 2:01.01 (44.25) 2:37.16 (36.15)
6 Simano, Dominique 9 Silver Creek 2:34.11 2:39.36 9
34.52 1:16.33 (41.81) 2:02.15 (45.82) 2:39.36 (37.21)
7 Farrand, Whitney 7 Franklinville 2:37.45 2:39.57 7
33.07 1:11.85 (38.78) 2:01.48 (49.63) 2:39.57 (38.09)
8 White, Jill 10 Franklinville 2:42.73 2:46.65 5
34.00 1:17.47 (43.47) 2:08.85 (51.38) 2:46.65 (37.80)
9 Follman, Camille 9 Salamanca 2:43.58 2:47.06 4
36.43 1:17.76 (41.33) 2:10.93 (53.17) 2:47.06 (36.13)
10 Cass, McKenzie 7 Frewsburg 2:59.80 2:55.31 3
42.18 1:23.63 (41.45) 2:17.59 (53.96) 2:55.31 (37.72)
11 Haag, Erin 10 Frewsburg 2:53.22 2:55.44 2
38.28 1:20.80 (42.52) 2:15.95 (55.15) 2:55.44 (39.49)
12 DeArmitt, Ashlie 12 Portville 3:02.00 2:55.74 1
40.79 1:29.44 (48.65) 2:17.28 (47.84) 2:55.74 (38.46)
13 Torres, Lindsey 11 Panama 3:05.00 2:57.17
39.07 1:24.10 (45.03) 2:16.89 (52.79) 2:57.17 (40.28)
14 Seib, Katy 9 Portville 3:19.00 3:21.18
47.53 1:41.08 (53.55) 2:40.98 (59.90) 3:21.18 (40.20)
15 Swartz, Jessica 8 Salamanca 3:22.59 3:24.57
47.17 1:39.90 (52.73) 2:39.13 (59.23) 3:24.57 (45.44)
-- Chitester, Allison 8 Frewsburg 2:51.86 DQ
39.03 1:27.22 (48.19) 2:17.65 (50.43) DQ (38.12)