Event 3  Women 200 Yard IM
===============================================================================
All American:   2:06.22        2006                                            
    National:   1:58.29  11/18/2005 Julia Smit, Mount Sinai                    
    NY State:   1:58.29  11/18/2005 Julia Smit, Mount Sinai                    
   Section 4:   2:04.64        1994 Beth Timmons, Ithaca                       
   Class "A":   2:06.71        2007 Lindsey Norberg, Ithaca                    
 Pool Record:   2:06.71        2007 Lindsey Norberg, Ithaca                    
                2:14.51  STQL
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Norberg, Lindsey    11 4 - Ithaca           2:10.64    2:06.71 STQL    20  
                  27.53     1:01.00 (33.47)     1:36.73 (35.73)     2:06.71 (29.98)
  2 Norberg, Lauren     11 4 - Ithaca           2:10.77    2:09.51 STQL    17  
                  28.69     1:02.06 (33.37)     1:38.52 (36.46)     2:09.51 (30.99)
  3 Patchen, Bonnie     12 4 - Ithaca           2:13.30    2:12.19 STQL    16  
                  28.13     1:03.20 (35.07)     1:41.59 (38.39)     2:12.19 (30.60)
  4 Carbaugh, Amanda     7 4 - Horseheads       2:18.30    2:18.99         15  
                  29.43     1:03.76 (34.33)     1:45.76 (42.00)     2:18.99 (33.23)
  5 Milkovich, Marisa   12 4 - Vestal           2:19.68    2:20.87         14  
                  31.16     1:06.64 (35.48)     1:48.28 (41.64)     2:20.87 (32.59)
  6 Davenport, Lindsey  10 4 - Ithaca           2:21.72    2:23.48         13  
                  30.82     1:06.98 (36.16)     1:49.20 (42.22)     2:23.48 (34.28)
  7 Firlik, Jeri        11 4 - Horseheads       2:26.11    2:25.89         12  
                  31.45     1:07.36 (35.91)     1:52.60 (45.24)     2:25.89 (33.29)
  8 Corwin, Sara        SR 4 - UnionEndicot     2:25.79    2:25.93         11  
                  32.01     1:09.44 (37.43)     1:51.81 (42.37)     2:25.93 (34.12)
B - Final
  9 Zotter, Ashley      12 4 - Vestal           2:27.06    2:26.95          9  
                  32.21     1:12.11 (39.90)     1:54.37 (42.26)     2:26.95 (32.58)
 10 Zaremba, Emma       FR 4 - UnionEndicot     2:28.34    2:27.56          7  
                  32.18     1:10.55 (38.37)     1:53.72 (43.17)     2:27.56 (33.84)
 11 Serdula, Korie      09 4 - Corning          2:31.75    2:29.76          6  
                  34.63     1:11.12 (36.49)     1:54.96 (43.84)     2:29.76 (34.80)
 12 Cobb, Olivia           4 - Binghamton       2:29.82    2:30.52          5  
                  31.94     1:11.96 (40.02)     1:56.14 (44.18)     2:30.52 (34.38)
 13 Maye, Karen         12 4 - Vestal           2:29.34    2:30.61          4  
                  32.41     1:12.70 (40.29)     1:54.34 (41.64)     2:30.61 (36.27)
 14 Hetrick, Jessica    JR Elmira               2:32.04    2:32.33          3  
                  34.25     1:12.45 (38.20)     1:58.06 (45.61)     2:32.33 (34.27)
 15 Welliver, Kimmy     12 4 - Horseheads       2:36.10    2:35.43          2  
                  35.66     1:13.82 (38.16)     1:59.22 (45.40)     2:35.43 (36.21)
 16 Carpenter, Michell     4 - Binghamton       2:36.52    2:39.03          1  
                  35.84     1:21.04 (45.20)     2:04.94 (43.90)     2:39.03 (34.09)
Preliminaries
 17 Hoobler, Abigail    12 4 - Horseheads       2:37.72                   
                  34.28     1:16.27 (41.99)     2:01.91 (45.64)     2:37.72 (35.81)
 18 Oddo, Ann           12 4 - Corning          2:39.22                   
                  32.26     1:13.64 (41.38)     2:02.78 (49.14)     2:39.22 (36.44)
 19 Dale, Stephanie     09 4 - Corning          2:40.74                   
                  35.92     1:17.24 (41.32)     2:03.81 (46.57)     2:40.74 (36.93)
 20 Dunn, Julianne      JR Elmira               2:41.06                   
                  35.50     1:18.69 (43.19)     2:05.68 (46.99)     2:41.06 (35.38)
 21 Kelly, Tori         FR Elmira               2:41.88                   
                  35.02     1:18.39 (43.37)     2:05.37 (46.98)     2:41.88 (36.51)
 22 Leroy, Stacey       FR 4 - UnionEndicot     2:44.26                   
                  33.63     1:18.65 (45.02)     2:08.83 (50.18)     2:44.26 (35.43)
 23 Dinnel, Molly       11 4 - Vestal           2:44.92                   
                  38.00     1:21.23 (43.23)     2:10.66 (49.43)     2:44.92 (34.26)
 24 Cranmer, Morgan     09 4 - Corning          2:44.96                   
                  36.85     1:23.15 (46.30)     2:06.36 (43.21)     2:44.96 (38.60)
 25 Lamb, Stephanie     JR 4 - UnionEndicot     2:49.49                   
                  37.12     1:19.35 (42.23)     2:07.71 (48.36)     2:49.49 (41.78)
 26 Glass, Eiizabeth       4 - Binghamton       2:57.75                   
                  38.87                             2:17.00 ( )     2:57.75 (40.75)
 27 Reed, Kasondra      SO Elmira               3:15.69                   
                  46.24     1:37.80 (51.56)     2:33.34 (55.54)     3:15.69 (42.35)
 -- Baron, Morgan        8 4 - Vestal           2:47.32         X         
                  36.19     1:19.38 (43.19)     2:08.24 (48.86)     2:47.32 (39.08)
 -- Jirka, Caroline        4 - Ithaca           2:41.77         X         
                  35.81     1:16.87 (41.06)     2:04.34 (47.47)     2:41.77 (37.43)