Event 3 Girls 200 Yard IM
===============================================================================
All American: 2:06.22 2006
NY State: 1:58.29 11/18/2005 Julia Smit, Mount Sinai
Section 4: 2:04.64 1994 Beth Timmons, Ithaca
Pool Record: 2:06.71 2007 Lindsey Norberg, Ithaca
Class C Meet: C 2:13.66 2003 Caitlin Burr, Delhi
2:14.51 STQL
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Murphy, Molly 12 4 - Watkins Glen 2:33.02 2:25.31 20
32.43 1:11.06 (38.63) 1:52.75 (41.69) 2:25.31 (32.56)
2 Merriman, Amy 10 Delhi 2:28.80 2:27.85 17
32.18 1:09.09 (36.91) 1:53.64 (44.55) 2:27.85 (34.21)
3 Fausold, Ellie 11 4 - Watkins Glen 2:31.25 2:30.05 16
31.19 1:07.96 (36.77) 1:55.55 (47.59) 2:30.05 (34.50)
4 Conte, Alex 09 4 - Lansing 2:35.04 2:36.81 15
33.32 1:15.79 (42.47) 2:01.04 (45.25) 2:36.81 (35.77)
5 Dick, Emily 10 Dryden 2:38.52 2:37.36 14
35.20 1:15.32 (40.12) 2:01.73 (46.41) 2:37.36 (35.63)
6 Alexander, Jessica 10 Waverly 2:37.39 2:37.66 13
33.84 1:14.73 (40.89) 2:00.33 (45.60) 2:37.66 (37.33)
7 Payton, Lexi 11 4 - Lansing 2:39.40 2:37.83 12
34.92 1:13.28 (38.36) 2:03.53 (50.25) 2:37.83 (34.30)
8 Merriman, Britney 09 Delhi 2:38.85 2:39.82 11
34.40 1:14.16 (39.76) 2:02.82 (48.66) 2:39.82 (37.00)
B - Final
9 Morley, Kristan 12 Delhi 2:39.65 2:38.80 9
34.02 1:15.53 (41.51) 2:01.32 (45.79) 2:38.80 (37.48)
10 Lee, Michele 11 Dryden 2:39.98 2:38.81 7
35.34 1:17.50 (42.16) 2:04.37 (46.87) 2:38.81 (34.44)
11 Pardoe, Samantha 10 Whitney Point 2:44.09 2:39.55 6
35.16 1:14.63 (39.47) 2:02.56 (47.93) 2:39.55 (36.99)
12 Tucker, Chelsea 10 4 - Lansing 2:41.69 2:40.10 5
33.98 1:16.17 (42.19) 2:03.15 (46.98) 2:40.10 (36.95)
13 Vermaat, Jayne 10 Greene 2:44.67 2:43.10 4
37.24 1:18.23 (40.99) 2:08.22 (49.99) 2:43.10 (34.88)
14 Radcliffe, Chelsie 11 4 - Lansing 2:50.59 2:49.21 3
36.59 1:19.06 (42.47) 2:11.66 (52.60) 2:49.21 (37.55)
15 Elberty, Cati 11 Dryden 2:52.02 2:50.37 2
36.50 1:22.19 (45.69) 2:11.43 (49.24) 2:50.37 (38.94)
16 Clark, Taylor 10 Delhi 2:54.07 2:52.46 1
35.87 1:23.07 (47.20) 2:12.85 (49.78) 2:52.46 (39.61)
Preliminaries
17 McClenahan, Caitli 12 Dryden 2:54.33
38.37 1:23.15 (44.78) 2:16.04 (52.89) 2:54.33 (38.29)
18 Bay, Deanna 09 Greene 2:56.18
37.06 1:22.21 (45.15) 2:15.69 (53.48) 2:56.18 (40.49)
19 Crandall, Brittany 10 Whitney Point 2:58.54
37.17 1:21.98 (44.81) 2:16.39 (54.41) 2:58.54 (42.15)
20 Gehm, Krista 11 Whitney Point 3:05.06
36.69 1:21.11 (44.42) 2:21.76 (1:00.65) 3:05.06 (43.30)
21 Paukett, Rachel 11 Greene 3:10.40
45.98 1:32.90 (46.92) 2:30.06 (57.16) 3:10.40 (40.34)
22 Butler, Sarah 12 Odessa 3:11.92
42.41 1:33.12 (50.71) 2:29.38 (56.26) 3:11.92 (42.54)
23 Sisto, Maria 07 Waverly 3:15.08
48.33 1:31.82 (43.49) 2:32.61 (1:00.79) 3:15.08 (42.47)
24 Atchison, Ariel 10 Waverly 3:42.64
45.46 1:43.73 (58.27) 2:55.74 (1:12.01) 3:42.64 (46.90)
-- Payton, Andrea 09 4 - Lansing 2:54.57 X
38.16 1:24.22 (46.06) 2:13.29 (49.07) 2:54.57 (41.28)
-- Bleiler, Alyssa 09 Odessa 2:44.69 X
34.40 1:16.30 (41.90) 2:06.56 (50.26) 2:44.69 (38.13)
-- VanCleave-Seeley, 12 Odessa DQ
47.41 1:33.62 (46.21) 2:33.68 (1:00.06) DQ (44.33)