Event 5  Boys 1 mtr Diving
=========================================================================
State Record: ! 611.85  2000        Carlton-Webster                     
 Meet Record: # 611.85  2000        Carlton-Webster                     
All-Am. Auto: * 390.00                                                  
All-Amer Con: % 390.00                                                  
    Name              Year School                           Finals
=========================================================================
NYSPHSAA Finals
  1 Segerlin, Steve     11 Webster-5                        491.55%
  2 Olson, Josh         11 Williamville N-6                 448.85%
  3 Crane, Pete         12 Fairport-5                       436.20%
  4 Lee, Pat            12 N Tonawanda-6                    433.65%
  5 Birchak, Brandon    12 Shaker-2                         404.45%
  6 O'Rourke, Ian        7 Grand Island-6                   402.90%
  7 Gallagher, Jamie       Oswego-3                         394.60%
  8 McLaughlin, Ryan    11 Fairport-5                       390.95%
  9 Brace, Joe          10 Corning-4                        384.90
 10 Horsington, Scott   11 Churchville-C-5                  379.85
 11 Granieri, Mark      12 Newburgh-9                       378.45
 12 Costello, Brandon   11 Hamburg-6                        372.25
 13 Niekras, Adam          Liverpool-3                      358.50
 14 Callara, Donnie     10 Scarsdale-1                      354.45
 15 Marcel, Patrick     12 Cornwall-9                       352.35
 16 Mantegna, Josh      10 Brockport-5                      326.55

    Name              Year School                           8-Rnds
=====================================================================
Semis
  1 Segerlin, Steve     11 Webster-5                        342.55
  2 Lee, Pat            12 N Tonawanda-6                    306.05
  3 O'Rourke, Ian        7 Grand Island-6                   304.65
  4 Olson, Josh         11 Williamville N-6                 297.55
  5 Birchak, Brandon    12 Shaker-2                         286.45
  6 Crane, Pete         12 Fairport-5                       285.90
  7 Gallagher, Jamie       Oswego-3                         285.40
  8 Brace, Joe          10 Corning-4                        283.35
  9 McLaughlin, Ryan    11 Fairport-5                       280.25
 10 Horsington, Scott   11 Churchville-C-5                  278.85
 11 Callara, Donnie     10 Scarsdale-1                      277.90
 12 Granieri, Mark      12 Newburgh-9                       273.05
 13 Costello, Brandon   11 Hamburg-6                        265.75
 14 Niekras, Adam          Liverpool-3                      264.85
 15 Mantegna, Josh      10 Brockport-5                      253.25
 16 Marcel, Patrick     12 Cornwall-9                       251.75
 17 Klen, Mike          12 Clarkstown-1                     164.15
 18 Weiss, Joe          12 Chenango-4                       160.20
 19 Moore, Mike         12 Niag/Wheat-6                     160.45
 20 Thompson, Jake         Chaminade-CA                     161.70
 21 Quinn, Donahoe         West Genesee-3                   166.35
 22 Warburn, Tim           CHSAA                            162.70



    Name              Year School                           5-Rnds
=====================================================================
Preliminaries
  1 Segerlin, Steve     11 Webster-5                        206.25
  2 O'Rourke, Ian        7 Grand Island-6                   190.55
  3 Olson, Josh         11 Williamville N-6                 188.40
  4 Gallagher, Jamie       Oswego-3                         184.50
  5 Granieri, Mark      12 Newburgh-9                       183.35
  6 Horsington, Scott   11 Churchville-C-5                  182.20
  7 McLaughlin, Ryan    11 Fairport-5                       182.05
  8 Callara, Donnie     10 Scarsdale-1                      178.80
  9 Brace, Joe          10 Corning-4                        176.70
 10 Birchak, Brandon    12 Shaker-2                         172.20
 11 Lee, Pat            12 N Tonawanda-6                    170.40
 12 Niekras, Adam          Liverpool-3                      169.40
 13 Crane, Pete         12 Fairport-5                       167.60
 14 Costello, Brandon   11 Hamburg-6                        167.15
 15 Quinn, Donahoe         West Genesee-3                   166.35
 16 Klen, Mike          12 Clarkstown-1                     164.15
 17 Mantegna, Josh      10 Brockport-5                      163.15
 18 Warburn, Tim           CHSAA                            162.70
 19 Thompson, Jake         Chaminade-CA                     161.70
 20 Moore, Mike         12 Niag/Wheat-6                     160.45
 21 Weiss, Joe          12 Chenango-4                       160.20
 22 Marcel, Patrick     12 Cornwall-9                       158.35
 23 Tompkins, Scott     10 Valley Central-9                 158.25
 24 Henn, Steven           Hauppauge-11                     157.50
 25 Phillips, Mark      12 Middletown-9                     157.20
 26 Martin, Jeff        12 Say/Bay/Blu-11                   156.60
 27 Korn, Dylan         10 Byron H/P/V/W-1                  154.60
 28 Mosback, Ricky      10 West Islip-11                    154.35
 29 Edelstein, David    12 Hewlett-3                        152.50
 30 Wheeland, Ralph     12 Whitney Point-4                  151.70
 31 Richardson, David   11 Bethlehem-2                      141.40
 32 Clifford, Micheal   10 West Islip-11                    140.80
 33 Fugazy, Nick           CHSAA                            129.35
 34 LaRowe, Kenny       11 Shaker-2                         128.30
 35 Griffin, Chris      11 Long Beach-8                     126.10
 36 Kahn, Jacob         10 Washingtonville9                 123.50
 37 Gorle, Rich         11 Syosset-8                        118.55
 

Brought to you by Computer Aide, Inc.