Event 5 Boys 1 mtr Diving
=========================================================================
Name Year School Semis Finals
=========================================================================
Finals
1 Martin, Jeff SR Say/Bay/Blu 307.85 417.95
2 Henn, Steve JR Hills 302.65 415.15
3 Mosback, Ricky SO WI 293.35 400.85
4 Clifford, Michael SO WI 207.25 384.25
5 Hauck, Justin SO CONN 215.80 318.20
6 Minutolo, Gary JR LINDY 220.75 315.45
7 Miller, Cody JR Say/Bay/Blu 216.95 302.30
8 Weisman, Greg JR WM 225.05 298.45
9 O'Hanlon, Thomas FR LINDY 221.65 296.60
10 Stratman, Tyler FR Say/Bay/Blu 213.85 291.65
11 Cafici, Chris SO STBR 204.95 286.55
12 Kozlowski, Tom JR SACH 207.00 275.30
13 Welling, Jeff HAUP 184.70 264.20
14 Reyes, Pedro JR CIBC 176.65 248.55
15 Mossholder, Tim SR WM 181.40 228.20
16 Giordano, Frank JR SACH 147.40 210.80
Name Year School Prelims Semis
=========================================================================
Semi-Finals
1 Martin, Jeff SR Say/Bay/Blu 192.25 307.85
2 Henn, Steve JR Hills 192.95 302.65
3 Mosback, Ricky SO WI 189.25 293.35
4 Weisman, Greg JR WM 145.05 225.05
5 O'Hanlon, Thomas FR LINDY 133.80 221.65
6 Minutolo, Gary JR LINDY 142.80 220.75
7 Miller, Cody JR Say/Bay/Blu 132.35 216.95
8 Hauck, Justin SO CONN 135.70 215.80
9 Stratman, Tyler FR Say/Bay/Blu 124.45 213.85
10 Clifford, Michael SO WI 172.45 207.25
11 Kozlowski, Tom JR SACH 110.05 207.00
12 Cafici, Chris SO STBR 133.05 204.95
13 Welling, Jeff HAUP 114.75 184.70
14 Mossholder, Tim SR WM 103.20 181.40
15 Reyes, Pedro JR CIBC 99.85 176.65
16 Giordano, Frank JR SACH 90.20 147.40
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Henn, Steve JR Hills NT 192.95
2 Martin, Jeff SR Say/Bay/Blu NT 192.25
3 Mosback, Ricky SO WI NT 189.25
4 Clifford, Michael SO WI NT 172.45
5 Weisman, Greg JR WM NT 145.05
6 Minutolo, Gary JR LINDY NT 142.80
7 Hauck, Justin SO CONN NT 135.70
8 O'Hanlon, Thomas FR LINDY NT 133.80
9 Cafici, Chris SO STBR NT 133.05
10 Miller, Cody JR Say/Bay/Blu NT 132.35
11 Stratman, Tyler FR Say/Bay/Blu NT 124.45
12 Welling, Jeff HAUP NT 114.75
13 Kozlowski, Tom JR SACH NT 110.05
14 Mossholder, Tim SR WM NT 103.20
15 Reyes, Pedro JR CIBC NT 99.85
16 Giordano, Frank JR SACH NT 90.20
Brought to you by Computer Aide, Inc.