Event 10  Boys 100 Yard Backstroke
=========================================================================
       State: & 50.12  1995        Tate Blahnick                       
  Section II: $ 50.16  1997        Brian McKenna                       
State Q Time: # 57.02                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 BROWN, BRYAN        SR A-BH                   52.69      52.19#
  2 SINGER, DAN         SO A-SHE                  55.56      54.35#
  3 DELOLLO, CHRISTIAN  JR B-LC                   55.27      55.38#
  4 GRANT, RICKY        JR A-BC                   57.06      57.56
  5 WASSERSTEIN, BRIAN  SR A-BC                   57.81      57.69
  6 SCHILLER, MATT      SO B-TAC                  56.57      57.87
  7 MURRAY, CHRIS       SR A-SHE                  58.14      57.95
  8 BLAGBROUGH, TIM     JR A-QBY                  59.87      59.74
Consolation Finals
  9 MAKI, BRUCE         FR A-GV                 1:00.51    1:00.10
 10 RUTT, TIM           JR A-SHE                1:00.85    1:00.18
 11 GODSHALK, ANDREW    JR A-BH                 1:01.58    1:00.78
 12 MASCELLI, MATTHEW   FR A-SHA                1:01.10    1:01.04
 13 MANN, BRETT         FR A-SAR                1:01.29    1:01.18
 14 HOLMBERG, ERIK      SR A-QBY                1:02.25    1:01.69
 15 ADAMS, BEN          SR A-TRO                1:01.06    1:02.46
 16 DOLAN, PAT          FR A-ALB                1:02.50    1:02.71
C - Final
 17 MERRIHEW, TOM       SR A-QBY                1:02.87    1:01.18
 18 HILL, GARY          JR B-CFP                1:03.95    1:02.64
 19 FISHER, ALEX        FR  B-AAB               1:05.37    1:04.25
 20 SUARATO, BEN        JR A-BC                 1:02.98    1:05.26
 21 LANZETTA, CHRIS     SO  B-AAB               1:08.16    1:06.50
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 BROWN, BRYAN              SR A-BH                   53.21      52.69#
  2 DELOLLO, CHRISTIAN        JR B-LC                   54.91      55.27#
  3 SINGER, DAN               SO A-SHE                  54.85      55.56#
  4 SCHILLER, MATT            SO B-TAC                  55.33      56.57#
  5 GRANT, RICKY              JR A-BC                   57.70      57.06
  6 WASSERSTEIN, BRIAN        SR A-BC                   59.63      57.81
  7 MURRAY, CHRIS             SR A-SHE                  58.56      58.14
  8 BLAGBROUGH, TIM           JR A-QBY                1:00.56      59.87
-------------------------------------------------------------------------
  9 MAKI, BRUCE               FR A-GV                   59.40    1:00.51
 10 RUTT, TIM                 JR A-SHE                1:02.13    1:00.85
 11 ADAMS, BEN                SR A-TRO                1:03.60    1:01.06
 12 MASCELLI, MATTHEW         FR A-SHA                1:02.39    1:01.10
 13 MANN, BRETT               FR A-SAR                  59.60    1:01.29
 14 GODSHALK, ANDREW          JR A-BH                 1:01.96    1:01.58
 15 HOLMBERG, ERIK            SR A-QBY                1:03.20    1:02.25
 16 DOLAN, PAT                FR A-ALB                1:03.82    1:02.50
-------------------------------------------------------------------------
 17 MERRIHEW, TOM             SR A-QBY                1:03.88    1:02.87
 18 SUARATO, BEN              JR A-BC                 1:04.40    1:02.98
 19 CISLO, JUSTIN             JR A-AMS                1:03.59    1:03.34
 20 MOFFITT, STEVE            JR A-NM                 1:03.81    1:03.39
 21 SCHWENZFEIER, KEVIN       SR A-SHA                1:05.24    1:03.41
 22 HISERT, ZACH              FR A-AMS                1:03.91    1:03.48
 23 MORROW, LOGAN             FR A-SAR                1:03.21    1:03.84
 24 HILL, GARY                JR B-CFP                1:02.76    1:03.95
-------------------------------------------------------------------------
 25 KURYLUK, ANDREW           JR A-ALB                1:03.52    1:04.36
 26 ROONEY, MIKE              FR A-BC                 1:06.77    1:04.39
-------------------------------------------------------------------------
 27 FISHER, ALEX              FR  B-AAB               1:06.65    1:05.37
 28 KROK, JOHN                 8 A-SHE                1:07.52    1:05.38
 29 HEUSNER, BRAD             SR A-BH                 1:08.01    1:07.14
 30 CELENTANO, MICHAEL        SO A-SCH                1:06.37    1:07.31
 31 LANZETTA, CHRIS           SO  B-AAB               1:07.53    1:08.16
 32 DERGOSITS, EMERY          SO A-NM                 1:09.43    1:08.25
 33 PERRY, STEVEN             JR A-SHA                1:09.05    1:10.18
 34 RETERSDORF, BRIAN         JR A-GM                 1:10.00    1:10.57
 

Brought to you by Computer Aide, Inc.