Event 2  Boys 200 Yard Freestyle
=========================================================================
       State: & 1:39.77  1985        John Hodge                          
  Section II: $ 1:41.50  1988        Kevin Paulsen                       
State Q Time: # 1:50.03                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 DUPAY, MATT         JR A-BH                 1:49.43    1:48.84#
  2 NOBLE, MATT         SR A-QBY                1:51.46    1:50.40
  3 BROWN, BOBBY        SO A-BH                 1:51.70    1:50.62
  4 TRAYLOR, JAMES      JR A-BC                 1:50.24    1:51.25
  5 CANNIFF, PATRICK    SR A-SHA                1:54.57    1:52.97
  6 ROONEY, CHRIS       JR A-BC                 1:53.53    1:53.87
  7 ALFRED, JOSH        JR A-BC                 1:52.65    1:54.47
  7 BLAGBROUGH, TIM     JR A-QBY                1:54.54    1:54.47
Consolation Finals
  9 KOLLAR, DANIEL      JR A-GV                 1:55.75    1:53.08
 10 VON SCHENK, PAUL    JR A-SHE                1:54.71    1:53.20
 11 MONIOT, ALEX        FR A-SHE                1:54.58    1:53.44
 12 BROOMHEAD, MICHAEL  SO A-SHA                1:58.38    1:55.00
 13 SINGER, DAN         SO A-SHE                1:56.08    1:55.05
 14 PASCALE, DAVID      SR A-SHA                1:56.13    1:59.07
 15 CROMIE, SEAN        JR  B-AAB               2:00.03    1:59.41
 16 SELIGMAN, SCOTT     SR A-SHE                2:00.11    2:00.95
C - Final
 17 CUMMINGS, JOE       JR B-GF                 2:01.88    1:57.68
 18 HAYASHI, WARREN     SR A-NM                 2:00.82    2:00.52
 19 COLLINS, JEFF       JR B-GF                 2:05.38    2:08.36
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 DUPAY, MATT               JR A-BH                 1:50.80    1:49.43#
  2 TRAYLOR, JAMES            JR A-BC                 1:54.10    1:50.24
  3 NOBLE, MATT               SR A-QBY                1:57.79    1:51.46
  4 BROWN, BOBBY              SO A-BH                 1:51.79    1:51.70
  5 ALFRED, JOSH              JR A-BC                 1:56.82    1:52.65
  6 ROONEY, CHRIS             JR A-BC                 1:54.69    1:53.53
  7 BLAGBROUGH, TIM           JR A-QBY                1:57.58    1:54.54
  8 CANNIFF, PATRICK          SR A-SHA                1:55.94    1:54.57
-------------------------------------------------------------------------
  9 MONIOT, ALEX              FR A-SHE                1:55.75    1:54.58
 10 VON SCHENK, PAUL          JR A-SHE                1:56.67    1:54.71
 11 KOLLAR, DANIEL            JR A-GV                 1:51.82    1:55.75
 12 SINGER, DAN               SO A-SHE                1:53.84    1:56.08
 13 PASCALE, DAVID            SR A-SHA                1:57.52    1:56.13
 14 BROOMHEAD, MICHAEL        SO A-SHA                1:55.66    1:58.38
 15 CROMIE, SEAN              JR  B-AAB               1:57.46    2:00.03
 16 SELIGMAN, SCOTT           SR A-SHE                2:00.61    2:00.11
-------------------------------------------------------------------------
 17 HAYASHI, WARREN           SR A-NM                 2:01.18    2:00.82
 18 KENNEDY, JEFF             SR A-TRO                2:03.20    2:01.63
 19 CUMMINGS, JOE             JR B-GF                 1:59.68    2:01.88
 20 HARBERS, RICK             JR A-AMS                2:02.74    2:02.13
 21 TASSE, CHRIS              JR A-BH                 2:05.10    2:02.17
 22 MCLOUGHLIN, MIKE          SR A-TRO                2:04.10    2:02.77
 23 DESANTIS, MATT            SO A-QBY                2:06.97    2:03.64
 24 GODSHALK, ANDREW          JR A-BH                 2:04.61    2:03.94
-------------------------------------------------------------------------
 25 RYAN, ANDREW               8 A-SAR                2:04.79    2:04.91
 26 HUMPHREY, BRETT           SO A-AMS                2:05.97    2:05.26
-------------------------------------------------------------------------
 27 COLLINS, JEFF             JR B-GF                 2:07.78    2:05.38
 28 MIHALEK, GREG             JR A-SAR                     NT    2:05.55
 29 WELLS, ROB                SO A-BS                 2:05.72    2:06.00
 30 DANIS, GREG               FR A-SHA                2:08.46    2:06.37
 31 ROMAN, MIKE                8  B-AAB               2:05.69    2:07.37
 32 LAWLOR, ANDREW            FR A-GM                 2:02.61    2:07.50
 33 ANDERSON, JAMES           SO A-QBY                2:09.81    2:07.79
 34 MEINECKE, ERIC            JR A-GM                 2:03.83    2:07.83
 35 NEGRI, BRANDON            FR A-BC                 2:06.87    2:08.11
 36 FOLEY, TJ                 FR A-ALB                2:08.56    2:08.33
 37 DERGOSITS, EMERY          SO A-NM                 2:07.21    2:09.00
 38 DERGOSITS, JIM            JR A-NM                 2:06.24    2:09.99
 39 HOFFMAN, JASON             8 A-ALB                2:09.98    2:16.98
 

Brought to you by Computer Aide, Inc.