Event 3  Boys 200 Yard IM
=========================================================================
       State: & 1:51.15  1997        Joe Peresan                         
  Section II: $ 1:52.52  1990        Sean Maxwell                        
State Q Time: # 2:04.95                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 BROWN, BRYAN        SR A-BH                 1:57.63    1:56.81#
  2 RUDGERS, JUDD       SR A-BH                 2:01.23    1:59.08#
  3 NEUBER, MATT        SO A-SHE                2:04.41    2:04.77#
  4 ELLEMENT, JON       SR A-QBY                2:07.57    2:06.54
  5 PASSQUINI, MATT     JR A-BC                 2:07.43    2:07.24
  6 AHERN, SEAN         FR A-BH                 2:09.42    2:07.58
  7 RYAN, KEVIN         SO A-SHE                2:09.95    2:10.44
  8 WEAVER, RYAN        JR A-BC                 2:09.58    2:10.73
Consolation Finals
  9 MEIGHER, MARK       JR  B-AAB               2:10.05    2:04.28#
 10 ORTOLANO, TREVOR    JR  B-AAB               2:12.35    2:07.85
 11 LAWLOR, JOE         JR A-GM                 2:12.66    2:09.98
 12 ASAY, CAMERON       JR A-SAR                2:12.71    2:10.68
 13 HANNAN, SEAN        SO A-SHE                2:10.33    2:11.32
 14 MURRAY, CHRIS       SR A-SHE                2:12.15    2:11.95
 15 DAVIS, JOHN         JR A-BC                 2:14.58    2:15.40
 16 GRANT, RICKY        JR A-BC                 2:14.61    2:15.95
C - Final
 17 DOLAN, PAT          FR A-ALB                2:16.74    2:15.94
 18 O'BRYAN, BRENDAN    SR A-TRO                2:16.61    2:16.00
 19 WAIT, CHRIS         SR  B-AAB               2:31.29    2:25.70
 20 MURRAY, CHRIS       FR  B-AAB               2:34.72    2:33.72
 21 SCHILLER, DAN       JR B-TAC                2:34.08    2:34.97
 22 SALACH, BEN         FR B-HF                 2:38.84    2:39.39
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 BROWN, BRYAN              SR A-BH                 1:57.51    1:57.63#
  2 RUDGERS, JUDD             SR A-BH                 2:06.00    2:01.23#
  3 NEUBER, MATT              SO A-SHE                2:04.90    2:04.41#
  4 PASSQUINI, MATT           JR A-BC                 2:11.76    2:07.43
  5 ELLEMENT, JON             SR A-QBY                2:11.56    2:07.57
  6 AHERN, SEAN               FR A-BH                 2:11.50    2:09.42
  7 WEAVER, RYAN              JR A-BC                 2:13.00    2:09.58
  8 RYAN, KEVIN               SO A-SHE                2:12.61    2:09.95
-------------------------------------------------------------------------
  9 MEIGHER, MARK             JR  B-AAB               2:11.41    2:10.05
 10 HANNAN, SEAN              SO A-SHE                2:12.09    2:10.33
 11 MURRAY, CHRIS             SR A-SHE                2:14.50    2:12.15
 12 ORTOLANO, TREVOR          JR  B-AAB               2:11.28    2:12.35
 13 LAWLOR, JOE               JR A-GM                 2:15.97    2:12.66
 14 ASAY, CAMERON             JR A-SAR                2:16.79    2:12.71
 15 DAVIS, JOHN               JR A-BC                 2:18.10    2:14.58
 16 GRANT, RICKY              JR A-BC                 2:15.21    2:14.61
-------------------------------------------------------------------------
 17 O'BRYAN, BRENDAN          SR A-TRO                2:21.60    2:16.61
 18 DOLAN, PAT                FR A-ALB                2:16.35    2:16.74
 19 ROWLAND, RICK             SO A-SAR                2:17.81    2:17.06
 20 ADAMS, BEN                SR A-TRO                2:23.10    2:17.27
 21 HICKIN, MATT              SO A-QBY                2:21.21    2:17.60
 22 MITSCHE, DAVID            FR A-NM                 2:18.31    2:18.17
 23 HALL, STEVEN              FR A-FJ                 2:19.95    2:18.44
 24 MASCELLI, MATTHEW         FR A-SHA                2:21.40    2:18.96
-------------------------------------------------------------------------
 25 TYCHOSTUP, STEPHEN        FR A-GM                 2:20.84    2:19.09
 26 HEUSNER, BRAD             SR A-BH                 2:21.53    2:19.54
-------------------------------------------------------------------------
 27 HART, PAT                 JR A-NM                 2:21.97    2:19.92
 28 KAILAS, AESA              SO A-BS                 2:19.89    2:24.33
 29 VANALSTINE, MATT          JR A-GM                 2:30.05    2:24.63
 30 KURYLUK, ANDREW           JR A-ALB                2:25.47    2:26.00
 31 HISERT, ZACH              FR A-AMS                2:33.43    2:27.78
 32 DE JONGHE, EVAN            8 A-SAR                2:31.33    2:27.94
 33 GAWRYS, BRANT             FR A-BS                 2:25.71    2:28.23
 34 ALMEIDA, LEO              JR A-ALB                2:23.58    2:29.04
 35 SAMPONE, TIM              SO A-AMS                2:31.78    2:30.95
 36 WAIT, CHRIS               SR  B-AAB               2:33.09    2:31.29
 37 SCHILLER, DAN             JR B-TAC                2:34.60    2:34.08
 38 MURRAY, CHRIS             FR  B-AAB               2:32.03    2:34.72
 39 ANDERSON, JAMES           SO A-QBY                2:34.48    2:35.72
 40 PERRY, STEVEN             JR A-SHA                2:34.01    2:35.88
 41 PFEIFER, THOMAS           SR A-SHA                2:33.76    2:37.95
 42 SALACH, BEN               FR B-HF                 2:34.70    2:38.84
 

Brought to you by Computer Aide, Inc.