Event 4  Boys 50 Yard Freestyle
=========================================================================
       State: & 20.69  1989        Tom Simon                           
  Section II: $ 20.70  1970        John Trembley                       
State Q Time: # 22.57                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 CAPONERA, RYAN      SR  B-AAB                 22.35      21.83#
  2 GATLEY, KEVIN       SR A-BH                   22.71      22.15#
  3 ORIETAS, THALIS     SR A-BC                   22.28      22.25#
  4 MONCRIEFFE, PAUL    JR A-ALB                  22.35      22.47#
  5 PORCO, CHRIS        SR A-BC                   22.50      22.66
  6 BETZWIESER, ERIC    JR A-NM                   22.98      22.79
  7 DELOLLO, CHRISTIAN  JR B-LC                   22.86      22.93
  8 THOMAS, CARTER      SR A-BC                   22.70      23.05
Consolation Finals
  9 TYCHOSTUP, JOE      SO A-GM                   23.46      23.38
 10 GOODY, PETER        SR A-BH                   23.56      23.54
 11 BAISH, MIKE         JR A-BH                   23.95      23.78
 12 DUFEL, JUSTIN       SR A-FJ                   23.75      23.82
 13 PERHAM, ROB         JR A-NM                   24.04      23.84
 14 FLAGG, MARCO        JR A-ALB                  24.17      24.18
 15 FLINT, NOAH         JR A-GM                   24.05      24.20
 16 CZECHOWSKI, KENT    JR A-SHE                  23.72      24.40
C - Final
 17 TRAUB, PAT          FR A-BC                   24.17      24.30
 18 CISLO, JUSTIN       JR A-AMS                  24.30      24.41
 19 LANZETTA, CHRIS     SO  B-AAB                 25.13      24.68
 20 FISHER, ALEX        FR  B-AAB                 24.72      24.69
 21 SMITH-KEARON, SEAN     B-HF                   24.85      24.80
 22 GARDINA, CHRIS      JR B-TAC                  25.84      26.27
 23 DOUGLASS, JUSTIN    FR B-CFP                  25.59      26.32
 24 KASSELMAN, STEVE    FR  B-AAB                 25.69      26.39
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 ORIETAS, THALIS           SR A-BC                   22.20      22.28#
  2 CAPONERA, RYAN            SR  B-AAB                 21.79      22.35#
  2 MONCRIEFFE, PAUL          JR A-ALB                  22.41      22.35#
  4 PORCO, CHRIS              SR A-BC                   22.61      22.50#
  5 THOMAS, CARTER            SR A-BC                   23.25      22.70
  6 GATLEY, KEVIN             SR A-BH                   22.46      22.71
  7 DELOLLO, CHRISTIAN        JR B-LC                   23.06      22.86
  8 BETZWIESER, ERIC          JR A-NM                   23.14      22.98
-------------------------------------------------------------------------
  9 TYCHOSTUP, JOE            SO A-GM                   23.14      23.46
 10 GOODY, PETER              SR A-BH                   23.85      23.56
 11 CZECHOWSKI, KENT          JR A-SHE                  23.80      23.72
 12 DUFEL, JUSTIN             SR A-FJ                   23.03      23.75
 13 BAISH, MIKE               JR A-BH                   23.98      23.95
 14 PERHAM, ROB               JR A-NM                   23.96      24.04
 15 FLINT, NOAH               JR A-GM                   23.66      24.05
 16 TRAUB, PAT                FR A-BC                   24.67      24.17
 16 FLAGG, MARCO              JR A-ALB                  24.33      24.17
Swim-Off Required -------------------------------------------------------
 18 CISLO, JUSTIN             JR A-AMS                  24.36      24.30
 19 BROWN, BRANDON            SR A-SHE                  25.03      24.46
 20 TOWN, JAY                 SR A-TRO                  24.10      24.54
 21 BLANCHETT, ZACH           SR A-SHE                  24.14      24.55
 22 FISHER, ALEX              FR  B-AAB                 25.23      24.72
 23 SMITH-KEARON, SEAN           B-HF                   24.30      24.85
 24 GIBSON, NATHAN            SR A-GV                   25.45      24.86
-------------------------------------------------------------------------
 25 LYONS, KEVIN              SR A-SHE                  25.45      24.86
 26 KOWEEK, DAVID             SO A-HIC                  25.02      24.90
-------------------------------------------------------------------------
 27 LEE, BEN                  SR A-QBY                  25.03      25.00
 28 GALLUSCIO, ROB            SR A-HIC                  24.50      25.03
 29 LANZETTA, CHRIS           SO  B-AAB                 24.71      25.13
 30 WERNLI, JASON             SR A-BS                   25.25      25.19
 31 KAMATH, BEN               FR A-SHA                  25.17      25.31
 32 SUDA, PAUL                JR A-BH                   25.41      25.35
 33 ADAMS, TIM                SO A-TRO                  25.90      25.51
 34 DOUGLASS, JUSTIN          FR B-CFP                  25.90      25.59
 35 KASSELMAN, STEVE          FR  B-AAB                 25.60      25.69
 36 OGBORN, NICK              SO A-AMS                  25.70      25.76
 37 MELINO, ROCCO             SR A-HIC                  25.20      25.78
 38 GARDINA, CHRIS            JR B-TAC                  26.00      25.84
 39 CELENTANO, MICHAEL        SO A-SCH                  25.94      25.87
 40 MESSAC, LUKE              SO A-SHA                  25.87      25.92
 41 ROWLANDS, CHRIS           JR A-SHA                  25.78      26.00
 42 RETERSDORF, BRIAN         JR A-GM                   25.95      26.05
 42 INGIGNOLI, MIKE           FR B-GF                   25.66      26.05
 44 FLOOD, BRANDON            SR A-BS                   25.89      26.11
 45 TRINH, DAN                JR A-SHA                  25.53      26.24
 46 BELLOSA, TIM              FR B-HF                   25.83      26.44
 47 MANCE, ZACH               SR B-HF                   25.92      26.62
 48 SISTI, TRAVIS             SR A-QBY                  25.98      26.68
 49 POUKISH, SCHUYLER         SO A-SCH                  25.99      27.16
 

Brought to you by Computer Aide, Inc.