Event 6 Boys 100 Yard Butterfly
=========================================================================
State: & 49.85 1997 Adam Shaw
Section II: $ 50.70 1970 John Trembley
State Q Time: # 55.38
Name Year School Prelims Finals
=========================================================================
Finals
1 GATLEY, KEVIN SR A-BH 53.21 53.15#
2 NEUBER, MATT SO A-SHE 54.82 54.11#
3 ORTOLANO, TREVOR JR B-AAB 56.77 54.51#
4 MEIGHER, MARK JR B-AAB 57.94 55.46
5 THOMAS, CARTER SR A-BC 55.65 55.58
6 WASSERSTEIN, BRIAN SR A-BC 56.58 56.88
7 TYCHOSTUP, JOE SO A-GM 57.61 57.13
8 FLAGG, MARCO JR A-ALB 58.22 58.56
Consolation Finals
9 CZECHOWSKI, KENT JR A-SHE 58.34 58.16
10 HANNAN, SEAN SO A-SHE 58.69 58.26
11 ASAY, CAMERON JR A-SAR 59.57 59.26
12 ROWLAND, RICK SO A-SAR 1:00.20 59.71
13 NACHOD, SCHUYLER SO A-GV 59.99 59.91
14 HOLMBERG, ERIK SR A-QBY 59.57 1:00.02
15 O'BRYAN, BRENDAN SR A-TRO 1:00.85 1:00.30
16 TYCHOSTUP, STEPHEN FR A-GM 1:00.31 1:00.62
C - Final
17 SCHWENZFEIER, KEVI SR A-SHA 1:01.50 1:00.72
18 DAVIS, JOHN JR A-BC 1:01.73 1:00.99
19 HILL, GARY JR B-CFP 1:05.03 1:04.23
20 SMITH-KEARON, SEAN B-HF 1:07.18 1:05.21
21 MURRAY, CHRIS FR B-AAB 1:05.91 1:05.49
22 MACKEY, MATT FR B-AAB 1:08.41 1:07.19
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 GATLEY, KEVIN SR A-BH 53.34 53.21#
2 NEUBER, MATT SO A-SHE 54.28 54.82#
3 THOMAS, CARTER SR A-BC 56.13 55.65
4 WASSERSTEIN, BRIAN SR A-BC 58.64 56.58
5 ORTOLANO, TREVOR JR B-AAB 56.59 56.77
6 TYCHOSTUP, JOE SO A-GM 57.69 57.61
7 MEIGHER, MARK JR B-AAB 58.13 57.94
8 FLAGG, MARCO JR A-ALB 58.64 58.22
-------------------------------------------------------------------------
9 CZECHOWSKI, KENT JR A-SHE 1:00.18 58.34
10 HANNAN, SEAN SO A-SHE 58.24 58.69
11 ASAY, CAMERON JR A-SAR 59.16 59.57
11 HOLMBERG, ERIK SR A-QBY 1:00.82 59.57
13 NACHOD, SCHUYLER SO A-GV 59.75 59.99
14 ROWLAND, RICK SO A-SAR 59.46 1:00.20
15 TYCHOSTUP, STEPHEN FR A-GM 1:01.58 1:00.31
16 O'BRYAN, BRENDAN SR A-TRO 1:00.90 1:00.85
-------------------------------------------------------------------------
17 SCHWENZFEIER, KEVIN SR A-SHA 1:02.26 1:01.50
18 DAVIS, JOHN JR A-BC 1:03.43 1:01.73
19 CAMP, SEAN FR A-BH 1:01.61 1:01.84
20 MITSCHE, DAVID FR A-NM 1:02.58 1:02.18
21 BUNTING, GARRETT FR A-BS 1:02.18 1:02.29
22 MOTTOLA, MIKE SO A-BS 1:03.14 1:02.59
23 MERRIHEW, TOM SR A-QBY 1:04.46 1:04.21
24 KEELER, CHRIS 8 A-BH 1:04.90 1:04.36
-------------------------------------------------------------------------
25 HILL, GARY JR B-CFP 1:06.10 1:05.03
26 MESSAC, LUKE SO A-SHA 1:06.35 1:05.12
-------------------------------------------------------------------------
27 SOSNOWSKI, TAYLOR 8 A-SHE 1:06.02 1:05.15
28 NOBLE, TIM SO A-QBY 1:08.20 1:05.72
29 MURRAY, CHRIS FR B-AAB 1:03.69 1:05.91
30 PFEIFER, THOMAS SR A-SHA 1:05.29 1:07.06
31 CARDAMONE, JOESEPH JR A-BC 1:04.54 1:07.16
32 SMITH-KEARON, SEAN B-HF 1:04.50 1:07.18
33 WHITE, MIKE SR A-BH 1:08.41 1:07.67
34 MACKEY, MATT FR B-AAB 1:08.58 1:08.41
35 CISLO, TODD SO A-AMS 1:08.72 1:08.57
36 MARSHILOCK, ADAM JR A-TRO 1:08.90 1:09.16
37 ROBERTS, JON SO A-QBY 1:09.87 1:09.53
38 POUKISH, SCHUYLER SO A-SCH 1:07.87 1:22.25
Brought to you by Computer Aide, Inc.