Event 7  Boys 100 Yard Freestyle
=========================================================================
       State: & 45.40  1989        Tom Simon                           
  Section II: $ 46.70  1989        C. Drew                             
State Q Time: # 50.03                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 CAPONERA, RYAN      SR  B-AAB                 50.06      49.13#
  2 RUDGERS, JUDD       SR A-BH                   49.49      49.20#
  3 DUPAY, MATT         JR A-BH                   49.42      49.35#
  4 ORIETAS, THALIS     SR A-BC                   49.71      49.47#
  5 NOBLE, MATT         SR A-QBY                  49.85      49.61#
  6 BETZWIESER, ERIC    JR A-NM                   50.55      49.79#
  7 PORCO, CHRIS        SR A-BC                   50.33      50.21
  8 SCHILLER, MATT      SO B-TAC                  50.39      52.01
Consolation Finals
  9 TRAYLOR, JAMES      JR A-BC                   50.63      50.37
 10 GOODY, PETER        SR A-BH                   51.94      51.82
 11 BAIRD, ELLIOT       SO B-CFP                  52.08      52.06
 11 DUFEL, JUSTIN       SR A-FJ                   51.67      52.06
 13 BUHLER, BRANDON     JR A-BS                   52.23      52.21
 14 PASCALE, DAVID      SR A-SHA                  51.62      52.65
 15 HAYASHI, WARREN     SR A-NM                   52.49      52.81
 16 RUTT, TIM           JR A-SHE                  52.44      52.96
C - Final
 17 MORROW, LOGAN       FR A-SAR                  53.50      52.88
 18 WANDER, SETH        SR  B-AAB                 54.00      52.91
 19 BAISH, MIKE         JR A-BH                   52.73      53.07
 20 FLINT, NOAH         JR A-GM                   54.22      53.87
 21 WESLEY, CHARLIE     FR  B-AAB                 56.20      55.66
 22 INGIGNOLI, MIKE     FR B-GF                   58.83      58.21
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 DUPAY, MATT               JR A-BH                   49.62      49.42#
  2 RUDGERS, JUDD             SR A-BH                   50.47      49.49#
  3 ORIETAS, THALIS           SR A-BC                   50.12      49.71#
  4 NOBLE, MATT               SR A-QBY                  50.84      49.85#
  5 CAPONERA, RYAN            SR  B-AAB                 49.70      50.06
  6 PORCO, CHRIS              SR A-BC                   52.75      50.33
  7 SCHILLER, MATT            SO B-TAC                  50.03      50.39
  8 BETZWIESER, ERIC          JR A-NM                   51.50      50.55
-------------------------------------------------------------------------
  9 TRAYLOR, JAMES            JR A-BC                   50.65      50.63
 10 PASCALE, DAVID            SR A-SHA                  52.12      51.62
 11 DUFEL, JUSTIN             SR A-FJ                   50.71      51.67
 12 GOODY, PETER              SR A-BH                   52.82      51.94
 13 BAIRD, ELLIOT             SO B-CFP                  53.24      52.08
 14 BUHLER, BRANDON           JR A-BS                   52.08      52.23
 15 RUTT, TIM                 JR A-SHE                  53.87      52.44
 16 HAYASHI, WARREN           SR A-NM                   53.83      52.49
-------------------------------------------------------------------------
 17 BAISH, MIKE               JR A-BH                   52.93      52.73
 18 MORROW, LOGAN             FR A-SAR                  53.64      53.50
 19 WANDER, SETH              SR  B-AAB                 53.26      54.00
 20 FLINT, NOAH               JR A-GM                   53.36      54.22
 21 TOWN, JAY                 SR A-TRO                  55.90      54.45
 22 BROWN, BRANDON            SR A-SHE                  55.91      54.54
 23 SHANNON-DIPIETRO, DEL     JR A-ALB                  56.67      54.67
 24 KENNEDY, JEFF             SR A-TRO                  56.30      55.00
-------------------------------------------------------------------------
 25 HARBERS, RICK             JR A-AMS                  55.42      55.59
 26 MEINECKE, ERIC            JR A-GM                   56.14      56.01
-------------------------------------------------------------------------
 27 SHERWOOD, RYAN            JR A-BS                   54.56      56.03
 28 BRAUNER, AARON            FR A-BC                   56.39      56.10
 29 LYONS, KEITH              FR A-SHE                  57.73      56.14
 30 MIHALEK, GREG             JR A-SAR                  56.91      56.16
 31 WESLEY, CHARLIE           FR  B-AAB                 56.30      56.20
 32 KAMATH, BEN               FR A-SHA                  55.59      56.27
 33 LEE, BEN                  SR A-QBY                  56.98      56.77
 34 OGBORN, NICK              SO A-AMS                  57.65      57.76
 35 ROWLANDS, CHRIS           JR A-SHA                  57.07      58.64
 36 WERNLI, JASON             SR A-BS                   57.99      58.76
 37 INGIGNOLI, MIKE           FR B-GF                   57.53      58.83
 38 SOSNOWSKI, TAYLOR          8 A-SHE                  57.73      59.00
 39 FLOOD, BRANDON            SR A-BS                   57.79      59.51
 

Brought to you by Computer Aide, Inc.