Boys NYSPHSAA Section II Meet
2/14/2002 to 2/16/2002

Event 1  Boys 200 Yard Medley Relay
=========================================================================
       State: & 1:35.37  1989        Greece                              
                         M. Leonardo, M. Monaghan, D. Zoladz, L. Brennan
  Section II: $ 1:38.67  2001        Burnt Hills                         
                         B. Brown, B. Sankowski, K. Gatley, J. Rufgers
State Q Time: # 1:40.99                                                  
    School                                      Prelims     Finals
=========================================================================
Finals
  1 BURNT HILLS - BALLSTON LAKE -A              1:39.65    1:39.07#
  2 SHENENDEHOWA - A                            1:42.88    1:40.72#
  3 BETHLEHEM CENTRAL - A                       1:41.68    1:41.46
  4 ALBANY ACADEMY - B                          1:43.88    1:41.70
  5 ALBANY HIGH SCHOOL - A                      1:46.69    1:45.93
  6 GLOVERSVILLE-MAYFIELD - A                   1:49.26    1:46.83
  7 SARATOGA SPRINGS - A                        1:49.60    1:50.04
  8 NISKAYUNA-MOHONASEN - A                     1:49.64    1:50.08
Consolation Finals
  9 GUILDERLAND / VOORHEESVILLE-A               1:51.36    1:50.48
 10 SHAKER HIGH SCHOOL - A                      1:50.26    1:51.58
 11 TROY HIGH - A                               1:53.69    1:52.31
 12 BALLSTON SPA- A                             1:52.35    1:52.35
 13 QUEENSBURY - A                              1:51.67    1:52.40
 14 CANAJOHARIE / FORT PLAIN - B                1:53.76    1:53.14
 15 FONDA-FULTONVILLE/JOHNSTOWN-A               1:58.26    1:58.62
 16 TACONIC HILLS -B                            1:59.73    2:01.98
C - Final
 17 AMSTERDAM HIGH SCHOOL - A                   2:04.92    1:57.89
 18 HUDSON FALLS- B                             2:02.45    2:02.80
 19 SCHENECTADY - A                             2:02.76    2:03.22
 20 GLENS FALLS -B                              2:09.38    2:08.58
 
    School                                               Seed    Prelims
=========================================================================
Preliminaries
  1 BURNT HILLS - BALLSTON LAKE -A                    1:40.78    1:39.65#
  2 BETHLEHEM CENTRAL - A                             1:42.76    1:41.68
  3 SHENENDEHOWA - A                                  1:44.11    1:42.88
  4 ALBANY ACADEMY - B                                1:45.10    1:43.88
  5 ALBANY HIGH SCHOOL - A                            1:47.96    1:46.69
  6 GLOVERSVILLE-MAYFIELD - A                         1:50.02    1:49.26
  7 SARATOGA SPRINGS - A                              1:50.22    1:49.60
  8 NISKAYUNA-MOHONASEN - A                           1:52.01    1:49.64
-------------------------------------------------------------------------
  9 SHAKER HIGH SCHOOL - A                            1:52.25    1:50.26
 10 GUILDERLAND / VOORHEESVILLE-A                     1:53.49    1:51.36
 11 QUEENSBURY - A                                    1:50.75    1:51.67
 12 BALLSTON SPA- A                                   1:52.02    1:52.35
 13 TROY HIGH - A                                     1:58.85    1:53.69
 14 CANAJOHARIE / FORT PLAIN - B                      1:58.89    1:53.76
 15 FONDA-FULTONVILLE/JOHNSTOWN-A                     2:01.43    1:58.26
 16 TACONIC HILLS -B                                  1:59.24    1:59.73
-------------------------------------------------------------------------
 17 HUDSON FALLS- B                                   2:04.37    2:02.45
 18 SCHENECTADY - A                                   2:03.87    2:02.76
 19 AMSTERDAM HIGH SCHOOL - A                         2:04.10    2:04.92
 20 GLENS FALLS -B                                    2:08.25    2:09.38
 
Event 2  Boys 200 Yard Freestyle
=========================================================================
       State: & 1:39.77  1985        John Hodge                          
  Section II: $ 1:41.50  1988        Kevin Paulsen                       
State Q Time: # 1:50.03                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 DUPAY, MATT         JR A-BH                 1:49.43    1:48.84#
  2 NOBLE, MATT         SR A-QBY                1:51.46    1:50.40
  3 BROWN, BOBBY        SO A-BH                 1:51.70    1:50.62
  4 TRAYLOR, JAMES      JR A-BC                 1:50.24    1:51.25
  5 CANNIFF, PATRICK    SR A-SHA                1:54.57    1:52.97
  6 ROONEY, CHRIS       JR A-BC                 1:53.53    1:53.87
  7 ALFRED, JOSH        JR A-BC                 1:52.65    1:54.47
  7 BLAGBROUGH, TIM     JR A-QBY                1:54.54    1:54.47
Consolation Finals
  9 KOLLAR, DANIEL      JR A-GV                 1:55.75    1:53.08
 10 VON SCHENK, PAUL    JR A-SHE                1:54.71    1:53.20
 11 MONIOT, ALEX        FR A-SHE                1:54.58    1:53.44
 12 BROOMHEAD, MICHAEL  SO A-SHA                1:58.38    1:55.00
 13 SINGER, DAN         SO A-SHE                1:56.08    1:55.05
 14 PASCALE, DAVID      SR A-SHA                1:56.13    1:59.07
 15 CROMIE, SEAN        JR  B-AAB               2:00.03    1:59.41
 16 SELIGMAN, SCOTT     SR A-SHE                2:00.11    2:00.95
C - Final
 17 CUMMINGS, JOE       JR B-GF                 2:01.88    1:57.68
 18 HAYASHI, WARREN     SR A-NM                 2:00.82    2:00.52
 19 COLLINS, JEFF       JR B-GF                 2:05.38    2:08.36
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 DUPAY, MATT               JR A-BH                 1:50.80    1:49.43#
  2 TRAYLOR, JAMES            JR A-BC                 1:54.10    1:50.24
  3 NOBLE, MATT               SR A-QBY                1:57.79    1:51.46
  4 BROWN, BOBBY              SO A-BH                 1:51.79    1:51.70
  5 ALFRED, JOSH              JR A-BC                 1:56.82    1:52.65
  6 ROONEY, CHRIS             JR A-BC                 1:54.69    1:53.53
  7 BLAGBROUGH, TIM           JR A-QBY                1:57.58    1:54.54
  8 CANNIFF, PATRICK          SR A-SHA                1:55.94    1:54.57
-------------------------------------------------------------------------
  9 MONIOT, ALEX              FR A-SHE                1:55.75    1:54.58
 10 VON SCHENK, PAUL          JR A-SHE                1:56.67    1:54.71
 11 KOLLAR, DANIEL            JR A-GV                 1:51.82    1:55.75
 12 SINGER, DAN               SO A-SHE                1:53.84    1:56.08
 13 PASCALE, DAVID            SR A-SHA                1:57.52    1:56.13
 14 BROOMHEAD, MICHAEL        SO A-SHA                1:55.66    1:58.38
 15 CROMIE, SEAN              JR  B-AAB               1:57.46    2:00.03
 16 SELIGMAN, SCOTT           SR A-SHE                2:00.61    2:00.11
-------------------------------------------------------------------------
 17 HAYASHI, WARREN           SR A-NM                 2:01.18    2:00.82
 18 KENNEDY, JEFF             SR A-TRO                2:03.20    2:01.63
 19 CUMMINGS, JOE             JR B-GF                 1:59.68    2:01.88
 20 HARBERS, RICK             JR A-AMS                2:02.74    2:02.13
 21 TASSE, CHRIS              JR A-BH                 2:05.10    2:02.17
 22 MCLOUGHLIN, MIKE          SR A-TRO                2:04.10    2:02.77
 23 DESANTIS, MATT            SO A-QBY                2:06.97    2:03.64
 24 GODSHALK, ANDREW          JR A-BH                 2:04.61    2:03.94
-------------------------------------------------------------------------
 25 RYAN, ANDREW               8 A-SAR                2:04.79    2:04.91
 26 HUMPHREY, BRETT           SO A-AMS                2:05.97    2:05.26
-------------------------------------------------------------------------
 27 COLLINS, JEFF             JR B-GF                 2:07.78    2:05.38
 28 MIHALEK, GREG             JR A-SAR                     NT    2:05.55
 29 WELLS, ROB                SO A-BS                 2:05.72    2:06.00
 30 DANIS, GREG               FR A-SHA                2:08.46    2:06.37
 31 ROMAN, MIKE                8  B-AAB               2:05.69    2:07.37
 32 LAWLOR, ANDREW            FR A-GM                 2:02.61    2:07.50
 33 ANDERSON, JAMES           SO A-QBY                2:09.81    2:07.79
 34 MEINECKE, ERIC            JR A-GM                 2:03.83    2:07.83
 35 NEGRI, BRANDON            FR A-BC                 2:06.87    2:08.11
 36 FOLEY, TJ                 FR A-ALB                2:08.56    2:08.33
 37 DERGOSITS, EMERY          SO A-NM                 2:07.21    2:09.00
 38 DERGOSITS, JIM            JR A-NM                 2:06.24    2:09.99
 39 HOFFMAN, JASON             8 A-ALB                2:09.98    2:16.98
 
Event 3  Boys 200 Yard IM
=========================================================================
       State: & 1:51.15  1997        Joe Peresan                         
  Section II: $ 1:52.52  1990        Sean Maxwell                        
State Q Time: # 2:04.95                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 BROWN, BRYAN        SR A-BH                 1:57.63    1:56.81#
  2 RUDGERS, JUDD       SR A-BH                 2:01.23    1:59.08#
  3 NEUBER, MATT        SO A-SHE                2:04.41    2:04.77#
  4 ELLEMENT, JON       SR A-QBY                2:07.57    2:06.54
  5 PASSQUINI, MATT     JR A-BC                 2:07.43    2:07.24
  6 AHERN, SEAN         FR A-BH                 2:09.42    2:07.58
  7 RYAN, KEVIN         SO A-SHE                2:09.95    2:10.44
  8 WEAVER, RYAN        JR A-BC                 2:09.58    2:10.73
Consolation Finals
  9 MEIGHER, MARK       JR  B-AAB               2:10.05    2:04.28#
 10 ORTOLANO, TREVOR    JR  B-AAB               2:12.35    2:07.85
 11 LAWLOR, JOE         JR A-GM                 2:12.66    2:09.98
 12 ASAY, CAMERON       JR A-SAR                2:12.71    2:10.68
 13 HANNAN, SEAN        SO A-SHE                2:10.33    2:11.32
 14 MURRAY, CHRIS       SR A-SHE                2:12.15    2:11.95
 15 DAVIS, JOHN         JR A-BC                 2:14.58    2:15.40
 16 GRANT, RICKY        JR A-BC                 2:14.61    2:15.95
C - Final
 17 DOLAN, PAT          FR A-ALB                2:16.74    2:15.94
 18 O'BRYAN, BRENDAN    SR A-TRO                2:16.61    2:16.00
 19 WAIT, CHRIS         SR  B-AAB               2:31.29    2:25.70
 20 MURRAY, CHRIS       FR  B-AAB               2:34.72    2:33.72
 21 SCHILLER, DAN       JR B-TAC                2:34.08    2:34.97
 22 SALACH, BEN         FR B-HF                 2:38.84    2:39.39
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 BROWN, BRYAN              SR A-BH                 1:57.51    1:57.63#
  2 RUDGERS, JUDD             SR A-BH                 2:06.00    2:01.23#
  3 NEUBER, MATT              SO A-SHE                2:04.90    2:04.41#
  4 PASSQUINI, MATT           JR A-BC                 2:11.76    2:07.43
  5 ELLEMENT, JON             SR A-QBY                2:11.56    2:07.57
  6 AHERN, SEAN               FR A-BH                 2:11.50    2:09.42
  7 WEAVER, RYAN              JR A-BC                 2:13.00    2:09.58
  8 RYAN, KEVIN               SO A-SHE                2:12.61    2:09.95
-------------------------------------------------------------------------
  9 MEIGHER, MARK             JR  B-AAB               2:11.41    2:10.05
 10 HANNAN, SEAN              SO A-SHE                2:12.09    2:10.33
 11 MURRAY, CHRIS             SR A-SHE                2:14.50    2:12.15
 12 ORTOLANO, TREVOR          JR  B-AAB               2:11.28    2:12.35
 13 LAWLOR, JOE               JR A-GM                 2:15.97    2:12.66
 14 ASAY, CAMERON             JR A-SAR                2:16.79    2:12.71
 15 DAVIS, JOHN               JR A-BC                 2:18.10    2:14.58
 16 GRANT, RICKY              JR A-BC                 2:15.21    2:14.61
-------------------------------------------------------------------------
 17 O'BRYAN, BRENDAN          SR A-TRO                2:21.60    2:16.61
 18 DOLAN, PAT                FR A-ALB                2:16.35    2:16.74
 19 ROWLAND, RICK             SO A-SAR                2:17.81    2:17.06
 20 ADAMS, BEN                SR A-TRO                2:23.10    2:17.27
 21 HICKIN, MATT              SO A-QBY                2:21.21    2:17.60
 22 MITSCHE, DAVID            FR A-NM                 2:18.31    2:18.17
 23 HALL, STEVEN              FR A-FJ                 2:19.95    2:18.44
 24 MASCELLI, MATTHEW         FR A-SHA                2:21.40    2:18.96
-------------------------------------------------------------------------
 25 TYCHOSTUP, STEPHEN        FR A-GM                 2:20.84    2:19.09
 26 HEUSNER, BRAD             SR A-BH                 2:21.53    2:19.54
-------------------------------------------------------------------------
 27 HART, PAT                 JR A-NM                 2:21.97    2:19.92
 28 KAILAS, AESA              SO A-BS                 2:19.89    2:24.33
 29 VANALSTINE, MATT          JR A-GM                 2:30.05    2:24.63
 30 KURYLUK, ANDREW           JR A-ALB                2:25.47    2:26.00
 31 HISERT, ZACH              FR A-AMS                2:33.43    2:27.78
 32 DE JONGHE, EVAN            8 A-SAR                2:31.33    2:27.94
 33 GAWRYS, BRANT             FR A-BS                 2:25.71    2:28.23
 34 ALMEIDA, LEO              JR A-ALB                2:23.58    2:29.04
 35 SAMPONE, TIM              SO A-AMS                2:31.78    2:30.95
 36 WAIT, CHRIS               SR  B-AAB               2:33.09    2:31.29
 37 SCHILLER, DAN             JR B-TAC                2:34.60    2:34.08
 38 MURRAY, CHRIS             FR  B-AAB               2:32.03    2:34.72
 39 ANDERSON, JAMES           SO A-QBY                2:34.48    2:35.72
 40 PERRY, STEVEN             JR A-SHA                2:34.01    2:35.88
 41 PFEIFER, THOMAS           SR A-SHA                2:33.76    2:37.95
 42 SALACH, BEN               FR B-HF                 2:34.70    2:38.84
 
Event 4  Boys 50 Yard Freestyle
=========================================================================
       State: & 20.69  1989        Tom Simon                           
  Section II: $ 20.70  1970        John Trembley                       
State Q Time: # 22.57                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 CAPONERA, RYAN      SR  B-AAB                 22.35      21.83#
  2 GATLEY, KEVIN       SR A-BH                   22.71      22.15#
  3 ORIETAS, THALIS     SR A-BC                   22.28      22.25#
  4 MONCRIEFFE, PAUL    JR A-ALB                  22.35      22.47#
  5 PORCO, CHRIS        SR A-BC                   22.50      22.66
  6 BETZWIESER, ERIC    JR A-NM                   22.98      22.79
  7 DELOLLO, CHRISTIAN  JR B-LC                   22.86      22.93
  8 THOMAS, CARTER      SR A-BC                   22.70      23.05
Consolation Finals
  9 TYCHOSTUP, JOE      SO A-GM                   23.46      23.38
 10 GOODY, PETER        SR A-BH                   23.56      23.54
 11 BAISH, MIKE         JR A-BH                   23.95      23.78
 12 DUFEL, JUSTIN       SR A-FJ                   23.75      23.82
 13 PERHAM, ROB         JR A-NM                   24.04      23.84
 14 FLAGG, MARCO        JR A-ALB                  24.17      24.18
 15 FLINT, NOAH         JR A-GM                   24.05      24.20
 16 CZECHOWSKI, KENT    JR A-SHE                  23.72      24.40
C - Final
 17 TRAUB, PAT          FR A-BC                   24.17      24.30
 18 CISLO, JUSTIN       JR A-AMS                  24.30      24.41
 19 LANZETTA, CHRIS     SO  B-AAB                 25.13      24.68
 20 FISHER, ALEX        FR  B-AAB                 24.72      24.69
 21 SMITH-KEARON, SEAN     B-HF                   24.85      24.80
 22 GARDINA, CHRIS      JR B-TAC                  25.84      26.27
 23 DOUGLASS, JUSTIN    FR B-CFP                  25.59      26.32
 24 KASSELMAN, STEVE    FR  B-AAB                 25.69      26.39
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 ORIETAS, THALIS           SR A-BC                   22.20      22.28#
  2 CAPONERA, RYAN            SR  B-AAB                 21.79      22.35#
  2 MONCRIEFFE, PAUL          JR A-ALB                  22.41      22.35#
  4 PORCO, CHRIS              SR A-BC                   22.61      22.50#
  5 THOMAS, CARTER            SR A-BC                   23.25      22.70
  6 GATLEY, KEVIN             SR A-BH                   22.46      22.71
  7 DELOLLO, CHRISTIAN        JR B-LC                   23.06      22.86
  8 BETZWIESER, ERIC          JR A-NM                   23.14      22.98
-------------------------------------------------------------------------
  9 TYCHOSTUP, JOE            SO A-GM                   23.14      23.46
 10 GOODY, PETER              SR A-BH                   23.85      23.56
 11 CZECHOWSKI, KENT          JR A-SHE                  23.80      23.72
 12 DUFEL, JUSTIN             SR A-FJ                   23.03      23.75
 13 BAISH, MIKE               JR A-BH                   23.98      23.95
 14 PERHAM, ROB               JR A-NM                   23.96      24.04
 15 FLINT, NOAH               JR A-GM                   23.66      24.05
 16 TRAUB, PAT                FR A-BC                   24.67      24.17
 16 FLAGG, MARCO              JR A-ALB                  24.33      24.17
Swim-Off Required -------------------------------------------------------
 18 CISLO, JUSTIN             JR A-AMS                  24.36      24.30
 19 BROWN, BRANDON            SR A-SHE                  25.03      24.46
 20 TOWN, JAY                 SR A-TRO                  24.10      24.54
 21 BLANCHETT, ZACH           SR A-SHE                  24.14      24.55
 22 FISHER, ALEX              FR  B-AAB                 25.23      24.72
 23 SMITH-KEARON, SEAN           B-HF                   24.30      24.85
 24 GIBSON, NATHAN            SR A-GV                   25.45      24.86
-------------------------------------------------------------------------
 25 LYONS, KEVIN              SR A-SHE                  25.45      24.86
 26 KOWEEK, DAVID             SO A-HIC                  25.02      24.90
-------------------------------------------------------------------------
 27 LEE, BEN                  SR A-QBY                  25.03      25.00
 28 GALLUSCIO, ROB            SR A-HIC                  24.50      25.03
 29 LANZETTA, CHRIS           SO  B-AAB                 24.71      25.13
 30 WERNLI, JASON             SR A-BS                   25.25      25.19
 31 KAMATH, BEN               FR A-SHA                  25.17      25.31
 32 SUDA, PAUL                JR A-BH                   25.41      25.35
 33 ADAMS, TIM                SO A-TRO                  25.90      25.51
 34 DOUGLASS, JUSTIN          FR B-CFP                  25.90      25.59
 35 KASSELMAN, STEVE          FR  B-AAB                 25.60      25.69
 36 OGBORN, NICK              SO A-AMS                  25.70      25.76
 37 MELINO, ROCCO             SR A-HIC                  25.20      25.78
 38 GARDINA, CHRIS            JR B-TAC                  26.00      25.84
 39 CELENTANO, MICHAEL        SO A-SCH                  25.94      25.87
 40 MESSAC, LUKE              SO A-SHA                  25.87      25.92
 41 ROWLANDS, CHRIS           JR A-SHA                  25.78      26.00
 42 RETERSDORF, BRIAN         JR A-GM                   25.95      26.05
 42 INGIGNOLI, MIKE           FR B-GF                   25.66      26.05
 44 FLOOD, BRANDON            SR A-BS                   25.89      26.11
 45 TRINH, DAN                JR A-SHA                  25.53      26.24
 46 BELLOSA, TIM              FR B-HF                   25.83      26.44
 47 MANCE, ZACH               SR B-HF                   25.92      26.62
 48 SISTI, TRAVIS             SR A-QBY                  25.98      26.68
 49 POUKISH, SCHUYLER         SO A-SCH                  25.99      27.16
 
Event 5  Boys 1 mtr Diving
=========================================================================
       State: & 611.85  2000        Mark Carlton                        
  Section II: $ 522.75  1986        T. Burke                            
State Q Time: # 343.89                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 BIRCHAK, BRANDON    JR A-SHA                 350.80     514.45#
  2 RICHARDSON, DAVID   SO A-BC                  285.35     416.45#
  3 LAROWE, KENNY       JR A-SHA                 246.70     375.70#
  4 HAMLING, BEN        FR A-SHE                 254.65     371.75#
  5 MAITLAND, CASEY     JR A-GM                  245.25     365.95#
  6 MARTIN, RYAN        SO A-SAR                 258.90     360.30#
  7 MORGAN, KEVIN       SO A-SAR                 237.50     358.10#
  8 LAROWE, NATHAN       8 A-SHA                 226.65     328.75
  9 SUDA, PAUL          JR A-BH                  236.25     327.20
 10 COLLINS, JIM        SO A-BC                  240.70     312.45
 11 WILSON, MARVIN      SR A-ALB                 241.65     311.65
 12 HALL, EMMETT        SR B-CFP                 198.50     274.80
 13 BUNDY, TIM          FR A-GM                  199.90     274.60
 14 MOFFITT, STEVE      JR A-NM                  200.60     274.50
 15 WILLIAMS, MARK      JR A-BS                  200.20     271.75
 16 ANDERSON, CHARIS    FR B-CFP                 180.25     265.40
 17 HOFFMAN, MITCH      FR A-FJ                  196.65     248.65
 18 HALPERN, MICHAEL     8 A-NM                  183.00     242.30
 19 GARDINA, CHRIS      JR B-TAC                 151.35     185.75
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 BIRCHAK, BRANDON          JR A-SHA                     NT     350.80#
  2 RICHARDSON, DAVID         SO A-BC                      NT     285.35
  3 MARTIN, RYAN              SO A-SAR                     NT     258.90
  4 HAMLING, BEN              FR A-SHE                     NT     254.65
  5 LAROWE, KENNY             JR A-SHA                     NT     246.70
  6 MAITLAND, CASEY           JR A-GM                      NT     245.25
  7 WILSON, MARVIN            SR A-ALB                     NT     241.65
  8 COLLINS, JIM              SO A-BC                      NT     240.70
  9 MORGAN, KEVIN             SO A-SAR                     NT     237.50
 10 SUDA, PAUL                JR A-BH                      NT     236.25
 11 LAROWE, NATHAN             8 A-SHA                     NT     226.65
 12 MOFFITT, STEVE            JR A-NM                      NT     200.60
 13 WILLIAMS, MARK            JR A-BS                      NT     200.20
 14 BUNDY, TIM                FR A-GM                      NT     199.90
 15 HALL, EMMETT              SR B-CFP                     NT     198.50
 16 HOFFMAN, MITCH            FR A-FJ                      NT     196.65
 17 HALPERN, MICHAEL           8 A-NM                      NT     183.00
 18 ANDERSON, CHARIS          FR B-CFP                     NT     180.25
 19 GOVANLU, STEVE            FR A-BC                      NT     179.75
 20 DZIENDZIEL, JORDAN        SO A-SAR                     NT     175.20
 21 PRICE, LAKI               FR A-TRO                     NT     171.10
 22 HILL, JEFF                SO A-SAR                     NT     153.05
 23 GARDINA, CHRIS            JR B-TAC                     NT     151.35
 24 LONDON, JACOB              8 A-ALB                     NT      90.50
 25 BOYLE, SEAN               SR A-BC                      NT      87.15
 
Event 6  Boys 100 Yard Butterfly
=========================================================================
       State: & 49.85  1997        Adam Shaw                           
  Section II: $ 50.70  1970        John Trembley                       
State Q Time: # 55.38                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 GATLEY, KEVIN       SR A-BH                   53.21      53.15#
  2 NEUBER, MATT        SO A-SHE                  54.82      54.11#
  3 ORTOLANO, TREVOR    JR  B-AAB                 56.77      54.51#
  4 MEIGHER, MARK       JR  B-AAB                 57.94      55.46
  5 THOMAS, CARTER      SR A-BC                   55.65      55.58
  6 WASSERSTEIN, BRIAN  SR A-BC                   56.58      56.88
  7 TYCHOSTUP, JOE      SO A-GM                   57.61      57.13
  8 FLAGG, MARCO        JR A-ALB                  58.22      58.56
Consolation Finals
  9 CZECHOWSKI, KENT    JR A-SHE                  58.34      58.16
 10 HANNAN, SEAN        SO A-SHE                  58.69      58.26
 11 ASAY, CAMERON       JR A-SAR                  59.57      59.26
 12 ROWLAND, RICK       SO A-SAR                1:00.20      59.71
 13 NACHOD, SCHUYLER    SO A-GV                   59.99      59.91
 14 HOLMBERG, ERIK      SR A-QBY                  59.57    1:00.02
 15 O'BRYAN, BRENDAN    SR A-TRO                1:00.85    1:00.30
 16 TYCHOSTUP, STEPHEN  FR A-GM                 1:00.31    1:00.62
C - Final
 17 SCHWENZFEIER, KEVI  SR A-SHA                1:01.50    1:00.72
 18 DAVIS, JOHN         JR A-BC                 1:01.73    1:00.99
 19 HILL, GARY          JR B-CFP                1:05.03    1:04.23
 20 SMITH-KEARON, SEAN     B-HF                 1:07.18    1:05.21
 21 MURRAY, CHRIS       FR  B-AAB               1:05.91    1:05.49
 22 MACKEY, MATT        FR  B-AAB               1:08.41    1:07.19
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 GATLEY, KEVIN             SR A-BH                   53.34      53.21#
  2 NEUBER, MATT              SO A-SHE                  54.28      54.82#
  3 THOMAS, CARTER            SR A-BC                   56.13      55.65
  4 WASSERSTEIN, BRIAN        SR A-BC                   58.64      56.58
  5 ORTOLANO, TREVOR          JR  B-AAB                 56.59      56.77
  6 TYCHOSTUP, JOE            SO A-GM                   57.69      57.61
  7 MEIGHER, MARK             JR  B-AAB                 58.13      57.94
  8 FLAGG, MARCO              JR A-ALB                  58.64      58.22
-------------------------------------------------------------------------
  9 CZECHOWSKI, KENT          JR A-SHE                1:00.18      58.34
 10 HANNAN, SEAN              SO A-SHE                  58.24      58.69
 11 ASAY, CAMERON             JR A-SAR                  59.16      59.57
 11 HOLMBERG, ERIK            SR A-QBY                1:00.82      59.57
 13 NACHOD, SCHUYLER          SO A-GV                   59.75      59.99
 14 ROWLAND, RICK             SO A-SAR                  59.46    1:00.20
 15 TYCHOSTUP, STEPHEN        FR A-GM                 1:01.58    1:00.31
 16 O'BRYAN, BRENDAN          SR A-TRO                1:00.90    1:00.85
-------------------------------------------------------------------------
 17 SCHWENZFEIER, KEVIN       SR A-SHA                1:02.26    1:01.50
 18 DAVIS, JOHN               JR A-BC                 1:03.43    1:01.73
 19 CAMP, SEAN                FR A-BH                 1:01.61    1:01.84
 20 MITSCHE, DAVID            FR A-NM                 1:02.58    1:02.18
 21 BUNTING, GARRETT          FR A-BS                 1:02.18    1:02.29
 22 MOTTOLA, MIKE             SO A-BS                 1:03.14    1:02.59
 23 MERRIHEW, TOM             SR A-QBY                1:04.46    1:04.21
 24 KEELER, CHRIS              8 A-BH                 1:04.90    1:04.36
-------------------------------------------------------------------------
 25 HILL, GARY                JR B-CFP                1:06.10    1:05.03
 26 MESSAC, LUKE              SO A-SHA                1:06.35    1:05.12
-------------------------------------------------------------------------
 27 SOSNOWSKI, TAYLOR          8 A-SHE                1:06.02    1:05.15
 28 NOBLE, TIM                SO A-QBY                1:08.20    1:05.72
 29 MURRAY, CHRIS             FR  B-AAB               1:03.69    1:05.91
 30 PFEIFER, THOMAS           SR A-SHA                1:05.29    1:07.06
 31 CARDAMONE, JOESEPH        JR A-BC                 1:04.54    1:07.16
 32 SMITH-KEARON, SEAN           B-HF                 1:04.50    1:07.18
 33 WHITE, MIKE               SR A-BH                 1:08.41    1:07.67
 34 MACKEY, MATT              FR  B-AAB               1:08.58    1:08.41
 35 CISLO, TODD               SO A-AMS                1:08.72    1:08.57
 36 MARSHILOCK, ADAM          JR A-TRO                1:08.90    1:09.16
 37 ROBERTS, JON              SO A-QBY                1:09.87    1:09.53
 38 POUKISH, SCHUYLER         SO A-SCH                1:07.87    1:22.25
 
Event 7  Boys 100 Yard Freestyle
=========================================================================
       State: & 45.40  1989        Tom Simon                           
  Section II: $ 46.70  1989        C. Drew                             
State Q Time: # 50.03                                                  
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 CAPONERA, RYAN      SR  B-AAB                 50.06      49.13#
  2 RUDGERS, JUDD       SR A-BH                   49.49      49.20#
  3 DUPAY, MATT         JR A-BH                   49.42      49.35#
  4 ORIETAS, THALIS     SR A-BC                   49.71      49.47#
  5 NOBLE, MATT         SR A-QBY                  49.85      49.61#
  6 BETZWIESER, ERIC    JR A-NM                   50.55      49.79#
  7 PORCO, CHRIS        SR A-BC                   50.33      50.21
  8 SCHILLER, MATT      SO B-TAC                  50.39      52.01
Consolation Finals
  9 TRAYLOR, JAMES      JR A-BC                   50.63      50.37
 10 GOODY, PETER        SR A-BH                   51.94      51.82
 11 BAIRD, ELLIOT       SO B-CFP                  52.08      52.06
 11 DUFEL, JUSTIN       SR A-FJ                   51.67      52.06
 13 BUHLER, BRANDON     JR A-BS                   52.23      52.21
 14 PASCALE, DAVID      SR A-SHA                  51.62      52.65
 15 HAYASHI, WARREN     SR A-NM                   52.49      52.81
 16 RUTT, TIM           JR A-SHE                  52.44      52.96
C - Final
 17 MORROW, LOGAN       FR A-SAR                  53.50      52.88
 18 WANDER, SETH        SR  B-AAB                 54.00      52.91
 19 BAISH, MIKE         JR A-BH                   52.73      53.07
 20 FLINT, NOAH         JR A-GM                   54.22      53.87
 21 WESLEY, CHARLIE     FR  B-AAB                 56.20      55.66
 22 INGIGNOLI, MIKE     FR B-GF                   58.83      58.21
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 DUPAY, MATT               JR A-BH                   49.62      49.42#
  2 RUDGERS, JUDD             SR A-BH                   50.47      49.49#
  3 ORIETAS, THALIS           SR A-BC                   50.12      49.71#
  4 NOBLE, MATT               SR A-QBY                  50.84      49.85#
  5 CAPONERA, RYAN            SR  B-AAB                 49.70      50.06
  6 PORCO, CHRIS              SR A-BC                   52.75      50.33
  7 SCHILLER, MATT            SO B-TAC                  50.03      50.39
  8 BETZWIESER, ERIC          JR A-NM                   51.50      50.55
-------------------------------------------------------------------------
  9 TRAYLOR, JAMES            JR A-BC                   50.65      50.63
 10 PASCALE, DAVID            SR A-SHA                  52.12      51.62
 11 DUFEL, JUSTIN             SR A-FJ                   50.71      51.67
 12 GOODY, PETER              SR A-BH                   52.82      51.94
 13 BAIRD, ELLIOT             SO B-CFP                  53.24      52.08
 14 BUHLER, BRANDON           JR A-BS                   52.08      52.23
 15 RUTT, TIM                 JR A-SHE                  53.87      52.44
