Event 4  Boys 50 Yard Freestyle
=========================================================================
    Name              Year School                  Seed     Finals
=========================================================================
  1 Hinman, Jeremy      11 WEED                   22.86      22.40
  2 Lewis, Joe          12 NH                     22.51      22.99
  3 Josbena, Issaac     12 MEX                    23.40      23.22
  4 Schwarting, Jared   12 WEED                   23.44      23.29
  5 Latus, Matt         11 HP                     23.50      23.92
  6 Tripp, Caleb        11 CART                   23.87      24.48
  7 Blumer, Brandon     10 WEED                   24.81      24.49
  8 Yousey, Chris       12 BR                     24.11      24.50
  9 Baker, Tim          11 WEED                   24.01      24.75
 10 Belden, Tim         12 MEX                    24.96      24.78
 11 Oastler, Brad       12 NH                     24.14      24.86
 12 Carrier, Ben        11 HP                     24.87      25.00
 13 Walton, Jim         11 MEX                    25.33      25.08
 14 Carpenter, Chris    11 MEX                    24.75      25.21
 15 Ryan, Pat           10 LOW                    25.04      25.27
 16 Higgins, Joe        11 HP                     26.07      25.36
 17 Deavers, John       12 LOW                    25.38      25.65
 18 Dombrowski, Zach    11 COOP                   24.90      25.66
 19 O'Connor, Sean      12 CART                   25.49      25.73
 20 Cole, Greg          12 IR                     25.66      26.25
 21 Herbowy, Jon        12 NH                     26.35      26.39
 22 Shanley, Nick        9 LOW                    26.30      26.41
 23 Benner, Matt        10 IR                     25.15      26.57
 24 Grahm, Matt         10 LOW                    26.34      26.59
 25 Inserra, Andrew     12 NH                     26.45      26.63
 26 Steinberg, Arik     12 BR                     26.12      26.74
 27 McLean, Greg        11 IR                     27.80      27.13
 28 D'Amico, David      10 COOP                   26.30      27.34
 29 Perry, Mike         12 HP                     26.50      27.41
 30 Barboza, Chris      11 CART                   26.39      27.83
 31 Moser, Tyler         9 BR                     28.03      27.86
 32 Donahue, Eric       11 IR                     27.62      28.03
 33 Dunlap, Tim         11 COOP                   27.60      28.06
 34 Caccoma, Nick       12 COOP                   26.80      28.12
 35 Brown, Brian         9 BR                     27.03      28.69
 -- Weller, Warren      10 CART                   23.04         DQ
 

Brought to you by Computer Aide, Inc.