Event 7  Boys 100 Yard Freestyle
=========================================================================
    Name              Year School                  Seed     Finals
=========================================================================
  1 Hinman, Jeremy      11 WEED                   51.44      49.69
  2 Kyle, Ian           12 WEED                   51.42      49.96
  3 Lewis, Joe          12 NH                     50.81      51.42
  4 Fleming, Mike       12 MEX                    52.45      51.47
  5 Weller, Warren      10 CART                   54.99      52.34
  6 Josbena, Issaac     12 MEX                    51.97      52.39
  7 Latus, Matt         11 HP                     51.97      52.73
  8 Baker, Tim          11 WEED                   53.54      54.58
  9 Clochessy, Bill     11 WEED                   56.84      55.00
 10 Carrier, Ben        11 HP                     55.96      55.24
 11 Belden, Tim         12 MEX                    56.99      55.53
 12 Weed, Colin         11 NH                     58.21      56.30
 13 Ryan, Pat           10 LOW                    56.45      56.57
 14 Lee, Scott          12 MEX                    59.11      58.23
 15 Stanton, Ben        12 LOW                    58.78      58.63
 16 Zehr, Brandon        9 LOW                  1:00.12      58.76
 17 Shanley, Nick        9 LOW                    59.72      58.83
 18 Guiney, Evan        12 COOP                   58.80      58.90
 19 Steinberg, Arik     12 BR                     59.59      59.21
 20 Benner, Matt        10 IR                     57.20      59.82
 21 Moser, Tyler         9 BR                   1:02.00    1:01.47
 22 Hastings, David     12 CART                 1:01.96    1:02.69
 23 McLean, Greg        11 IR                   1:04.55    1:03.33
 24 Higgins, Josh        9 CART                 1:06.50    1:03.50
 25 Mansur, Luke        10 NH                   1:05.16    1:04.13
 26 Demblaker, Adam     11 COOP                 1:05.70    1:08.12
 27 Brown, Brian         9 BR                   1:06.00    1:09.15
 28 Knapp, Curtis        9 IR                        NT    1:12.97
 29 Laforest, Dominic    8 IR                   1:12.00    1:16.40
 -- Williams, Eric      12 HP                     58.02         DQ
 

Brought to you by Computer Aide, Inc.