Event 4  Boys 50 Yard Freestyle
===========================================================================
    EFA POOL: * 21.55  3/1/1986    Jeff Johnson                        
 SECTION  IV: ! 21.15  3/12/1977   Ken McLaughlin                      
    NY STATE: # 20.69  3/11/1989   Tom Simon                           
    NATIONAL: & 19.91  1997        Anthony Robinson                    
    Name              Year School               Prelims     Finals
===========================================================================
Finals
  1 Rosellen, Mark      SR COR                    22.50      22.34        
  1 Chavez, Adam           UE                     22.43      22.34        
  3 Kolesnik, Dennis       BING                   22.81      22.48        
  4 Young, Calvin       SR COR                    23.64      23.40        
  5 Motyka, Toby           BING                   24.22      24.18        
  6 Farwell, Justin     SO HHS                    24.05      24.25        
Consolation Finals
  7 Keene, Michael         UE                     24.24      23.57        
  8 Alexander, Jeff     12 ELM                    24.27      23.73        
  9 Wesneski, Geoff     SR HHS                    24.34      24.26        
 10 Rhodes, Chris       SR HHS                    24.57      24.58        
 11 Brace, Craig        SR HHS                    24.36      24.60        
 12 Weiss, Joe          SR SV/CV                  24.30      28.85        
 
    Name                    Year School                  Seed    Prelims
===========================================================================
Preliminaries
  1 Chavez, Adam                 UE                     22.66      22.43
  2 Rosellen, Mark            SR COR                    23.39      22.50
  3 Kolesnik, Dennis             BING                   22.87      22.81
  4 Young, Calvin             SR COR                    23.95      23.64
  5 Farwell, Justin           SO HHS                    24.56      24.05
  6 Motyka, Toby                 BING                   25.68      24.22
-------------------------------------------------------------------------
  7 Keene, Michael               UE                     24.28      24.24
  8 Alexander, Jeff           12 ELM                    24.00      24.27
  9 Weiss, Joe                SR SV/CV                  23.68      24.30
 10 Wesneski, Geoff           SR HHS                    24.77      24.34
 11 Brace, Craig              SR HHS                    24.32      24.36
 12 Rhodes, Chris             SR HHS                    24.69      24.57
-------------------------------------------------------------------------
 13 Hilker, Drew              FR ITH                    25.12      24.65
 14 Perry, Aaron                 VEST                   25.03      24.71
-------------------------------------------------------------------------
 15 Barbieri, Greg               VEST                   24.45      25.12
 16 Hartley, Jesse            SR SV/CV                  25.31      25.51
 17 Fawcett, Nick             12 ELM                    25.92      25.55
 18 Stilloe, Nate                BING                   26.75      25.92
 19 Major, Nick                  BING                   26.32      26.29
 20 Swanson, Erek             SR COR                    26.29      26.38
 21 Dickinson, Ryan              UE                     27.27      26.70
 22 Manning, Josh                UE                     27.83      26.80
 23 Colas, Brian                 VEST                   27.83      27.36
 24 Floyd, Jon                   VEST                   27.73      27.53
 25 Haskins, Tim              SR SV/CV                  28.46      28.01
 26 Manning, Chris            JR SV/CV                  28.60      28.35
 27 Oswald, Ben                7 ITH                    31.55      29.12
 28 Maitland, Andy            11 ELM                    29.68      29.14
 29 Nelson, Rodney            12 ELM                    29.71      29.20
 30 Shukla, Sumit             JR COR                    27.89      29.69
 -- Meyers, Jeseph            SO ITH                    26.14         DQ
 -- Bisogni, Adam             SO ITH                    23.69         DQ
 

Brought to you by Computer Aide, Inc.