Event 6  Boys 100 Yard Butterfly
===========================================================================
    EFA POOL: * 52.15  3/5/1988    Mike Kotmel                         
 SECTION  IV: ! 51.09  3/15/1986   Jeff Johnson                        
    NY STATE: # 49.85  3/1/1997    Adam Shaw                           
    NATIONAL: & 47.10  1997        Nate Dusing                         
    Name              Year School               Prelims     Finals
===========================================================================
Finals
  1 Stone, Trevor          BING                   54.68      53.52        
  2 Stone, Michael      SR HHS                    55.95      55.63        
  3 Farwell, Justin     SO HHS                    57.96      57.86        
  4 Barbieri, Greg         VEST                   57.20      57.87        
  5 Nestlerode, Michae     UE                     58.60      58.25        
  6 Wellington, Brian      VEST                   59.90      59.45        
Consolation Finals
  7 Furstoss, Ron       SR HHS                  1:00.34      58.34        
  8 Hay, Andy           SR COR                  1:02.92    1:01.83        
  9 Schrauth, Sam       12 ELM                  1:01.16    1:02.14        
 10 Dickinson, Ryan        UE                   1:02.95    1:02.61        
 11 Banner-Baine, Mica     VEST                 1:03.59    1:02.67        
 12 Nowlan, Brian       SO HHS                  1:03.91    1:02.89        
 
    Name                    Year School                  Seed    Prelims
===========================================================================
Preliminaries
  1 Stone, Trevor                BING                   53.61      54.68
  2 Stone, Michael            SR HHS                    56.43      55.95
  3 Barbieri, Greg               VEST                   59.03      57.20
  4 Farwell, Justin           SO HHS                    58.68      57.96
  5 Nestlerode, Michael          UE                     57.49      58.60
  6 Wellington, Brian            VEST                 1:02.38      59.90
-------------------------------------------------------------------------
  7 Furstoss, Ron             SR HHS                    59.11    1:00.34
  8 Schrauth, Sam             12 ELM                  1:01.23    1:01.16
  9 Hay, Andy                 SR COR                  1:01.00    1:02.92
 10 Dickinson, Ryan              UE                   1:05.46    1:02.95
 11 Banner-Baine, Micah          VEST                 1:06.03    1:03.59
 12 Nowlan, Brian             SO HHS                  1:04.21    1:03.91
-------------------------------------------------------------------------
 13 Mitchell, Jason           11 ELM                  1:05.04    1:04.76
 14 Messing, Jon                 BING                 1:06.81    1:04.97
-------------------------------------------------------------------------
 15 Russell, Calum            SR ITH                  1:08.35    1:05.82
 16 Malcovitch, John          10 ELM                  1:09.91    1:06.93
 17 Stilloe, Nate                BING                 1:07.51    1:07.60
 18 Major, Nick                  BING                 1:09.01    1:07.65
 19 Fedorchak, Mark              VEST                 1:08.76    1:07.86
 20 Swanson, Erek             SR COR                  1:13.18    1:10.24
 21 Yorke, Jordan             10 ELM                  1:13.98    1:10.30
 22 Manning, Chris            JR SV/CV                1:09.00    1:11.56
 23 Dvorsky, Ben              SO SV/CV                1:10.71    1:13.17
 24 Dubendorfer, Ralph        JR COR                  1:21.06    1:14.26
 25 Shukla, Sumit             JR COR                  1:16.54    1:23.94
 26 Oswald, Ben                7 ITH                  1:40.19    1:30.35
 -- Bisogni, Adam             SO ITH                    56.22         DQ
 -- Berggren, Josh            SO ITH                  1:12.31         DQ
 

Brought to you by Computer Aide, Inc.