Event 7  Boys 100 Yard Freestyle
===========================================================================
    EFA POOL: * 47.71  3/3/1984    Bob Dalebout                        
 SECTION  IV: ! 46.11  3/12/1983   Kevin Nagy                          
    NY STATE: # 45.40  3/11/1989   Tom Simon                           
    NATIONAL: & 43.43  1992        Joe Hudepohl                        
    Name              Year School               Prelims     Finals
===========================================================================
Finals
  1 Chavez, Adam           UE                     50.46      49.69        
  2 Kolesnik, Dennis       BING                   50.67      49.78        
  3 Rosellen, Mark      SR COR                    49.67      49.82        
  4 Furstoss, Anthony   JR HHS                    50.36      50.01        
  5 Young, Calvin       SR COR                    51.72      51.97        
  6 Sample, Bo          SR COR                    51.89      52.40        
Consolation Finals
  7 Colas, Brandon         VEST                   52.87      52.64        
  8 Russell, John          UE                     54.95      53.94        
  9 Alexander, Jeff     12 ELM                    53.61      53.97        
 10 Brace, Craig        SR HHS                    54.56      54.01        
 11 Hilker, Drew        FR ITH                    54.81      54.49        
 12 Rhodes, Chris       SR HHS                    55.00      55.42        
 
    Name                    Year School                  Seed    Prelims
===========================================================================
Preliminaries
  1 Rosellen, Mark            SR COR                    51.33      49.67
  2 Furstoss, Anthony         JR HHS                    51.69      50.36
  3 Chavez, Adam                 UE                     50.87      50.46
  4 Kolesnik, Dennis             BING                   50.17      50.67
  5 Young, Calvin             SR COR                    51.99      51.72
  6 Sample, Bo                SR COR                    53.00      51.89
-------------------------------------------------------------------------
  7 Colas, Brandon               VEST                   52.62      52.87
  8 Alexander, Jeff           12 ELM                    53.91      53.61
  9 Brace, Craig              SR HHS                    54.23      54.56
 10 Hilker, Drew              FR ITH                    55.53      54.81
 11 Russell, John                UE                     54.92      54.95
 12 Rhodes, Chris             SR HHS                    56.23      55.00
-------------------------------------------------------------------------
 13 Vincent, Cody             JR ITH                    55.29      55.24
 14 Motyka, Toby                 BING                   58.70      55.37
-------------------------------------------------------------------------
 15 Rossi, Dan                JR HHS                    56.81      56.03
 16 Perry, Aaron                 VEST                   58.14      56.14
 17 Hartley, Jesse            SR SV/CV                  56.17      56.94
 18 Fawcett, Nick             12 ELM                    58.56      57.25
 19 Matsushima, Mike             VEST                   59.11      57.29
 20 Decker, Craig             SO SV/CV                  57.63      58.15
 21 Dupree, Mike                 VEST                   55.44      58.48
 22 Kirk, Jason                  BING                 1:03.22      59.28
 23 Wilbur, Jeff                 BING                 1:00.49    1:03.36
 23 Rollins, Cameron          10 ELM                  1:02.81    1:03.36
 25 Mueller, Alex             FR SV/CV                1:07.00    1:03.87
 26 Griswold, Nick            SO SV/CV                1:04.88    1:04.63
 27 Matiukas, Linas           SO ITH                  1:10.01    1:06.68
 28 Swatling, Todd            11 ELM                       NT    1:08.23
 29 Vogel, Sylvan             SR COR                  1:05.97    1:08.61
 30 Yang, Tim                 SO ITH                  1:24.56    1:14.71
 

Brought to you by Computer Aide, Inc.