Boys Sectional Swim Meet - 2/14/2002 to 2/16/2002
SECTION IV CLASS A

Event 1  Boys 200 Yard Medley Relay
===========================================================================
    EFA POOL: * 1:39.37  1/23/1999   Pittsford                           
                         Charlie Lewis,Will Brandt,Matt Haibach,Colin Meek 
 SECTION  IV: ! 1:38.77  3/1/1997    Horseheads                          
                         Ryan Warren,Bart Larmouth,Travis Root,Ryan Lake   
    NY STATE: # 1:35.37  3/11/1989   Greece                              
                         M. Leonardo,M. Monaghan,D. Zolaz,L. Brennan       
    NATIONAL: & 1:31.88  1990        Hightstown                          
    School                                      Prelims     Finals
===========================================================================
Finals
  1 Horseheads  'A'                             1:43.35    1:42.37        
  2 Union Endicott  'A'                         1:43.76    1:42.93        
  3 Vestal  'A'                                 1:49.21    1:49.00        
  4 Binghamton  'A'                             1:50.72    1:50.43        
  5 Elmira  'A'                                 1:50.49    1:50.58        
  6 Corning  'A'                                1:55.95    1:54.24        
Consolation Finals
  7 Ithaca  'A'                                 1:56.01    2:00.17        
 -- Sus Valley/Chen Valley  'A'                 1:58.17         DQ        
 
    School                                               Seed    Prelims
===========================================================================
Preliminaries
  1 Horseheads  'A'                                   1:48.22    1:43.35
  2 Union Endicott  'A'                               1:44.43    1:43.76
  3 Vestal  'A'                                       1:51.02    1:49.21
  4 Elmira  'A'                                       1:52.88    1:50.49
  5 Binghamton  'A'                                   1:53.56    1:50.72
  6 Corning  'A'                                      1:53.59    1:55.95
-------------------------------------------------------------------------
  7 Ithaca  'A'                                       1:56.00    1:56.01
  8 Sus Valley/Chen Valley  'A'                       1:58.40    1:58.17
 
Event 2  Boys 200 Yard Freestyle
===========================================================================
    EFA POOL: * 1:43.68  1/18/1997   Andy Meek                           
 SECTION  IV: ! 1:42.45  3/13/1982   Shawn Toffolo                       
    NY STATE: # 1:39.77  3/8/1985    John Hodge                          
    NATIONAL: & 1:34.96  1991        Joe Hudepohl                        
    Name              Year School               Prelims     Finals
===========================================================================
Finals
  1 Newell, Alex           BING                 1:50.87    1:48.14        
  2 Furstoss, Anthony   JR HHS                  1:51.47    1:50.76        
  3 Singer, Jon            UE                   1:53.80    1:52.12        
  4 Colas, Brandon         VEST                 1:55.76    1:56.21        
  5 Sample, Bo          SR COR                  1:56.90    1:56.29        
  6 Wellington, Brian      VEST                 1:57.42    1:57.14        
Consolation Finals
  7 Yurecka, Bryan         UE                   2:00.68    1:59.48        
  8 Nowlan, Brandon     SO HHS                  2:00.64    1:59.49        
  9 Meyer, Alex          8 ITH                  2:01.27    2:00.39        
 10 Giammichele, Dom       BING                 2:02.93    2:02.08        
 11 Rossi, Dan          JR HHS                  2:03.49    2:02.65        
 12 Vincent, Cody       JR ITH                  2:02.52    2:03.47        
 
    Name                    Year School                  Seed    Prelims
===========================================================================
Preliminaries
  1 Newell, Alex                 BING                 1:51.41    1:50.87
  2 Furstoss, Anthony         JR HHS                  1:54.67    1:51.47
  3 Singer, Jon                  UE                   1:53.68    1:53.80
  4 Colas, Brandon               VEST                 1:55.91    1:55.76
  5 Sample, Bo                SR COR                  1:59.05    1:56.90
  6 Wellington, Brian            VEST                 2:02.05    1:57.42
-------------------------------------------------------------------------
  7 Nowlan, Brandon           SO HHS                  2:03.11    2:00.64
  8 Yurecka, Bryan               UE                   2:04.84    2:00.68
  9 Meyer, Alex                8 ITH                  1:59.59    2:01.27
 10 Vincent, Cody             JR ITH                  2:01.57    2:02.52
 11 Giammichele, Dom             BING                 2:04.94    2:02.93
 12 Rossi, Dan                JR HHS                  2:10.31    2:03.49
-------------------------------------------------------------------------
 13 Banner-Baine, Micah          VEST                 2:05.08    2:04.46
 14 Hess, Tyler                  VEST                 2:06.74    2:04.73
-------------------------------------------------------------------------
 15 Schrauth, Sam             12 ELM                  2:03.76    2:06.19
 16 Kamas, Greg               12 ELM                  2:08.04    2:07.17
 17 Koshinski, Chris             BING                 2:05.34    2:07.71
 18 Gossett, Mike             JR ITH                  2:12.07    2:08.72
 19 Maynard, Chad             12 ELM                  2:08.33    2:10.09
 20 Schamel, Nate             11 ELM                  2:20.09    2:11.62
 21 Van Woert, Corey             BING                 2:20.58    2:13.80
 21 Koenig, Ryan              SR COR                  2:20.16    2:13.80
 23 Hogue, Colin              SO COR                  2:11.39    2:15.59
 24 Stracuzzi, Josh           SO SV/CV                2:16.96    2:18.71
 25 Cooney, Pat               SO SV/CV                2:21.80    2:21.08
 26 Mueller, Alex             FR SV/CV                2:23.45    2:23.04
 27 Dolye, Kyle               FR SV/CV                2:25.00    2:24.69
 28 Matiukas, Linas           SO ITH                  2:43.13    2:36.46
 29 Muccigrosso, Nick         JR COR                  2:57.22    2:41.07
 -- Heinig, Brendan           JR HHS                  1:59.21         DQ
 
Event 3  Boys 200 Yard IM
===========================================================================
    EFA POOL: * 1:56.97  1/12/2002   Jeff Hurst                          
 SECTION  IV: ! 1:54.92  3/20/1982   Kevin Nagy                          
    NY STATE: # 1:51.15  3/1/1997    Joe Peresan                         
    NATIONAL: & 1:46.90  1994        Jason Lancaster                     
    Name              Year School               Prelims     Finals
===========================================================================
Finals
  1 Stone, Trevor          BING                 2:05.39    2:02.98        
  2 Elliot, Mark           UE                   2:05.98    2:06.18        
  3 Divers, Bobby        7 ITH                  2:09.60    2:09.34        
  4 Young, Brian        FR COR                  2:10.20    2:09.58        
  5 Stone, Michael      SR HHS                  2:10.77    2:10.02        
  6 Graham, Mike           BING                 2:10.76    2:11.35        
Consolation Finals
  7 Furstoss, Ron       SR HHS                  2:11.00    2:10.25        
  8 Corwin, Nate           UE                   2:12.28    2:10.59        
  9 Adour, Jason           VEST                 2:19.13    2:18.36        
 10 Wilkins, Hollin      8 ITH                  2:19.98    2:19.28        
 11 Messing, Jon           BING                 2:20.62    2:21.52        
 12 Benedict, Kyle      SO HHS                  2:22.64    2:24.71        
 
    Name                    Year School                  Seed    Prelims
===========================================================================
Preliminaries
  1 Stone, Trevor                BING                 2:04.08    2:05.39
  2 Elliot, Mark                 UE                   2:06.54    2:05.98
  3 Divers, Bobby              7 ITH                  2:10.42    2:09.60
  4 Young, Brian              FR COR                  2:15.15    2:10.20
  5 Graham, Mike                 BING                 2:11.62    2:10.76
  6 Stone, Michael            SR HHS                  2:15.87    2:10.77
-------------------------------------------------------------------------
  7 Furstoss, Ron             SR HHS                  2:11.41    2:11.00
  8 Corwin, Nate                 UE                   2:13.80    2:12.28
  9 Adour, Jason                 VEST                 2:21.91    2:19.13
 10 Wilkins, Hollin            8 ITH                  2:20.55    2:19.98
 11 Messing, Jon                 BING                 2:22.60    2:20.62
 12 Benedict, Kyle            SO HHS                  2:27.11    2:22.64
-------------------------------------------------------------------------
 13 Newland, Chris            12 ELM                  2:21.48    2:22.80
 14 Jewell, Rob               SR ITH                  2:25.61    2:23.60
-------------------------------------------------------------------------
 15 Nowlan, Brian             SO HHS                  2:25.67    2:24.95
 16 Ormsby, Bill              SO COR                  2:26.09    2:25.58
 17 Lesky, Jeff                9 ELM                  2:30.56    2:26.17
 18 Mitchell, Jason           11 ELM                  2:30.30    2:26.83
 19 Morrison, Nate               VEST                 2:28.24    2:27.75
 20 Carr, Brendan             SR COR                  2:25.44    2:29.86
 21 Russell, Alistair         SO ITH                  2:34.24    2:30.51
 22 Malcovitch, John          10 ELM                  2:31.92    2:30.81
 23 Conklin, Ryan                BING                 2:30.83    2:31.01
 24 Briggs, Andy              SO COR                  2:35.29    2:31.16
 25 Dvorsky, Ben              SO SV/CV                2:36.23    2:37.63
 26 Busha, Ryan                  VEST                 2:44.90    2:38.46
 -- Dupree, Mike                 VEST                 2:19.16         DQ
 
Event 4  Boys 50 Yard Freestyle
===========================================================================
    EFA POOL: * 21.55  3/1/1986    Jeff Johnson                        
 SECTION  IV: ! 21.15  3/12/1977   Ken McLaughlin                      
    NY STATE: # 20.69  3/11/1989   Tom Simon                           
    NATIONAL: & 19.91  1997        Anthony Robinson                    
    Name              Year School               Prelims     Finals
===========================================================================
Finals
  1 Rosellen, Mark      SR COR                    22.50      22.34        
  1 Chavez, Adam           UE                     22.43      22.34        
  3 Kolesnik, Dennis       BING                   22.81      22.48        
  4 Young, Calvin       SR COR                    23.64      23.40        
  5 Motyka, Toby           BING                   24.22      24.18        
  6 Farwell, Justin     SO HHS                    24.05      24.25        
Consolation Finals
  7 Keene, Michael         UE                     24.24      23.57        
  8 Alexander, Jeff     12 ELM                    24.27      23.73        
  9 Wesneski, Geoff     SR HHS                    24.34      24.26        
 10 Rhodes, Chris       SR HHS                    24.57      24.58        
 11 Brace, Craig        SR HHS                    24.36      24.60        
 12 Weiss, Joe          SR SV/CV                  24.30      28.85        
 
    Name                    Year School                  Seed    Prelims
===========================================================================
Preliminaries
  1 Chavez, Adam                 UE                     22.66      22.43
  2 Rosellen, Mark            SR COR                    23.39      22.50
  3 Kolesnik, Dennis             BING                   22.87      22.81
  4 Young, Calvin             SR COR                    23.95      23.64
  5 Farwell, Justin           SO HHS                    24.56      24.05
  6 Motyka, Toby                 BING                   25.68      24.22
-------------------------------------------------------------------------
  7 Keene, Michael               UE                     24.28      24.24
  8 Alexander, Jeff           12 ELM                    24.00      24.27
  9 Weiss, Joe                SR SV/CV                  23.68      24.30
 10 Wesneski, Geoff           SR HHS                    24.77      24.34
 11 Brace, Craig              SR HHS                    24.32      24.36
 12 Rhodes, Chris             SR HHS                    24.69      24.57
-------------------------------------------------------------------------
 13 Hilker, Drew              FR ITH                    25.12      24.65
 14 Perry, Aaron                 VEST                   25.03      24.71
-------------------------------------------------------------------------
 15 Barbieri, Greg               VEST                   24.45      25.12
 16 Hartley, Jesse            SR SV/CV                  25.31      25.51
 17 Fawcett, Nick             12 ELM                    25.92      25.55
 18 Stilloe, Nate                BING                   26.75      25.92
 19 Major, Nick                  BING                   26.32      26.29
 20 Swanson, Erek             SR COR                    26.29      26.38
 21 Dickinson, Ryan              UE                     27.27      26.70
 22 Manning, Josh                UE                     27.83      26.80
 23 Colas, Brian                 VEST                   27.83      27.36
 24 Floyd, Jon                   VEST                   27.73      27.53
 25 Haskins, Tim              SR SV/CV                  28.46      28.01
 26 Manning, Chris            JR SV/CV                  28.60      28.35
 27 Oswald, Ben                7 ITH                    31.55      29.12
 28 Maitland, Andy            11 ELM                    29.68      29.14
 29 Nelson, Rodney            12 ELM                    29.71      29.20
 30 Shukla, Sumit             JR COR                    27.89      29.69
 -- Meyers, Jeseph            SO ITH                    26.14         DQ
 -- Bisogni, Adam             SO ITH                    23.69         DQ
 
Event 5  Boys 1 mtr Diving
===========================================================================
    EFA POOL: * 530.80  2/24/1993   Todd Smith                          
 SECTION  IV: ! 530.80  2/24/1993   Todd Smith                          
    NY STATE: # 611.85  3/11/2000   Marc Carlton                        
    Name              Year School                 Semis     Finals
===========================================================================
Finals
  1 Brace, Joe          SO COR                   342.70     459.10        
  2 Weiss, Joe          SR SV/CV                 283.40     401.20        
  3 Ostrander, Carl     JR HHS                   281.65     400.30        
  4 McElligott, Adam       BING                  245.85     359.65        
  5 Langendorfer, Stev  JR HHS                   244.15     329.05        
  6 Cruz, Luis             BING                  230.20     322.30        
  7 Zelno, Steve           VEST                  223.80     320.80        
  8 Graham, Ryan           VEST                  196.15     307.95        
  9 Oney, Sandy            VEST                  175.80     256.60        
 10 Pierce, Edwin       FR HHS                   182.00     254.55        
 11 Jackson, Tim        SR COR                   170.15     208.95        
 12 Jackson, Aaron      SO COR                   159.40     196.40        
 
    Name                    Year School               Prelims      Semis
===========================================================================
Semi-Finals
  1 Brace, Joe                SO COR                   217.25     342.70
  2 Weiss, Joe                SR SV/CV                 164.45     283.40
  3 Ostrander, Carl           JR HHS                   189.55     281.65
  4 McElligott, Adam             BING                  151.05     245.85
  5 Langendorfer, Steve       JR HHS                   167.95     244.15
  6 Cruz, Luis                   BING                  156.25     230.20
  7 Zelno, Steve                 VEST                  138.30     223.80
  8 Graham, Ryan                 VEST                  121.20     196.15
  9 Pierce, Edwin             FR HHS                   116.85     182.00
 10 Oney, Sandy                  VEST                  102.95     175.80
 11 Jackson, Tim              SR COR                   118.30     170.15
 12 Jackson, Aaron            SO COR                   105.20     159.40
 13 Ramsay, John                 VEST                   98.10     152.50
 14 Young, Jordan             10 ELM                    85.15     143.75
 15 Lyons, Dan                   BING                   84.95     139.90
 16 Irwin, Chris              FR HHS                    85.85     128.60
 
    Name                    Year School                  Seed    Prelims
===========================================================================
Preliminaries
  1 Brace, Joe                SO COR                       NT     217.25
  2 Ostrander, Carl           JR HHS                       NT     189.55
  3 Langendorfer, Steve       JR HHS                       NT     167.95
  4 Weiss, Joe                SR SV/CV                     NT     164.45
  5 Cruz, Luis                   BING                      NT     156.25
  6 McElligott, Adam             BING                      NT     151.05
  7 Zelno, Steve                 VEST                      NT     138.30
  8 Graham, Ryan                 VEST                      NT     121.20
  9 Jackson, Tim              SR COR                       NT     118.30
 10 Pierce, Edwin             FR HHS                       NT     116.85
 11 Jackson, Aaron            SO COR                       NT     105.20
 12 Oney, Sandy                  VEST                      NT     102.95
 13 Ramsay, John                 VEST                      NT      98.10
 14 Irwin, Chris              FR HHS                       NT      85.85
 15 Young, Jordan             10 ELM                       NT      85.15
 16 Lyons, Dan                   BING                      NT      84.95
 17 Haskins, Tim              SR SV/CV                     NT      82.35
 18 Dotson, Chris             SO SV/CV                     NT      76.30
 
Event 6  Boys 100 Yard Butterfly
===========================================================================
    EFA POOL: * 52.15  3/5/1988    Mike Kotmel                         
 SECTION  IV: ! 51.09  3/15/1986   Jeff Johnson                        
    NY STATE: # 49.85  3/1/1997    Adam Shaw                           
    NATIONAL: & 47.10  1997        Nate Dusing                         
    Name              Year School               Prelims     Finals
===========================================================================
Finals
  1 Stone, Trevor          BING                   54.68      53.52        
  2 Stone, Michael      SR HHS                    55.95      55.63        
  3 Farwell, Justin     SO HHS                    57.96      57.86        
  4 Barbieri, Greg         VEST                   57.20      57.87        
  5 Nestlerode, Michae     UE                     58.60      58.25        
  6 Wellington, Brian      VEST                   59.90      59.45        
Consolation Finals
  7 Furstoss, Ron       SR HHS                  1:00.34      58.34        
  8 Hay, Andy           SR COR                  1:02.92    1:01.83        
  9 Schrauth, Sam       12 ELM                  1:01.16    1:02.14        
 10 Dickinson, Ryan        UE                   1:02.95    1:02.61        
 11 Banner-Baine, Mica     VEST                 1:03.59    1:02.67        
 12 Nowlan, Brian       SO HHS                  1:03.91    1:02.89        
 
    Name                    Year School                  Seed    Prelims
===========================================================================
Preliminaries
  1 Stone, Trevor                BING                   53.61      54.68
  2 Stone, Michael            SR HHS                    56.43      55.95
  3 Barbieri, Greg               VEST                   59.03      57.20
  4 Farwell, Justin           SO HHS                    58.68      57.96
  5 Nestlerode, Michael          UE                     57.49      58.60
  6 Wellington, Brian            VEST                 1:02.38      59.90
-------------------------------------------------------------------------
  7 Furstoss, Ron             SR HHS                    59.11    1:00.34
  8 Schrauth, Sam             12 ELM                  1:01.23    1:01.16
  9 Hay, Andy                 SR COR                  1:01.00    1:02.92
 10 Dickinson, Ryan              UE                   1:05.46    1:02.95
 11 Banner-Baine, Micah          VEST                 1:06.03    1:03.59
 12 Nowlan, Brian             SO HHS                  1:04.21    1:03.91
-------------------------------------------------------------------------
 13 Mitchell, Jason           11 ELM                  1:05.04    1:04.76
 14 Messing, Jon                 BING                 1:06.81    1:04.97
-------------------------------------------------------------------------
 15 Russell, Calum            SR ITH                  1:08.35    1:05.82
 16 Malcovitch, John          10 ELM                  1:09.91    1:06.93
 17 Stilloe, Nate                BING                 1:07.51    1:07.60
 18 Major, Nick                  BING                 1:09.01    1:07.65
 19 Fedorchak, Mark              VEST                 1:08.76    1:07.86
 20 Swanson, Erek             SR COR                  1:13.18    1:10.24
 21 Yorke, Jordan             10 ELM                  1:13.98    1:10.30
 22 Manning, Chris            JR SV/CV                1:09.00    1:11.56
 23 Dvorsky, Ben              SO SV/CV                1:10.71    1:13.17
 24 Dubendorfer, Ralph        JR COR                  1:21.06    1:14.26
 25 Shukla, Sumit             JR COR                  1:16.54    1:23.94
 26 Oswald, Ben                7 ITH                  1:40.19    1:30.35
 -- Bisogni, Adam             SO ITH                    56.22         DQ
 -- Berggren, Josh            SO ITH                  1:12.31         DQ
 
Event 7  Boys 100 Yard Freestyle
===========================================================================
    EFA POOL: * 47.71  3/3/1984    Bob Dalebout                        
 SECTION  IV: ! 46.11  3/12/1983   Kevin Nagy                          
    NY STATE: # 45.40  3/11/1989   Tom Simon                           
    NATIONAL: & 43.43  1992        Joe Hudepohl                        
    Name              Year School               Prelims     Finals
===========================================================================
Finals
  1 Chavez, Adam           UE                     50.46      49.69        
  2 Kolesnik, Dennis       BING                   50.67      49.78        
  3 Rosellen, Mark      SR COR                    49.67      49.82        
  4 Furstoss, Anthony   JR HHS                    50.36      50.01        
  5 Young, Calvin       SR COR                    51.72      51.97        
  6 Sample, Bo          SR COR                    51.89      52.40        
Consolation Finals
  7 Colas, Brandon         VEST                   52.87      52.64        
  8 Russell, John          UE                     54.95      53.94        
  9 Alexander, Jeff     12 ELM                    53.61      53.97        
 10 Brace, Craig        SR HHS                    54.56      54.01        
 11 Hilker, Drew        FR ITH                    54.81      54.49        
 12 Rhodes, Chris       SR HHS                    55.00      55.42        
 
    Name                    Year School                  Seed    Prelims
===========================================================================
Preliminaries
  1 Rosellen, Mark            SR COR                    51.33      49.67
  2 Furstoss, Anthony         JR HHS                    51.69      50.36
  3 Chavez, Adam                 UE                     50.87      50.46
  4 Kolesnik, Dennis             BING                   50.17      50.67
  5 Young, Calvin             SR COR                    51.99      51.72
  6 Sample, Bo                SR COR                    53.00      51.89
-------------------------------------------------------------------------
  7 Colas, Brandon               VEST                   52.62      52.87
  8 Alexander, Jeff           12 ELM                    53.91      53.61
  9 Brace, Craig              SR HHS                    54.23      54.56
 10 Hilker, Drew              FR ITH                    55.53      54.81
 11 Russell, John                UE                     54.92      54.95
 12 Rhodes, Chris             SR HHS                    56.23      55.00
-------------------------------------------------------------------------
 13 Vincent, Cody             JR ITH                    55.29      55.24
 14 Motyka, Toby                 BING                   58.70      55.37
-------------------------------------------------------------------------
 15 Rossi, Dan                JR HHS                    56.81      56.03
 16 Perry, Aaron                 VEST                   58.14      56.14
 17 Hartley, Jesse            SR SV/CV                  56.17      56.94
 18 Fawcett, Nick             12 ELM                    58.56      57.25
 19 Matsushima, Mike             VEST                   59.11      57.29
 20 Decker, Craig             SO SV/CV                  57.63      58.15
 21 Dupree, Mike                 VEST                   55.44      58.48
 22 Kirk, Jason                  BING                 1:03.22      59.28
 23 Wilbur, Jeff                 BING                 1:00.49    1:03.36
 23 Rollins, Cameron          10 ELM                  1:02.81    1:03.36
 25 Mueller, Alex             FR SV/CV                1:07.00    1:03.87
 26 Griswold, Nick            SO SV/CV                1:04.88    1:04.63
 27 Matiukas, Linas           SO ITH                  1:10.01    1:06.68
 28 Swatling, Todd            11 ELM                       NT    1:08.23
 29 Vogel, Sylvan             SR COR                  1:05.97    1:08.61
 30 Yang, Tim                 SO ITH                  1:24.56    1:14.71
 
Event 8  Boys 500 Yard Freestyle
===========================================================================
    EFA POOL: * 4:40.33  1/16/1998   Andy Meek                           
 SECTION  IV: ! 4:41.17  3/13/1982   Shawn Toffolo                       
    NY STATE: # 4:28.60  3/11/2000   Brendan Neligan                     
    NATIONAL: & 4:16.39  1983        Jeff Kostoff                        
    Name              Year School               Prelims     Finals
===========================================================================
Finals
  1 Newell, Alex           BING                 5:07.00    4:55.31        
  2 Singer, Jon            UE                   5:10.70    5:10.58        
  3 Young, Brian        FR COR                  5:11.86    5:11.90        
  4 Meyer, Alex          8 ITH                  5:19.18    5:19.39        
  5 Yurecka, Bryan         UE                   5:25.75    5:28.31        
  6 Wilkins, Hollin      8 ITH                  5:28.44    5:32.94        
Consolation Finals
  7 Jewell, Rob         SR ITH                  5:28.45    5:27.76        
  8 Giammichele, Dom       BING                 5:34.36    5:28.78        
  9 Hess, Tyler            VEST                 5:36.09    5:36.30        
 10 Kamas, Greg         12 ELM                  5:39.72    5:38.15        
 11 Maynard, Chad       12 ELM                  5:42.72    5:39.99        
 12 Koshinski, Chris       BING                 5:41.99    5:43.73        
 
    Name                    Year School                  Seed    Prelims
===========================================================================
Preliminaries
  1 Newell, Alex                 BING                 5:05.33    5:07.00
  2 Singer, Jon                  UE                   5:11.13    5:10.70
  3 Young, Brian              FR COR                  5:20.69    5:11.86
  4 Meyer, Alex                8 ITH                  5:20.33    5:19.18
  5 Yurecka, Bryan               UE                   5:44.32    5:25.75
  6 Wilkins, Hollin            8 ITH                  5:34.89    5:28.44
-------------------------------------------------------------------------
  7 Jewell, Rob               SR ITH                  5:36.48    5:28.45
  8 Giammichele, Dom             BING                 5:42.61    5:34.36
  9 Hess, Tyler                  VEST                 5:42.74    5:36.09
 10 Kamas, Greg               12 ELM                  5:49.68    5:39.72
 11 Koshinski, Chris             BING                 5:53.32    5:41.99
 12 Maynard, Chad             12 ELM                  5:47.16    5:42.72
-------------------------------------------------------------------------
 13 Gossett, Mike             JR ITH                  5:49.23    5:46.94
 14 Vesce, Bob                   VEST                 5:56.10    5:49.93
-------------------------------------------------------------------------
 15 Furstoss, Matt            FR HHS                  5:53.89    5:52.89
 16 Schamel, Nate             11 ELM                  6:07.45    5:56.31
 17 Hogue, Colin              SO COR                  5:55.69    6:01.98
 18 Wassong, Chris            JR HHS                  6:25.88    6:05.50
 19 Borrelli, Anthony            VEST                 6:20.01    6:08.51
 20 Porter, David             FR HHS                  6:14.56    6:12.99
 21 Stracuzzi, Josh           SO SV/CV                6:16.22    6:15.14
 22 Morris, Dan                  HHS                  6:22.56    6:20.96
 23 Harnan, Pat                  VEST                 6:29.08    6:24.21
 24 Dolye, Kyle               FR SV/CV                6:32.30    6:41.48
 25 Metcalfe, Ted             11 ELM                       NT    6:44.41
 26 Covington, JB                BING                 7:30.54    7:21.02
 
    Name                    Year School                  Seed     Finals
===========================================================================
  - Swim-off
  6 Wilkins, Hollin            8 ITH                       NT   J5:25.88
  7 Jewell, Rob               SR ITH                       NT   J5:33.07
 
Event 9  Boys 200 Yard Freestyle Relay
===========================================================================
    EFA POOL: * 1:29.18  2/24/1999   Union Endicott                      
                         Jared Ketchuck,Jamie Scott,Dave Watts,Marshal Livi
 SECTION  IV: ! 1:28.61  3/2/1996    Horseheads                          
                         Ryan Lake,Luke Meixner,Ryan Warren,Mark Batulis   
    NY STATE: # 1:25.86  3/10/1995   Auburn                              
                         J. Lattimore,K. Murphy,S. Elkovitch,A. Roof       
    NATIONAL: & 1:23.15  1993        Kingwood                            
    School                                      Prelims     Finals
===========================================================================
Finals
  1 Binghamton  'A'                             1:34.67    1:31.72        
  2 Corning  'A'                                1:32.12    1:31.81        
  3 Union Endicott  'A'                         1:39.03    1:31.98        
  4 Horseheads  'A'                             1:37.19    1:35.84        
  5 Elmira  'A'                                 1:39.59    1:40.05        
  6 Vestal  'A'                                 1:38.24    1:41.25        
Consolation Finals
  7 Ithaca  'A'                                 1:40.82    1:42.77        
 -- Sus Valley/Chen Valley  'A'                 1:50.02         DQ        
 
    School                                               Seed    Prelims
===========================================================================
Preliminaries
  1 Corning  'A'                                      1:34.30    1:32.12
  2 Binghamton  'A'                                   1:35.55    1:34.67
  3 Horseheads  'A'                                   1:38.22    1:37.19
  4 Vestal  'A'                                       1:39.56    1:38.24
  5 Union Endicott  'A'                               1:37.60    1:39.03
  6 Elmira  'A'                                       1:39.39    1:39.59
-------------------------------------------------------------------------
  7 Ithaca  'A'                                       1:43.00    1:40.82
  8 Sus Valley/Chen Valley  'A'                       1:43.86    1:50.02
 
Event 10  Boys 100 Yard Backstroke
===========================================================================
    EFA POOL: * 53.22  2/23/1994   Chris Severson                      
 SECTION  IV: ! 53.02  3/5/1994    Chris Severson                      
    NY STATE: # 50.12  3/10/1995   T. Blaknik                          
    NATIONAL: & 47.50  1994        Derya Buyukuncu                     
    Name              Year School               Prelims     Finals
===========================================================================
Finals
  1 Corwin, Nate           UE                     58.83      58.20        
  2 Nestlerode, Michae     UE                     59.16      59.06        
  3 Heinig, Brendan     JR HHS                    59.50      59.35        
  4 Newland, Chris      12 ELM                  1:00.76      59.83        
  5 Russell, John          UE                   1:02.16    1:00.67        
  6 Nowlan, Brandon     SO HHS                  1:02.77    1:03.38        
Consolation Finals
  7 Hay, Andy           SR COR                  1:03.88    1:01.32        
  8 Adour, Jason           VEST                 1:03.95    1:02.24        
  9 Matsushima, Mike       VEST                 1:05.11    1:04.98        
 10 Decker, Craig       SO SV/CV                1:06.68    1:05.12        
 11 Hill, Nate           9 ELM                  1:06.38    1:06.92        
 12 Russell, Alistair   SO ITH                  1:07.96    1:09.58        
 
    Name                    Year School                  Seed    Prelims
===========================================================================
Preliminaries
  1 Corwin, Nate                 UE                     58.36      58.83
  2 Nestlerode, Michael          UE                   1:00.75      59.16
  3 Heinig, Brendan           JR HHS                  1:01.33      59.50
  4 Newland, Chris            12 ELM                  1:01.38    1:00.76
  5 Russell, John                UE                   1:04.06    1:02.16
  6 Nowlan, Brandon           SO HHS                  1:03.98    1:02.77
-------------------------------------------------------------------------
  7 Hay, Andy                 SR COR                  1:01.69    1:03.88
  8 Adour, Jason                 VEST                 1:03.49    1:03.95
  9 Matsushima, Mike             VEST                 1:05.86    1:05.11
 10 Hill, Nate                 9 ELM                  1:04.90    1:06.38
 11 Decker, Craig             SO SV/CV                1:06.62    1:06.68
 12 Russell, Alistair         SO ITH                  1:10.09    1:07.96
-------------------------------------------------------------------------
 13 Ormsby, Bill              SO COR                  1:07.42    1:08.61
 14 Borrelli, Anthony            VEST                 1:09.17    1:09.43
-------------------------------------------------------------------------
 15 Kirk, Jason                  BING                 1:08.08    1:09.46
 16 Porter, David             FR HHS                  1:08.67    1:09.65
 17 Lesky, Jeff                9 ELM                  1:13.94    1:11.65
 18 Huggins, Matt             10 ELM                  1:15.29    1:13.00
 19 Fedorchak, Mark              VEST                 1:13.11    1:13.25
 20 Keyser, Jason             SR HHS                  1:15.21    1:13.74
 21 Van Woert, Corey             BING                 1:12.09    1:14.54
 22 Muccigrosso, Nick         JR COR                  1:10.95    1:17.20
 23 Wilbur, Jeff                 BING                 1:19.87    1:19.00
 24 Dubendorfer, Ralph        JR COR                  1:18.51    1:20.44
 25 Muzzi, Justin                BING                 1:21.41    1:21.48
 26 Cannavino, Jimmy           7 ITH                  1:28.39    1:23.11
 27 Dotson, Chris             SO SV/CV                1:29.10    1:28.73
 
Event 11  Boys 100 Yard Breaststroke
===========================================================================
    EFA POOL: * 59.18  1/23/1999   Will Brandt                         
 SECTION  IV: ! 59.27  3/12/1977   Tom Ward                            
    NY STATE: # 56.73  3/6/1999    Will Brandt                         
    NATIONAL: & 53.66  1998        Patrick Fowler                      
    Name              Year School               Prelims     Finals
===========================================================================
Finals
  1 Elliot, Mark           UE                   1:02.68    1:03.09        
  2 Keene, Michael         UE                   1:06.35    1:04.31        
  3 Morrison, Nate         VEST                 1:07.12    1:06.08        
  4 Wesneski, Geoff     SR HHS                  1:05.50    1:06.33        
  5 Graham, Mike           BING                 1:08.07    1:08.22        
 -- Divers, Bobby        7 ITH                  1:07.97         DQ        
Consolation Finals
  7 Wassong, Chris      JR HHS                  1:09.00    1:08.87        
  8 Benedict, Kyle      SO HHS                  1:08.94    1:09.33        
  9 Russell, Calum      SR ITH                  1:10.48    1:10.68        
 10 Zelno, Steve           VEST                 1:10.68    1:11.17        
 11 Stedge, Ryan        10 ELM                  1:10.64    1:11.60        
 12 Cooney, Pat         SO SV/CV                1:11.78    1:13.51        
 
    Name                    Year School                  Seed    Prelims
===========================================================================
Preliminaries
  1 Elliot, Mark                 UE                   1:03.90    1:02.68
  2 Wesneski, Geoff           SR HHS                  1:08.23    1:05.50
