Event 4  Boys 50 Yard Freestyle
=========================================================================
  Section IV: ! 21.15  1977        Ken McLaughlin - Johnson City       
        Pool: $ 22.20  2/14/2002   Dan Holmberg                        
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 Holmberg, Dan       12 NOR                    22.20      22.31
  2 Brauer, Kurt        10 NOR                    23.23      23.16
  3 Collins, Robert     12 WAV                    23.51      23.31
  4 Jensen, Kipp        11 CF                     23.68      23.43
  5 Bunts, Nick         11 JC                     24.09      23.61
  6 Givens, Drew        12 OFA                    23.65      23.67
  7 Lovenduski, Kyle    10 S-S                    24.32      24.48
  8 Batty, Drew         11 CF                     24.14      24.99
Consolation Finals
  9 Disbrow, Drew       11 ME                     24.37      24.08
 10 Lanning, Curt       10 S-S                    25.10      24.12
 11 Edelman, Jacob      10 DRY                    24.69      24.13
 12 Bankich, Tim        12 Ohs                    24.36      24.39
 13 Ritter, Steve        9 JC                     24.84      24.84
 14 Dixon, Scott        11 WP                     25.32      25.05
 15 Leonard, Ben        12 DRY                    25.20      25.12
 16 Ross, Mark          12 Ohs                    24.97      25.20
 
    Name                    Year School                  Seed    Prelims
=========================================================================
Preliminaries
  1 Holmberg, Dan             12 NOR                    21.99      22.20$
  2 Brauer, Kurt              10 NOR                    23.74      23.23
  3 Collins, Robert           12 WAV                    23.41      23.51
  4 Givens, Drew              12 OFA                    24.57      23.65
  5 Jensen, Kipp              11 CF                     23.99      23.68
  6 Bunts, Nick               11 JC                     23.90      24.09
  7 Batty, Drew               11 CF                     24.01      24.14
  8 Lovenduski, Kyle          10 S-S                    24.45      24.32
-------------------------------------------------------------------------
  9 Bankich, Tim              12 Ohs                    24.55      24.36
 10 Disbrow, Drew             11 ME                     24.33      24.37
 11 Edelman, Jacob            10 DRY                    24.52      24.69
 12 Ritter, Steve              9 JC                     24.91      24.84
 13 Ross, Mark                12 Ohs                    24.94      24.97
 14 Lanning, Curt             10 S-S                    24.29      25.10
 15 Leonard, Ben              12 DRY                    26.12      25.20
 16 Dixon, Scott              11 WP                     25.62      25.32
-------------------------------------------------------------------------
 17 Moore, Phil               11 WAV                    25.27      25.39
 18 Belles, Josh              12 S-S                    25.23      25.61
 18 Stocks, Bryan             11 OFA                    26.21      25.61
Swim-Off Required -------------------------------------------------------
 20 Owens, Adam               11 CF                     27.02      25.64
 21 Zajac, Aaron               8 JC                     26.16      25.81
 22 Palmer, Bradley           12 OFA                    26.50      25.95
 23 Deibler, Tom               9 WAV                    25.63      26.01
 24 Holwitt, Ben              11 CF                     26.98      26.41
 25 Collins, Nate              9 NOR                    26.02      26.83
 26 Cositore, Chris           10 JC                     27.98      27.42
 27 DeDio, AJ                  8 ME                     27.36      27.47
 28 Smolenski, JC                JC                        NT      27.86
 29 Forrest, Dean              9 ME                     27.66      28.42
 30 Donnison, Brad             8 SE/H                   28.21      28.75
 31 Schaffer, Kurt             9 ME                     30.00      29.24
 32 Behory, Brandon           10 A/B-G                  29.78      30.00
 33 Walling, Tyler            11 WAV                    31.99      30.12
 34 Brannick, LeeJay          10 A/B-G                  27.30      30.60
 35 Tuttle, Mike              10 A/B-G                  30.55      31.04
 36 Franklin, Jason           11 S-S                    30.68      31.54
 37 McMinn, Dave              12 NOR                    32.24      31.55
 38 Thomas, Zach               7 SE/H                   31.10      31.83
 39 Omvik, Chris              10 WP                     34.01      33.34
 40 Travis, Niles                A/B-G                  39.88      39.97
 -- Vrooman, John             12 OFA                       NT     X26.80
 -- Snowden, Chapman          12 OFA                       NT     X27.31
 -- Vos, Chris                10 OFA                       NT     X27.38
 -- Fitzsimmons, Patrick      11 OFA                    26.70         DQ
 

Brought to you by Computer Aide, Inc.