Event 1  Boys 200 Yard Medley Relay
=============================================================================
     CLASS A: R 1:35.54  2/1999      PITTSFORD                           
   SECTION V: ! 1:35.37  1989        GREECE                              
                         LEONARDO, MONAGHAN, ZOLADZ, BRENNAN               
       STATE: * 1:35.37  1989        GREECE                              
                         LEONARDO, MONAGHAN, ZOLADZ, BRENNAN               
                1:40.99  MAG
    School                                      Prelims     Finals
=============================================================================
Finals
  1 FAIRPORT  'A'                               1:41.16    1:36.86 MAG    
     1) WOOD, JIM 11                    2) ROBERTS, JON 9                 
     3) WOOD, JEFF 9                    4) AMYOT, ANDY 11                 
  2 GREECE ATH/ODY  'A'                         1:41.07    1:38.78 MAG    
     1) FREELAND, DAN 11                2) PEET, STEVE 12                 
     3) HURST, JEFF 12                  4) PAYNE, RYAN 11                 
  3 WEBSTER  'A'                                1:44.42    1:41.16        
     1) MUI, ERIC 12                    2) SANDO, ANDREW 11               
     3) NIMS, STEVE 11                  4) EKIMOFF, CHRIS 11              
  4 PITTSFORD  'A'                              1:43.37    1:41.68        
     1) CORSELLO, PAUL 12               2) JOSEPH, MIKE 12                
     3) WHITMAN, ZACH 10                4) DOBRZYNSKI, DAVE 12            
  5 PENFIELD  'A'                               1:44.88    1:44.86        
     1) VANSTRYDONCK, JERRY 10          2) CHANG, JEREMY 9                
     3) GORTON, TIM 12                  4) SUGNET, CLINT 9                
  6 GREECE OLY/ARC  'A'                         1:46.31    1:45.90        
     1) HARRIS, DAVE 10                 2) PALUMBO, KEVIN 10              
     3) SIMM, DENNIS 10                 4) STANTON, MIKE 12               
Consolation Finals
  7 BROCKPORT  'A'                              1:56.78    1:58.50        
     1) SNYDER, SCOTT 11                2) PARRINO, NATE 8                
     3) KEWIN, KEVIN 9                  4) MANTEGNA, JOSH 10              
  8 HILTON  'A'                                 2:12.91    2:11.12        
     1) BUSH, RONNIE 10                 2) TUFANO, CORY 11                
     3) GUENTHER, STEVE 10              4) CLIFFORD, DAN 9                
 
    School                                               Seed    Prelims
=============================================================================
Preliminaries
  1 GREECE ATH/ODY  'A'                               1:41.95    1:41.07
     1) FREELAND, DAN 11                2) PEET, STEVE 12                 
     3) HURST, JEFF 12                  4) PAYNE, RYAN 11                 
  2 FAIRPORT  'A'                                     1:40.14    1:41.16
     1) WOOD, JIM 11                    2) ROBERTS, JON 9                 
     3) MCGRAW, MATT 10                 4) AMYOT, ANDY 11                 
  3 PITTSFORD  'A'                                    1:41.01    1:43.37
     1) DOBRZYNSKI, DAVE 12             2) JOSEPH, MIKE 12                
     3) WHITMAN, ZACH 10                4) LAZIO-MAIMONE, MATT 11         
  4 WEBSTER  'A'                                      1:45.35    1:44.42
     1) MUI, ERIC 12                    2) SANDO, ANDREW 11               
     3) EKIMOFF, CHRIS 11               4) NIMS, STEVE 11                 
  5 PENFIELD  'A'                                     1:44.66    1:44.88
     1) VANSTRYDONCK, JERRY 10          2) CHANG, JEREMY 9                
     3) GORTON, TIM 12                  4) SUGNET, CLINT 9                
  6 GREECE OLY/ARC  'A'                               1:47.82    1:46.31
     1) HARRIS, DAVE 10                 2) PALUMBO, KEVIN 10              
     3) SIMM, DENNIS 10                 4) STANTON, MIKE 12               
-------------------------------------------------------------------------
  7 BROCKPORT  'A'                                    1:57.71    1:56.78
     1) KEWIN, KEVIN 9                  2) MANTEGNA, JOSH 10              
     3) PARRINO, NATE 8                 4) SNYDER, SCOTT 11               
  8 HILTON  'A'                                       2:10.00    2:12.91
     1) BUSH, RONNIE 10                 2) TUFANO, CORY 11                
     3) GUENTHER, STEVE 10              4) CLIFFORD, DAN 9                
 -- GATES CHILI  'A'                                  1:47.38         DQ
     1) COLASANTO, ADAM 12              2) CHUANG, DEAN 12                
     3) STOKER, ADAM 11                 4) DEMLER, MATTHEW 10             
 

Brought to you by Computer Aide, Inc.