Event 10  Boys 100 Yard Backstroke
=============================================================================
     CLASS A: R 52.93  1992        RYAN PROSSER                        
   SECTION V: ! 50.54  1992        RYAN PROSSER                        
       STATE: * 50.12  1995        JEFF BLAHNIK                        
                57.02  STAT
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 FREELAND, DAN       11 GRT                    53.73      53.74 STAT   
  2 WOOD, JIM           11 FPT                    56.74      54.67 STAT   
  3 MCGRAW, MATT        10 FPT                    56.58      56.22 STAT   
  4 PAYNE, RYAN         11 GRT                    57.26      57.56        
  5 MUI, ERIC           12 WEB                    57.98      57.59        
  6 HARRIS, DAVE        10 GRL                    58.03      57.77        
Consolation Finals
  7 KEWIN, KEVIN         9 BRO                    58.31      58.55        
  8 KAEMMERLEN, JEFF     9 FPT                    58.42      58.56        
  9 VANSTRYDONCK, JERR  10 PEN                    58.39      59.33        
 10 SUGNET, CLINT        9 PEN                    58.74      59.37        
 11 SNYDER, SCOTT       11 BRO                    59.47      59.46        
 12 WINCHELL, TODD       8 GRT                  1:00.01    1:00.11        
C - Final
 13 PRATT, DAN          12 RH                   1:00.77      59.85        
 14 RALLO, CHRIS        10 WEB                  1:02.60    1:02.01        
 15 MILLER, JIMMY       10 RH                   1:01.24    1:02.20        
 16 JOZEFSKI, JEFF      10 PITT                 1:02.75    1:02.48        
 17 SILVERSTEIN, BEN     8 PITT                 1:02.46    1:02.94        
 18 WILSON, KYLE        12 PITT                 1:02.88    1:03.78        
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 FREELAND, DAN             11 GRT                    54.44      53.73 STAT
  2 MCGRAW, MATT              10 FPT                    57.65      56.58 STAT
  3 WOOD, JIM                 11 FPT                    55.43      56.74 STAT
  4 PAYNE, RYAN               11 GRT                    59.54      57.26
  5 MUI, ERIC                 12 WEB                    58.90      57.98
  6 HARRIS, DAVE              10 GRL                    58.77      58.03
-------------------------------------------------------------------------
  7 KEWIN, KEVIN               9 BRO                    59.46      58.31
  8 VANSTRYDONCK, JERRY       10 PEN                  1:00.73      58.39
  9 KAEMMERLEN, JEFF           9 FPT                    59.85      58.42
 10 SUGNET, CLINT              9 PEN                    59.01      58.74
 11 SNYDER, SCOTT             11 BRO                    59.06      59.47
 12 WINCHELL, TODD             8 GRT                  1:01.42    1:00.01
-------------------------------------------------------------------------
 13 STARK, COREY              12 FPT                  1:01.93    1:00.76
 14 PRATT, DAN                12 RH                   1:00.03    1:00.77
 15 MILLER, JIMMY             10 RH                   1:02.81    1:01.24
 16 KEEFE, DIRK               10 GC                   1:05.69    1:01.35
 17 SILVERSTEIN, BEN           8 PITT                 1:05.73    1:02.46
 18 RALLO, CHRIS              10 WEB                  1:02.15    1:02.60
-------------------------------------------------------------------------
 19 JOZEFSKI, JEFF            10 PITT                 1:00.84    1:02.75
 20 WILSON, KYLE              12 PITT                 1:03.88    1:02.88
-------------------------------------------------------------------------
 21 NOTO, ANTHONY             10 GRT                  1:05.02    1:03.63
 22 HEINEMAN, KYLE             8 PEN                  1:06.42    1:05.22
 23 DELLAPENNA, ANTHONY       10 PITT                 1:09.10    1:05.79
 24 CHRISTIANSEN, BRYAN       10 PEN                  1:10.28    1:09.31
 25 MARR, RYAN                 9 GC                   1:11.13    1:10.21
 26 RUEBECK, DYLAN             7 WEB                  1:11.17    1:10.36
 -- PARKER, STEVEN             9 RH                   1:10.54         DQ
 

Brought to you by Computer Aide, Inc.