Event 12  Boys 400 Yard Freestyle Relay
=============================================================================
     CLASS A: R 3:12.41  1984        FAIRPORT                            
   SECTION V: ! 3:08.82  1993        FAIRPORT                            
       STATE: * 3:07.85  1993        NEW HARTFORD                        
                3:21.05  STAT
    School                                      Prelims     Finals
=============================================================================
Finals
  1 PITTSFORD  'A'                              3:18.20    3:12.98 STAT   
     1) RAPACH, CHRIS 12                2) CORSELLO, PAUL 12              
     3) WENIGER, LUKE 10                4) HUNTER, BRIAN 12               
  2 FAIRPORT  'A'                               3:26.45    3:17.66 STAT   
     1) STOCKTON, TIM 12                2) MCGRAW, MATT 10                
     3) WOOD, JEFF 9                    4) KAEMMERLEN, PETE 12            
  3 WEBSTER  'A'                                3:25.60    3:18.27 STAT   
     1) NIMS, STEVE 11                  2) EKIMOFF, CHRIS 11              
     3) LUTTERBEIN, CRAIG 12            4) WEISHAAR, KEVIN 11             
  4 PENFIELD  'A'                               3:34.62    3:27.71        
     1) CHRISTIANSEN, BRYAN 10          2) MONTI, BEN 8                   
     3) GORTON, TIM 12                  4) GROSSMAN, HAL 11               
  5 GREECE ATH/ODY  'A'                         3:31.29    3:30.93        
     1) SCHUSTER, KEVIN 9               2) GROVES, JOHN 9                 
     3) HURST, MIKE 10                  4) BARRY, COLIN 12                
  6 RUSH HENRIETTA  'A'                         3:43.50    3:40.81        
     1) PRATT, DAN 12                   2) MILLER, JIMMY 10               
     3) MILLER, CHRIS 9                 4) KELLY, PATRICK 10              
Consolation Finals
  7 GATES CHILI  'A'                            3:47.25    3:48.89        
     1) CRAWLEY, WELLS 9                2) TIMPANO, SCOTT 11              
     3) SHAW, DAVID 10                  4) DARROW, JEFFREY 11             
  8 HILTON  'A'                                 4:13.42    4:09.90        
     1) GUENTHER, STEVE 10              2) BUSH, RONNIE 10                
     3) CLIFFORD, DAN 9                 4) TUFANO, CORY 11                
 
    School                                               Seed    Prelims
=============================================================================
Preliminaries
  1 PITTSFORD  'A'                                    3:18.25    3:18.20 STAT
     1) WENIGER, LUKE 10                2) POSSEE, BRIAN 9                
     3) CORSELLO, PAUL 12               4) HUNTER, BRIAN 12               
  2 WEBSTER  'A'                                      3:27.21    3:25.60
     1) NIMS, STEVE 11                  2) WEISHAAR, KEVIN 11             
     3) LUTTERBEIN, CRAIG 12            4) PHELPS, MIKE 12                
  3 FAIRPORT  'A'                                     3:19.54    3:26.45
     1) STOCKTON, TIM 12                2) SALEHI, CYRUS 10               
     3) WOOD, JIM 11                    4) MCGRAW, MATT 10                
  4 GREECE ATH/ODY  'A'                               3:27.17    3:31.29
     1) BARRY, COLIN 12                 2) HURST, MIKE 10                 
     3) SCHUSTER, KEVIN 9               4) GROVES, JOHN 9                 
  5 PENFIELD  'A'                                     3:28.50    3:34.62
     1) GROSSMAN, HAL 11                2) GORTON, TIM 12                 
     3) MONTI, BEN 8                    4) SUGNET, CLINT 9                
  6 RUSH HENRIETTA  'A'                               3:45.67    3:43.50
     1) PRATT, DAN 12                   2) MILLER, JIMMY 10               
     3) MILLER, CHRIS 9                 4) KELLY, PATRICK 10              
-------------------------------------------------------------------------
  7 GATES CHILI  'A'                                  3:48.60    3:47.25
     1) CRAWLEY, WELLS 9                2) SHAW, DAVID 10                 
     3) KEEFE, DIRK 10                  4) DARROW, JEFFREY 11             
  8 HILTON  'A'                                       4:15.00    4:13.42
     1) GUENTHER, STEVE 10              2) BUSH, RONNIE 10                
     3) CLIFFORD, DAN 9                 4) TUFANO, CORY 11                

Brought to you by Computer Aide, Inc.