Event 3  Boys 200 Yard IM
=============================================================================
     CLASS A: R 1:54.58  2001        DAN SICKELS                         
   SECTION V: ! 1:54.14  2001        E.J. AMYOT                          
       STATE: * 1:51.15  1997        JOE PERESEN                         
                2:04.95  STAT
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 ROBERTS, JON         9 FPT                  1:59.60    1:55.36 STAT   
  2 HUNTER, BRIAN       12 PITT                 2:03.87    1:58.26 STAT   
  3 WOOD, JIM           11 FPT                  2:04.79    2:01.52 STAT   
  4 DOBRZYNSKI, DAVE    12 PITT                 2:04.60    2:05.03        
  5 VANSTRYDONCK, JERR  10 PEN                  2:06.02    2:05.35        
  6 SCHWARZ, KURT       11 FPT                  2:05.85    2:05.88        
Consolation Finals
  7 CHANG, JEREMY        9 PEN                  2:06.93    2:05.04        
  8 HURST, MIKE         10 GRT                  2:06.44    2:07.25        
  9 WHITMAN, ZACH       10 PITT                 2:08.56    2:08.58        
 10 MONTI, BEN           8 PEN                  2:07.85    2:09.22        
 11 KAEMMERLEN, JEFF     9 FPT                  2:09.00    2:09.89        
 12 DUNN, PATRICK       12 PITT                 2:10.99    2:10.73        
C - Final
 13 LLOYD, ANDREW       11 WEB                  2:14.41    2:12.60        
 14 SCHUSTER, KEVIN      9 GRT                  2:13.83    2:12.61        
 15 WINCHELL, TODD       8 GRT                  2:16.46    2:17.15        
 16 RALLO, CHRIS        10 WEB                  2:22.51    2:18.45        
 17 DEMLER, MATTHEW     10 GC                   2:20.53    2:20.05        
 18 DARROW, JEFFREY     11 GC                   2:26.60    2:26.41        
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 ROBERTS, JON               9 FPT                  1:58.29    1:59.60 STAT
  2 HUNTER, BRIAN             12 PITT                 1:58.68    2:03.87 STAT
  3 DOBRZYNSKI, DAVE          12 PITT                 2:05.23    2:04.60 STAT
  4 WOOD, JIM                 11 FPT                  2:04.45    2:04.79 STAT
  5 SCHWARZ, KURT             11 FPT                  2:09.93    2:05.85
  6 VANSTRYDONCK, JERRY       10 PEN                  2:11.09    2:06.02
-------------------------------------------------------------------------
  7 HURST, MIKE               10 GRT                  2:09.80    2:06.44
  8 CHANG, JEREMY              9 PEN                  2:11.98    2:06.93
  9 MONTI, BEN                 8 PEN                  2:09.10    2:07.85
 10 WHITMAN, ZACH             10 PITT                 2:10.23    2:08.56
 11 KAEMMERLEN, JEFF           9 FPT                  2:11.27    2:09.00
 12 DUNN, PATRICK             12 PITT                 2:11.22    2:10.99
-------------------------------------------------------------------------
 13 PALUMBO, KEVIN            10 GRL                  2:12.98    2:13.45
 14 SCHUSTER, KEVIN            9 GRT                  2:18.85    2:13.83
 15 LLOYD, ANDREW             11 WEB                  2:17.55    2:14.41
 16 BUISMAN, KEVIN            10 PEN                  2:14.79    2:14.43
 17 WINCHELL, TODD             8 GRT                  2:20.04    2:16.46
 18 DEMLER, MATTHEW           10 GC                   2:22.82    2:20.53
-------------------------------------------------------------------------
 19 RALLO, CHRIS              10 WEB                  2:20.48    2:22.51
 20 DARROW, JEFFREY           11 GC                   2:29.39    2:26.60
-------------------------------------------------------------------------
 21 RICHARDS, JAMES           10 GC                   2:29.88    2:26.84
 22 FISHER, CRAIG             10 GC                   2:29.94    2:30.16
 23 BARRY, JORDAN              8 GRT                  2:29.14    2:30.69
 

Brought to you by Computer Aide, Inc.