Event 4 Boys 50 Yard Freestyle
=============================================================================
CLASS A: R 21.10 2/1999 CHRIS SWANK
SECTION V: ! 20.84 1998 NICK LAKIN
STATE: * 20.69 1989 TOM SIMON
22.57 STAT
Name Year School Prelims Finals
=============================================================================
Finals
1 RAPACH, CHRIS 12 PITT 22.13 21.75 STAT
2 AMYOT, ANDY 11 FPT 22.14 21.76 STAT
3 NIMS, STEVE 11 WEB 22.52 21.80 STAT
4 GROW, NICHOLAS 12 GC 22.96 22.45 STAT
5 STOCKTON, TIM 12 FPT 22.76 22.56 STAT
6 PAYNE, RYAN 11 GRT 22.95 23.12
Consolation Finals
7 LAZIO-MAIMONE, MAT 11 PITT 22.98 23.01
8 MONU, NICK 12 PITT 23.61 23.19
9 STOKER, ADAM 11 GC 23.37 23.52
10 SCHANCK, KEITH 12 FPT 23.80 23.53
11 MILLER, JIMMY 10 RH 23.35 23.88
12 WEISHAAR, KEVIN 11 WEB 23.74 24.00
C - Final
13 SIMM, DENNIS 10 GRL 24.01 23.93
14 PARTHASARATHY, VIJ 11 FPT 24.02 23.96
15 GROVES, JOHN 9 GRT 24.40 24.10
16 STANTON, MIKE 12 GRL 24.21 24.14
17 SEGERLIN, STEVE 11 WEB 24.49 24.33
18 COLASANTO, ADAM 12 GC 24.57 24.42
Name Year School Seed Prelims
=============================================================================
Preliminaries
1 RAPACH, CHRIS 12 PITT 22.33 22.13 STAT
2 AMYOT, ANDY 11 FPT 22.48 22.14 STAT
3 NIMS, STEVE 11 WEB 22.81 22.52 STAT
4 STOCKTON, TIM 12 FPT 23.24 22.76
5 PAYNE, RYAN 11 GRT 23.21 22.95
6 GROW, NICHOLAS 12 GC 22.65 22.96
-------------------------------------------------------------------------
7 LAZIO-MAIMONE, MATT 11 PITT 23.12 22.98
8 MILLER, JIMMY 10 RH 24.04 23.35
9 STOKER, ADAM 11 GC 23.58 23.37
10 MONU, NICK 12 PITT 24.09 23.61
11 WEISHAAR, KEVIN 11 WEB 24.71 23.74
12 SCHANCK, KEITH 12 FPT 23.62 23.80
-------------------------------------------------------------------------
13 SIMM, DENNIS 10 GRL 24.28 24.01
14 PARTHASARATHY, VIJAY 11 FPT 24.30 24.02
15 ARINGTON, JOHN 10 PITT 24.13 24.21
15 STANTON, MIKE 12 GRL 24.23 24.21
17 GROVES, JOHN 9 GRT 24.53 24.40
18 SEGERLIN, STEVE 11 WEB 24.40 24.49
-------------------------------------------------------------------------
19 COLASANTO, ADAM 12 GC 24.24 24.57
20 KELLY, PATRICK 10 RH 25.45 24.76
-------------------------------------------------------------------------
21 PARRINO, NATE 8 BRO 25.52 24.89
22 BACHMAN, PHIL 12 GRT 25.71 24.96
23 SANDO, ANDREW 11 WEB 25.51 25.28
24 TIMPANO, SCOTT 11 GC 25.98 26.36
-- WINCHELL, CHAD 12 GRT 25.41 X25.41
Brought to you by Computer Aide, Inc.