Event 6  Boys 100 Yard Butterfly
=============================================================================
     CLASS A: R 50.65  1996        DREW DISCHINGER                     
   SECTION V: ! 50.17  1989        GREG BOTOS                          
       STATE: * 49.85  1997        ADAM SHAW                           
                55.38  STAT
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 HURST, JEFF         12 GRT                    53.55      52.80 STAT   
  2 AMYOT, ANDY         11 FPT                    54.93      52.96 STAT   
  3 WENIGER, LUKE       10 PITT                   55.18      54.70 STAT   
  4 STOKER, ADAM        11 GC                     55.44      55.15 STAT   
  5 GORTON, TIM         12 PEN                    55.87      55.30 STAT   
  6 WHITMAN, ZACH       10 PITT                   55.80      56.19        
Consolation Finals
  7 HURST, MIKE         10 GRT                    57.43      56.94        
  8 MCGRAW, MATT        10 FPT                    57.37      57.27        
  9 MONU, NICK          12 PITT                   56.78      57.45        
 10 SCHUSTER, KEVIN      9 GRT                    59.23      57.68        
 11 MELVIN, JEFF        11 FPT                    57.84      57.81        
 12 VAUGHAN, MATT        9 PITT                   58.54      59.64        
C - Final
 13 MUI, ERIC           12 WEB                    59.69      58.31        
 14 SIMM, DENNIS        10 GRL                    59.27      59.41        
 15 MONTI, BEN           8 PEN                    59.69      59.45        
 16 SNYDER, SCOTT       11 BRO                    59.70    1:00.09        
 17 DARROW, JEFFREY     11 GC                   1:02.01    1:00.93        
 18 BULMAHN, BILL       10 WEB                  1:01.84    1:01.93        
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 HURST, JEFF               12 GRT                    53.30      53.55 STAT
  2 AMYOT, ANDY               11 FPT                    54.04      54.93 STAT
  3 WENIGER, LUKE             10 PITT                   54.12      55.18 STAT
  4 STOKER, ADAM              11 GC                     58.90      55.44
  5 WHITMAN, ZACH             10 PITT                   56.76      55.80
  6 GORTON, TIM               12 PEN                    57.23      55.87
-------------------------------------------------------------------------
  7 MONU, NICK                12 PITT                   58.11      56.78
  8 MCGRAW, MATT              10 FPT                    59.07      57.37
  9 HURST, MIKE               10 GRT                    57.71      57.43
 10 MELVIN, JEFF              11 FPT                    59.37      57.84
 11 VAUGHAN, MATT              9 PITT                 1:00.06      58.54
 12 SCHUSTER, KEVIN            9 GRT                    59.80      59.23
-------------------------------------------------------------------------
 13 SIMM, DENNIS              10 GRL                  1:00.47      59.27
 14 SCHANCK, KEITH            12 FPT                    59.51      59.34
 15 MUI, ERIC                 12 WEB                  1:01.52      59.69
 15 MONTI, BEN                 8 PEN                    59.30      59.69
 17 SNYDER, SCOTT             11 BRO                    58.47      59.70
 18 BULMAHN, BILL             10 WEB                  1:04.34    1:01.84
-------------------------------------------------------------------------
 19 DARROW, JEFFREY           11 GC                   1:04.09    1:02.01
 20 HOULIHAN, TIM             11 GRL                  1:04.34    1:02.53
-------------------------------------------------------------------------
 21 CRAWLEY, WELLS             9 GC                   1:06.78    1:04.78
 22 HEINEMAN, KYLE             8 PEN                  1:06.86    1:05.12
 23 BARRY, JAKE               11 GRT                  1:07.85    1:05.95
 24 PALERMO, MATTHEW           9 GC                   1:08.76    1:08.12
 25 RUEBECK, DYLAN             7 WEB                  1:09.18    1:10.34
 

Brought to you by Computer Aide, Inc.