Event 7 Boys 100 Yard Freestyle
=============================================================================
CLASS A: R 47.08 1987 DOUG WHITNEY
SECTION V: ! 45.66 1980 RICH SEAGER
STATE: * 45.40 1989 TOM SIMON
50.03 STAT
Name Year School Prelims Finals
=============================================================================
Finals
1 NIMS, STEVE 11 WEB 49.50 47.38 STAT
2 GROSSMAN, HAL 11 PEN 48.38 48.82 STAT
3 RAPACH, CHRIS 12 PITT 49.25 48.92 STAT
4 GROW, NICHOLAS 12 GC 49.52 49.00 STAT
5 FREELAND, DAN 11 GRT 49.34 49.35 STAT
6 KAEMMERLEN, PETE 12 FPT 49.67 49.91 STAT
Consolation Finals
7 STOCKTON, TIM 12 FPT 49.73 49.55 STAT
8 LUTTERBEIN, CRAIG 12 WEB 50.07 50.34
9 HARRIS, DAVE 10 GRL 50.14 50.43
10 DOBRZYNSKI, DAVE 12 PITT 50.15 50.66
11 AMON, JEREMY 9 PITT 51.15 50.73
12 LAZIO-MAIMONE, MAT 11 PITT 51.06 51.10
C - Final
13 SALEHI, CYRUS 10 FPT 52.51 51.71
14 BARRY, COLIN 12 GRT 52.30 51.75
15 DEMLER, MATTHEW 10 GC 52.71 52.92
16 TUFANO, CORY 11 HILT 53.12 53.21
17 STANTON, MIKE 12 GRL 54.47 53.44
18 HAMLIN, CHRIS 10 FPT 53.14 54.12
Name Year School Seed Prelims
=============================================================================
Preliminaries
1 GROSSMAN, HAL 11 PEN 49.08 48.38 STAT
2 RAPACH, CHRIS 12 PITT 49.68 49.25 STAT
3 FREELAND, DAN 11 GRT 50.22 49.34 STAT
4 NIMS, STEVE 11 WEB 49.95 49.50 STAT
5 GROW, NICHOLAS 12 GC 50.29 49.52 STAT
6 KAEMMERLEN, PETE 12 FPT 50.84 49.67 STAT
-------------------------------------------------------------------------
7 STOCKTON, TIM 12 FPT 50.89 49.73 STAT
8 LUTTERBEIN, CRAIG 12 WEB 52.04 50.07
9 HARRIS, DAVE 10 GRL 51.64 50.14
10 DOBRZYNSKI, DAVE 12 PITT 51.43 50.15
11 LAZIO-MAIMONE, MATT 11 PITT 51.19 51.06
12 AMON, JEREMY 9 PITT 52.06 51.15
-------------------------------------------------------------------------
13 SUGNET, CLINT 9 PEN 51.95 51.31
14 BARRY, COLIN 12 GRT 52.56 52.30
15 SALEHI, CYRUS 10 FPT 52.55 52.51
16 WEISHAAR, KEVIN 11 WEB 54.34 52.65
17 DEMLER, MATTHEW 10 GC 54.33 52.71
18 TUFANO, CORY 11 HILT 54.66 53.12
-------------------------------------------------------------------------
19 HAMLIN, CHRIS 10 FPT 54.84 53.14
20 STANTON, MIKE 12 GRL 55.26 54.47
-------------------------------------------------------------------------
21 GROVES, JOHN 9 GRT 53.66 54.66
22 CHRISTIANSEN, BRYAN 10 PEN 58.98 54.88
23 COLASANTO, ADAM 12 GC 54.73 55.48
24 BACHMAN, PHIL 12 GRT 57.16 55.60
25 KELLY, PATRICK 10 RH 57.58 55.77
26 TIMPANO, SCOTT 11 GC 58.64 59.47
Brought to you by Computer Aide, Inc.