Event 9 Boys 200 Yard Freestyle Relay
=============================================================================
CLASS A: R 1:26.19 1992 FAIRPORT
SECTION V: ! 1:26.19 1992 FAIRPORT
STATE: * 1:25.86 1995 AUBURN
1:30.04 MAG
1:30.04 STAT
School Prelims Finals
=============================================================================
Finals
1 PITTSFORD 'A' 1:29.44 1:27.08 MAG
1) RAPACH, CHRIS 12 2) HUNTER, BRIAN 12
3) DOBRZYNSKI, DAVE 12 4) WENIGER, LUKE 10
2 FAIRPORT 'A' 1:32.45 1:27.15 MAG
1) ROBERTS, JON 9 2) AMYOT, ANDY 11
3) KAEMMERLEN, PETE 12 4) STOCKTON, TIM 12
3 GREECE ATH/ODY 'A' 1:34.93 1:29.94 MAG
1) HURST, JEFF 12 2) PAYNE, RYAN 11
3) BARRY, COLIN 12 4) FREELAND, DAN 11
4 PENFIELD 'A' 1:35.80 1:32.98
1) GROSSMAN, HAL 11 2) VANSTRYDONCK, JERRY 10
3) MONTI, BEN 8 4) GORTON, TIM 12
5 GREECE OLY/ARC 'A' 1:34.31 1:39.59
1) SIMM, DENNIS 10 2) HOULIHAN, TIM 11
3) MOTTER, ROB 10 4) STANTON, MIKE 12
6 WEBSTER 'A' 1:36.97 1:40.14
1) PHELPS, MIKE 12 2) WEISHAAR, KEVIN 11
3) LLOYD, ANDREW 11 4) SEGERLIN, STEVE 11
Consolation Finals
7 GATES CHILI 'A' 1:37.53 1:36.38
1) CRAWLEY, WELLS 9 2) COLASANTO, ADAM 12
3) DEMLER, MATTHEW 10 4) STOKER, ADAM 11
8 RUSH HENRIETTA 'A' 1:37.67 1:36.55
1) PRATT, DAN 12 2) MILLER, CHRIS 9
3) KELLY, PATRICK 10 4) MILLER, JIMMY 10
School Seed Prelims
=============================================================================
Preliminaries
1 PITTSFORD 'A' 1:29.25 1:29.44 MAG
1) RAPACH, CHRIS 12 2) HUNTER, BRIAN 12
3) DOBRZYNSKI, DAVE 12 4) WENIGER, LUKE 10
2 FAIRPORT 'A' 1:31.32 1:32.45
1) SALEHI, CYRUS 10 2) SCHANCK, KEITH 12
3) KAEMMERLEN, PETE 12 4) STOCKTON, TIM 12
3 GREECE OLY/ARC 'A' 1:37.45 1:34.31
1) HARRIS, DAVE 10 2) PALUMBO, KEVIN 10
3) SIMM, DENNIS 10 4) STANTON, MIKE 12
4 GREECE ATH/ODY 'A' 1:31.25 1:34.93
1) SCHUSTER, KEVIN 9 2) GROVES, JOHN 9
3) PEET, STEVE 12 4) BARRY, COLIN 12
5 PENFIELD 'A' 1:33.80 1:35.80
1) VANSTRYDONCK, JERRY 10 2) BUCKNER, PAUL 12
3) MONTI, BEN 8 4) GORTON, TIM 12
6 WEBSTER 'A' 1:36.86 1:36.97
1) SEGERLIN, STEVE 11 2) LLOYD, ANDREW 11
3) PHELPS, MIKE 12 4) LUTTERBEIN, CRAIG 12
-------------------------------------------------------------------------
7 GATES CHILI 'A' 1:34.79 1:37.53
1) CRAWLEY, WELLS 9 2) COLASANTO, ADAM 12
3) DEMLER, MATTHEW 10 4) STOKER, ADAM 11
8 RUSH HENRIETTA 'A' 1:37.17 1:37.67
1) PRATT, DAN 12 2) MILLER, CHRIS 9
3) MILLER, JIMMY 10 4) KELLY, PATRICK 10
-- BROCKPORT 'A' 1:38.35 X1:45.04
1) KEWIN, KEVIN 9 2) MANTEGNA, JOSH 10
3) PARRINO, NATE 8 4) SNYDER, SCOTT 11
Brought to you by Computer Aide, Inc.