SECTION V CLASS A SWIMMING & DIVING
Event 1 Boys 200 Yard Medley Relay
=============================================================================
CLASS A: R 1:35.54 2/1999 PITTSFORD
SECTION V: ! 1:35.37 1989 GREECE
LEONARDO, MONAGHAN, ZOLADZ, BRENNAN
STATE: * 1:35.37 1989 GREECE
LEONARDO, MONAGHAN, ZOLADZ, BRENNAN
1:40.99 MAG
School Prelims Finals
=============================================================================
Finals
1 FAIRPORT 'A' 1:41.16 1:36.86 MAG
1) WOOD, JIM 11 2) ROBERTS, JON 9
3) WOOD, JEFF 9 4) AMYOT, ANDY 11
2 GREECE ATH/ODY 'A' 1:41.07 1:38.78 MAG
1) FREELAND, DAN 11 2) PEET, STEVE 12
3) HURST, JEFF 12 4) PAYNE, RYAN 11
3 WEBSTER 'A' 1:44.42 1:41.16
1) MUI, ERIC 12 2) SANDO, ANDREW 11
3) NIMS, STEVE 11 4) EKIMOFF, CHRIS 11
4 PITTSFORD 'A' 1:43.37 1:41.68
1) CORSELLO, PAUL 12 2) JOSEPH, MIKE 12
3) WHITMAN, ZACH 10 4) DOBRZYNSKI, DAVE 12
5 PENFIELD 'A' 1:44.88 1:44.86
1) VANSTRYDONCK, JERRY 10 2) CHANG, JEREMY 9
3) GORTON, TIM 12 4) SUGNET, CLINT 9
6 GREECE OLY/ARC 'A' 1:46.31 1:45.90
1) HARRIS, DAVE 10 2) PALUMBO, KEVIN 10
3) SIMM, DENNIS 10 4) STANTON, MIKE 12
Consolation Finals
7 BROCKPORT 'A' 1:56.78 1:58.50
1) SNYDER, SCOTT 11 2) PARRINO, NATE 8
3) KEWIN, KEVIN 9 4) MANTEGNA, JOSH 10
8 HILTON 'A' 2:12.91 2:11.12
1) BUSH, RONNIE 10 2) TUFANO, CORY 11
3) GUENTHER, STEVE 10 4) CLIFFORD, DAN 9
School Seed Prelims
=============================================================================
Preliminaries
1 GREECE ATH/ODY 'A' 1:41.95 1:41.07
1) FREELAND, DAN 11 2) PEET, STEVE 12
3) HURST, JEFF 12 4) PAYNE, RYAN 11
2 FAIRPORT 'A' 1:40.14 1:41.16
1) WOOD, JIM 11 2) ROBERTS, JON 9
3) MCGRAW, MATT 10 4) AMYOT, ANDY 11
3 PITTSFORD 'A' 1:41.01 1:43.37
1) DOBRZYNSKI, DAVE 12 2) JOSEPH, MIKE 12
3) WHITMAN, ZACH 10 4) LAZIO-MAIMONE, MATT 11
4 WEBSTER 'A' 1:45.35 1:44.42
1) MUI, ERIC 12 2) SANDO, ANDREW 11
3) EKIMOFF, CHRIS 11 4) NIMS, STEVE 11
5 PENFIELD 'A' 1:44.66 1:44.88
1) VANSTRYDONCK, JERRY 10 2) CHANG, JEREMY 9
3) GORTON, TIM 12 4) SUGNET, CLINT 9
6 GREECE OLY/ARC 'A' 1:47.82 1:46.31
1) HARRIS, DAVE 10 2) PALUMBO, KEVIN 10
3) SIMM, DENNIS 10 4) STANTON, MIKE 12
-------------------------------------------------------------------------
7 BROCKPORT 'A' 1:57.71 1:56.78
1) KEWIN, KEVIN 9 2) MANTEGNA, JOSH 10
3) PARRINO, NATE 8 4) SNYDER, SCOTT 11
8 HILTON 'A' 2:10.00 2:12.91
1) BUSH, RONNIE 10 2) TUFANO, CORY 11
3) GUENTHER, STEVE 10 4) CLIFFORD, DAN 9
-- GATES CHILI 'A' 1:47.38 DQ
1) COLASANTO, ADAM 12 2) CHUANG, DEAN 12
3) STOKER, ADAM 11 4) DEMLER, MATTHEW 10
Event 2 Boys 200 Yard Freestyle
=============================================================================
CLASS A: R 1:42.43 1985 RICK ARONBERG
SECTION V: ! 1:39.89 1980 RICH SEAGER
STATE: * 1:39.77 1985 JOHN HODGE
1:50.03 STAT
Name Year School Prelims Finals
=============================================================================
Finals
1 HURST, JEFF 12 GRT 1:46.82 1:44.41 STAT
2 WOOD, JEFF 9 FPT 1:47.50 1:45.70 STAT
3 CORSELLO, PAUL 12 PITT 1:46.79 1:46.87 STAT
4 GROSSMAN, HAL 11 PEN 1:48.40 1:48.14 STAT
5 KAEMMERLEN, PETE 12 FPT 1:48.34 1:48.41 STAT
6 POSSEE, BRIAN 9 PITT 1:48.17 1:48.47 STAT
Consolation Finals
7 WENIGER, LUKE 10 PITT 1:51.46 1:46.84 STAT
8 EKIMOFF, CHRIS 11 WEB 1:52.33 1:47.69 STAT
9 AMON, JEREMY 9 PITT 1:54.11 1:52.83
10 LUTTERBEIN, CRAIG 12 WEB 1:51.05 1:52.94
11 PRATT, DAN 12 RH 1:53.39 1:53.74
12 SALEHI, CYRUS 10 FPT 1:55.34 1:55.30
C - Final
13 KEWIN, KEVIN 9 BRO 1:55.39 1:56.07
14 CRAGHEAD, ADAM 10 FPT 1:57.99 1:56.73
15 PHELPS, MIKE 12 WEB 1:58.36 1:58.26
16 HOULIHAN, TIM 11 GRL 2:03.26 2:01.06
17 COLON, TYLER 10 PEN 2:04.26 2:04.34
18 SHAW, DAVID 10 GC 2:05.06 2:04.55
Name Year School Seed Prelims
=============================================================================
Preliminaries
1 CORSELLO, PAUL 12 PITT 1:48.93 1:46.79 STAT
2 HURST, JEFF 12 GRT 1:46.49 1:46.82 STAT
3 WOOD, JEFF 9 FPT 1:46.26 1:47.50 STAT
4 POSSEE, BRIAN 9 PITT 1:49.28 1:48.17 STAT
5 KAEMMERLEN, PETE 12 FPT 1:51.00 1:48.34 STAT
6 GROSSMAN, HAL 11 PEN 1:47.90 1:48.40 STAT
-------------------------------------------------------------------------
7 LUTTERBEIN, CRAIG 12 WEB 1:54.55 1:51.05
8 WENIGER, LUKE 10 PITT 1:47.35 1:51.46
9 EKIMOFF, CHRIS 11 WEB 1:48.09 1:52.33
10 PRATT, DAN 12 RH 1:54.08 1:53.39
11 AMON, JEREMY 9 PITT 1:57.18 1:54.11
12 SALEHI, CYRUS 10 FPT 1:57.54 1:55.34
-------------------------------------------------------------------------
13 KEWIN, KEVIN 9 BRO 1:58.09 1:55.39
14 CRAGHEAD, ADAM 10 FPT 2:00.48 1:57.99
15 PHELPS, MIKE 12 WEB 2:01.60 1:58.36
16 HOULIHAN, TIM 11 GRL 2:03.80 2:03.26
17 COLON, TYLER 10 PEN 2:09.00 2:04.26
18 SHAW, DAVID 10 GC 2:06.39 2:05.06
-------------------------------------------------------------------------
19 LAKHANI, KUNAL 10 RH 2:09.36 2:05.18
20 BARRY, JAKE 11 GRT 2:11.45 2:05.53
-------------------------------------------------------------------------
21 MATTICE, ALAN 11 GC 2:10.13 2:06.09
22 EISMAN, DAN 8 WEB 2:10.00 2:07.37
23 CRAWLEY, WELLS 9 GC 2:11.90 2:09.09
24 MOTTER, ROB 10 GRL 2:10.08 2:10.50
-- WINCHELL, CHAD 12 GRT 2:04.25 X2:01.70
-- KEEFE, DIRK 10 GC 2:11.73 X2:01.84
-- BUCKNER, PAUL 12 PEN 2:05.56 X2:03.30
-- BARRY, COLIN 12 GRT 1:57.82 DQ
Event 3 Boys 200 Yard IM
=============================================================================
CLASS A: R 1:54.58 2001 DAN SICKELS
SECTION V: ! 1:54.14 2001 E.J. AMYOT
STATE: * 1:51.15 1997 JOE PERESEN
2:04.95 STAT
Name Year School Prelims Finals
=============================================================================
Finals
1 ROBERTS, JON 9 FPT 1:59.60 1:55.36 STAT
2 HUNTER, BRIAN 12 PITT 2:03.87 1:58.26 STAT
3 WOOD, JIM 11 FPT 2:04.79 2:01.52 STAT
4 DOBRZYNSKI, DAVE 12 PITT 2:04.60 2:05.03
5 VANSTRYDONCK, JERR 10 PEN 2:06.02 2:05.35
6 SCHWARZ, KURT 11 FPT 2:05.85 2:05.88
Consolation Finals
7 CHANG, JEREMY 9 PEN 2:06.93 2:05.04
8 HURST, MIKE 10 GRT 2:06.44 2:07.25
9 WHITMAN, ZACH 10 PITT 2:08.56 2:08.58
10 MONTI, BEN 8 PEN 2:07.85 2:09.22
11 KAEMMERLEN, JEFF 9 FPT 2:09.00 2:09.89
12 DUNN, PATRICK 12 PITT 2:10.99 2:10.73
C - Final
13 LLOYD, ANDREW 11 WEB 2:14.41 2:12.60
14 SCHUSTER, KEVIN 9 GRT 2:13.83 2:12.61
15 WINCHELL, TODD 8 GRT 2:16.46 2:17.15
16 RALLO, CHRIS 10 WEB 2:22.51 2:18.45
17 DEMLER, MATTHEW 10 GC 2:20.53 2:20.05
18 DARROW, JEFFREY 11 GC 2:26.60 2:26.41
Name Year School Seed Prelims
=============================================================================
Preliminaries
1 ROBERTS, JON 9 FPT 1:58.29 1:59.60 STAT
2 HUNTER, BRIAN 12 PITT 1:58.68 2:03.87 STAT
3 DOBRZYNSKI, DAVE 12 PITT 2:05.23 2:04.60 STAT
4 WOOD, JIM 11 FPT 2:04.45 2:04.79 STAT
5 SCHWARZ, KURT 11 FPT 2:09.93 2:05.85
6 VANSTRYDONCK, JERRY 10 PEN 2:11.09 2:06.02
-------------------------------------------------------------------------
7 HURST, MIKE 10 GRT 2:09.80 2:06.44
8 CHANG, JEREMY 9 PEN 2:11.98 2:06.93
9 MONTI, BEN 8 PEN 2:09.10 2:07.85
10 WHITMAN, ZACH 10 PITT 2:10.23 2:08.56
11 KAEMMERLEN, JEFF 9 FPT 2:11.27 2:09.00
12 DUNN, PATRICK 12 PITT 2:11.22 2:10.99
-------------------------------------------------------------------------
13 PALUMBO, KEVIN 10 GRL 2:12.98 2:13.45
14 SCHUSTER, KEVIN 9 GRT 2:18.85 2:13.83
15 LLOYD, ANDREW 11 WEB 2:17.55 2:14.41
16 BUISMAN, KEVIN 10 PEN 2:14.79 2:14.43
17 WINCHELL, TODD 8 GRT 2:20.04 2:16.46
18 DEMLER, MATTHEW 10 GC 2:22.82 2:20.53
-------------------------------------------------------------------------
19 RALLO, CHRIS 10 WEB 2:20.48 2:22.51
20 DARROW, JEFFREY 11 GC 2:29.39 2:26.60
-------------------------------------------------------------------------
21 RICHARDS, JAMES 10 GC 2:29.88 2:26.84
22 FISHER, CRAIG 10 GC 2:29.94 2:30.16
23 BARRY, JORDAN 8 GRT 2:29.14 2:30.69
Event 4 Boys 50 Yard Freestyle
=============================================================================
CLASS A: R 21.10 2/1999 CHRIS SWANK
SECTION V: ! 20.84 1998 NICK LAKIN
STATE: * 20.69 1989 TOM SIMON
22.57 STAT
Name Year School Prelims Finals
=============================================================================
Finals
1 RAPACH, CHRIS 12 PITT 22.13 21.75 STAT
2 AMYOT, ANDY 11 FPT 22.14 21.76 STAT
3 NIMS, STEVE 11 WEB 22.52 21.80 STAT
4 GROW, NICHOLAS 12 GC 22.96 22.45 STAT
5 STOCKTON, TIM 12 FPT 22.76 22.56 STAT
6 PAYNE, RYAN 11 GRT 22.95 23.12
Consolation Finals
7 LAZIO-MAIMONE, MAT 11 PITT 22.98 23.01
8 MONU, NICK 12 PITT 23.61 23.19
9 STOKER, ADAM 11 GC 23.37 23.52
10 SCHANCK, KEITH 12 FPT 23.80 23.53
11 MILLER, JIMMY 10 RH 23.35 23.88
12 WEISHAAR, KEVIN 11 WEB 23.74 24.00
C - Final
13 SIMM, DENNIS 10 GRL 24.01 23.93
14 PARTHASARATHY, VIJ 11 FPT 24.02 23.96
15 GROVES, JOHN 9 GRT 24.40 24.10
16 STANTON, MIKE 12 GRL 24.21 24.14
17 SEGERLIN, STEVE 11 WEB 24.49 24.33
18 COLASANTO, ADAM 12 GC 24.57 24.42
Name Year School Seed Prelims
=============================================================================
Preliminaries
1 RAPACH, CHRIS 12 PITT 22.33 22.13 STAT
2 AMYOT, ANDY 11 FPT 22.48 22.14 STAT
3 NIMS, STEVE 11 WEB 22.81 22.52 STAT
4 STOCKTON, TIM 12 FPT 23.24 22.76
5 PAYNE, RYAN 11 GRT 23.21 22.95
6 GROW, NICHOLAS 12 GC 22.65 22.96
-------------------------------------------------------------------------
7 LAZIO-MAIMONE, MATT 11 PITT 23.12 22.98
8 MILLER, JIMMY 10 RH 24.04 23.35
9 STOKER, ADAM 11 GC 23.58 23.37
10 MONU, NICK 12 PITT 24.09 23.61
11 WEISHAAR, KEVIN 11 WEB 24.71 23.74
12 SCHANCK, KEITH 12 FPT 23.62 23.80
-------------------------------------------------------------------------
13 SIMM, DENNIS 10 GRL 24.28 24.01
14 PARTHASARATHY, VIJAY 11 FPT 24.30 24.02
15 ARINGTON, JOHN 10 PITT 24.13 24.21
15 STANTON, MIKE 12 GRL 24.23 24.21
17 GROVES, JOHN 9 GRT 24.53 24.40
18 SEGERLIN, STEVE 11 WEB 24.40 24.49
-------------------------------------------------------------------------
19 COLASANTO, ADAM 12 GC 24.24 24.57
20 KELLY, PATRICK 10 RH 25.45 24.76
-------------------------------------------------------------------------
21 PARRINO, NATE 8 BRO 25.52 24.89
22 BACHMAN, PHIL 12 GRT 25.71 24.96
23 SANDO, ANDREW 11 WEB 25.51 25.28
24 TIMPANO, SCOTT 11 GC 25.98 26.36
-- WINCHELL, CHAD 12 GRT 25.41 X25.41
Event 5 Boys 1 mtr Diving
=============================================================================
CLASS A: R 611.35 2/17/2000 MARC CARLTON
SECTION V: ! 611.85 3/4/2000 MARC CARLTON
STATE: * 611.85 3/4/2000 MARC CARLTON
Name Year School Seed Finals
=============================================================================
1 SEGERLIN, STEVE 11 WEB NT 526.15
2 CRANE, PETE 12 FPT NT 497.15
3 MANTEGNA, JOSH 10 BRO NT 379.00
4 MCLAUGHLIN, RYAN 11 FPT NT 345.20
5 JOSEPH, MATT 10 PITT NT 314.15
6 MCDOWELL, MIKE 8 RH NT 306.00
7 MURPHY, JEFF 11 RH NT 256.00
8 PHILLIPS, MATT 8 FPT NT 241.35
9 WILLIAMS, SCOTT 11 WEB NT 240.55
Event 6 Boys 100 Yard Butterfly
=============================================================================
CLASS A: R 50.65 1996 DREW DISCHINGER
SECTION V: ! 50.17 1989 GREG BOTOS
STATE: * 49.85 1997 ADAM SHAW
55.38 STAT
Name Year School Prelims Finals
=============================================================================
Finals
1 HURST, JEFF 12 GRT 53.55 52.80 STAT
2 AMYOT, ANDY 11 FPT 54.93 52.96 STAT
3 WENIGER, LUKE 10 PITT 55.18 54.70 STAT
4 STOKER, ADAM 11 GC 55.44 55.15 STAT
5 GORTON, TIM 12 PEN 55.87 55.30 STAT
6 WHITMAN, ZACH 10 PITT 55.80 56.19
Consolation Finals
7 HURST, MIKE 10 GRT 57.43 56.94
8 MCGRAW, MATT 10 FPT 57.37 57.27
9 MONU, NICK 12 PITT 56.78 57.45
10 SCHUSTER, KEVIN 9 GRT 59.23 57.68
11 MELVIN, JEFF 11 FPT 57.84 57.81
12 VAUGHAN, MATT 9 PITT 58.54 59.64
C - Final
13 MUI, ERIC 12 WEB 59.69 58.31
14 SIMM, DENNIS 10 GRL 59.27 59.41
15 MONTI, BEN 8 PEN 59.69 59.45
16 SNYDER, SCOTT 11 BRO 59.70 1:00.09
17 DARROW, JEFFREY 11 GC 1:02.01 1:00.93
18 BULMAHN, BILL 10 WEB 1:01.84 1:01.93
Name Year School Seed Prelims
=============================================================================
Preliminaries
1 HURST, JEFF 12 GRT 53.30 53.55 STAT
2 AMYOT, ANDY 11 FPT 54.04 54.93 STAT
3 WENIGER, LUKE 10 PITT 54.12 55.18 STAT
4 STOKER, ADAM 11 GC 58.90 55.44
5 WHITMAN, ZACH 10 PITT 56.76 55.80
6 GORTON, TIM 12 PEN 57.23 55.87
-------------------------------------------------------------------------
7 MONU, NICK 12 PITT 58.11 56.78
8 MCGRAW, MATT 10 FPT 59.07 57.37
9 HURST, MIKE 10 GRT 57.71 57.43
10 MELVIN, JEFF 11 FPT 59.37 57.84
11 VAUGHAN, MATT 9 PITT 1:00.06 58.54
12 SCHUSTER, KEVIN 9 GRT 59.80 59.23
-------------------------------------------------------------------------
13 SIMM, DENNIS 10 GRL 1:00.47 59.27
14 SCHANCK, KEITH 12 FPT 59.51 59.34
15 MUI, ERIC 12 WEB 1:01.52 59.69
15 MONTI, BEN 8 PEN 59.30 59.69
17 SNYDER, SCOTT 11 BRO 58.47 59.70
18 BULMAHN, BILL 10 WEB 1:04.34 1:01.84
-------------------------------------------------------------------------
19 DARROW, JEFFREY 11 GC 1:04.09 1:02.01
20 HOULIHAN, TIM 11 GRL 1:04.34 1:02.53
-------------------------------------------------------------------------
21 CRAWLEY, WELLS 9 GC 1:06.78 1:04.78
22 HEINEMAN, KYLE 8 PEN 1:06.86 1:05.12
23 BARRY, JAKE 11 GRT 1:07.85 1:05.95
24 PALERMO, MATTHEW 9 GC 1:08.76 1:08.12
25 RUEBECK, DYLAN 7 WEB 1:09.18 1:10.34
Event 7 Boys 100 Yard Freestyle
=============================================================================
CLASS A: R 47.08 1987 DOUG WHITNEY
SECTION V: ! 45.66 1980 RICH SEAGER
STATE: * 45.40 1989 TOM SIMON
50.03 STAT
Name Year School Prelims Finals
=============================================================================
Finals
1 NIMS, STEVE 11 WEB 49.50 47.38 STAT
2 GROSSMAN, HAL 11 PEN 48.38 48.82 STAT
3 RAPACH, CHRIS 12 PITT 49.25 48.92 STAT
4 GROW, NICHOLAS 12 GC 49.52 49.00 STAT
5 FREELAND, DAN 11 GRT 49.34 49.35 STAT
6 KAEMMERLEN, PETE 12 FPT 49.67 49.91 STAT
Consolation Finals
7 STOCKTON, TIM 12 FPT 49.73 49.55 STAT
8 LUTTERBEIN, CRAIG 12 WEB 50.07 50.34
9 HARRIS, DAVE 10 GRL 50.14 50.43
10 DOBRZYNSKI, DAVE 12 PITT 50.15 50.66
11 AMON, JEREMY 9 PITT 51.15 50.73
12 LAZIO-MAIMONE, MAT 11 PITT 51.06 51.10
C - Final
13 SALEHI, CYRUS 10 FPT 52.51 51.71
14 BARRY, COLIN 12 GRT 52.30 51.75
15 DEMLER, MATTHEW 10 GC 52.71 52.92
16 TUFANO, CORY 11 HILT 53.12 53.21
17 STANTON, MIKE 12 GRL 54.47 53.44
18 HAMLIN, CHRIS 10 FPT 53.14 54.12
Name Year School Seed Prelims
=============================================================================
Preliminaries
1 GROSSMAN, HAL 11 PEN 49.08 48.38 STAT
2 RAPACH, CHRIS 12 PITT 49.68 49.25 STAT
3 FREELAND, DAN 11 GRT 50.22 49.34 STAT
4 NIMS, STEVE 11 WEB 49.95 49.50 STAT
5 GROW, NICHOLAS 12 GC 50.29 49.52 STAT
6 KAEMMERLEN, PETE 12 FPT 50.84 49.67 STAT
-------------------------------------------------------------------------
7 STOCKTON, TIM 12 FPT 50.89 49.73 STAT
8 LUTTERBEIN, CRAIG 12 WEB 52.04 50.07
9 HARRIS, DAVE 10 GRL 51.64 50.14
10 DOBRZYNSKI, DAVE 12 PITT 51.43 50.15
11 LAZIO-MAIMONE, MATT 11 PITT 51.19 51.06
12 AMON, JEREMY 9 PITT 52.06 51.15
-------------------------------------------------------------------------
13 SUGNET, CLINT 9 PEN 51.95 51.31
14 BARRY, COLIN 12 GRT 52.56 52.30
15 SALEHI, CYRUS 10 FPT 52.55 52.51
16 WEISHAAR, KEVIN 11 WEB 54.34 52.65
17 DEMLER, MATTHEW 10 GC 54.33 52.71
18 TUFANO, CORY 11 HILT 54.66 53.12
-------------------------------------------------------------------------
19 HAMLIN, CHRIS 10 FPT 54.84 53.14
20 STANTON, MIKE 12 GRL 55.26 54.47
-------------------------------------------------------------------------
21 GROVES, JOHN 9 GRT 53.66 54.66
22 CHRISTIANSEN, BRYAN 10 PEN 58.98 54.88
23 COLASANTO, ADAM 12 GC 54.73 55.48
24 BACHMAN, PHIL 12 GRT 57.16 55.60
25 KELLY, PATRICK 10 RH 57.58 55.77
26 TIMPANO, SCOTT 11 GC 58.64 59.47
Event 8 Boys 500 Yard Freestyle
=============================================================================
CLASS A: R 4:37.64 1995 ERIC ZWINGER
SECTION V: ! 4:33.71 1985 RICK ARONBERG
STATE: * 4:28.60 3/4/2000 BRENDAN NELIGAN
5:00.77 STAT
Name Year School Prelims Finals
=============================================================================
Finals
1 HUNTER, BRIAN 12 PITT 4:55.21 4:39.77 STAT
2 WOOD, JEFF 9 FPT 4:50.02 4:39.93 STAT
3 EKIMOFF, CHRIS 11 WEB 5:03.98 4:48.30 STAT
4 CORSELLO, PAUL 12 PITT 4:50.37 4:48.65 STAT
5 POSSEE, BRIAN 9 PITT 5:06.33 4:59.65 STAT
6 LLOYD, ANDREW 11 WEB 5:15.88 5:15.90
Consolation Finals
7 POTVIN, DOUG 9 FPT 5:18.78 5:16.89
8 JOZEFSKI, JEFF 10 PITT 5:16.70 5:17.16
9 SCHWARZ, KURT 11 FPT 5:20.34 5:22.72
10 PHELPS, MIKE 12 WEB 5:22.50 5:23.96
11 BUISMAN, KEVIN 10 PEN 5:27.06 5:27.33
12 MELVIN, JEFF 11 FPT 5:26.76 5:27.66
C - Final
13 LAKHANI, KUNAL 10 RH 5:31.84 5:28.66
14 COLON, TYLER 10 PEN 5:33.89 5:31.12
15 HOFFMAN, MIKE 9 GRT 5:33.21 5:32.87
16 NOTO, ANTHONY 10 GRT 5:41.26 5:34.05
17 EISMAN, DAN 8 WEB 5:40.36 5:36.93
18 SHAW, DAVID 10 GC 5:41.02 5:37.26
Name Year School Seed Prelims
=============================================================================
Preliminaries
1 WOOD, JEFF 9 FPT 4:43.27 4:50.02 STAT
2 CORSELLO, PAUL 12 PITT 4:56.43 4:50.37 STAT
3 HUNTER, BRIAN 12 PITT 4:44.38 4:55.21 STAT
4 EKIMOFF, CHRIS 11 WEB 4:54.79 5:03.98
5 POSSEE, BRIAN 9 PITT 4:59.21 5:06.33
6 LLOYD, ANDREW 11 WEB 5:28.80 5:15.88
-------------------------------------------------------------------------
7 JOZEFSKI, JEFF 10 PITT 5:21.20 5:16.70
8 POTVIN, DOUG 9 FPT 5:27.82 5:18.78
9 SCHWARZ, KURT 11 FPT 5:26.95 5:20.34
10 PHELPS, MIKE 12 WEB 5:31.81 5:22.50
11 MELVIN, JEFF 11 FPT 5:31.99 5:26.76
12 BUISMAN, KEVIN 10 PEN 5:19.07 5:27.06
-------------------------------------------------------------------------
13 LAKHANI, KUNAL 10 RH 5:34.61 5:31.84
14 HOFFMAN, MIKE 9 GRT 5:32.03 5:33.21
15 COLON, TYLER 10 PEN 5:51.07 5:33.89
16 EISMAN, DAN 8 WEB 5:42.66 5:40.36
17 SHAW, DAVID 10 GC 5:48.54 5:41.02
18 NOTO, ANTHONY 10 GRT 5:46.47 5:41.26
-------------------------------------------------------------------------
19 PARRINO, NATE 8 BRO 5:58.19 5:49.81
20 MATTICE, ALAN 11 GC 5:54.02 5:50.66
-------------------------------------------------------------------------
21 WOZNIAK, MIKE 10 GRT 5:59.37 5:52.95
22 MOTTER, ROB 10 GRL 5:57.84 6:02.49
Event 9 Boys 200 Yard Freestyle Relay
=============================================================================
CLASS A: R 1:26.19 1992 FAIRPORT
SECTION V: ! 1:26.19 1992 FAIRPORT
STATE: * 1:25.86 1995 AUBURN
1:30.04 MAG
1:30.04 STAT
School Prelims Finals
=============================================================================
Finals
1 PITTSFORD 'A' 1:29.44 1:27.08 MAG
1) RAPACH, CHRIS 12 2) HUNTER, BRIAN 12
3) DOBRZYNSKI, DAVE 12 4) WENIGER, LUKE 10
2 FAIRPORT 'A' 1:32.45 1:27.15 MAG
1) ROBERTS, JON 9 2) AMYOT, ANDY 11
3) KAEMMERLEN, PETE 12 4) STOCKTON, TIM 12
3 GREECE ATH/ODY 'A' 1:34.93 1:29.94 MAG
1) HURST, JEFF 12 2) PAYNE, RYAN 11
3) BARRY, COLIN 12 4) FREELAND, DAN 11
4 PENFIELD 'A' 1:35.80 1:32.98
1) GROSSMAN, HAL 11 2) VANSTRYDONCK, JERRY 10
3) MONTI, BEN 8 4) GORTON, TIM 12
5 GREECE OLY/ARC 'A' 1:34.31 1:39.59
1) SIMM, DENNIS 10 2) HOULIHAN, TIM 11
3) MOTTER, ROB 10 4) STANTON, MIKE 12
6 WEBSTER 'A' 1:36.97 1:40.14
1) PHELPS, MIKE 12 2) WEISHAAR, KEVIN 11
3) LLOYD, ANDREW 11 4) SEGERLIN, STEVE 11
Consolation Finals
7 GATES CHILI 'A' 1:37.53 1:36.38
1) CRAWLEY, WELLS 9 2) COLASANTO, ADAM 12
3) DEMLER, MATTHEW 10 4) STOKER, ADAM 11
8 RUSH HENRIETTA 'A' 1:37.67 1:36.55
1) PRATT, DAN 12 2) MILLER, CHRIS 9
3) KELLY, PATRICK 10 4) MILLER, JIMMY 10
School Seed Prelims
=============================================================================
Preliminaries
1 PITTSFORD 'A' 1:29.25 1:29.44 MAG
1) RAPACH, CHRIS 12 2) HUNTER, BRIAN 12
3) DOBRZYNSKI, DAVE 12 4) WENIGER, LUKE 10
2 FAIRPORT 'A' 1:31.32 1:32.45
1) SALEHI, CYRUS 10 2) SCHANCK, KEITH 12
3) KAEMMERLEN, PETE 12 4) STOCKTON, TIM 12
3 GREECE OLY/ARC 'A' 1:37.45 1:34.31
1) HARRIS, DAVE 10 2) PALUMBO, KEVIN 10
3) SIMM, DENNIS 10 4) STANTON, MIKE 12
4 GREECE ATH/ODY 'A' 1:31.25 1:34.93
1) SCHUSTER, KEVIN 9 2) GROVES, JOHN 9
3) PEET, STEVE 12 4) BARRY, COLIN 12
5 PENFIELD 'A' 1:33.80 1:35.80
1) VANSTRYDONCK, JERRY 10 2) BUCKNER, PAUL 12
3) MONTI, BEN 8 4) GORTON, TIM 12
6 WEBSTER 'A' 1:36.86 1:36.97
1) SEGERLIN, STEVE 11 2) LLOYD, ANDREW 11
3) PHELPS, MIKE 12 4) LUTTERBEIN, CRAIG 12
-------------------------------------------------------------------------
7 GATES CHILI 'A' 1:34.79 1:37.53
1) CRAWLEY, WELLS 9 2) COLASANTO, ADAM 12
3) DEMLER, MATTHEW 10 4) STOKER, ADAM 11
8 RUSH HENRIETTA 'A' 1:37.17 1:37.67
1) PRATT, DAN 12 2) MILLER, CHRIS 9
3) MILLER, JIMMY 10 4) KELLY, PATRICK 10
-- BROCKPORT 'A' 1:38.35 X1:45.04
1) KEWIN, KEVIN 9 2) MANTEGNA, JOSH 10
3) PARRINO, NATE 8 4) SNYDER, SCOTT 11
Event 10 Boys 100 Yard Backstroke
=============================================================================
CLASS A: R 52.93 1992 RYAN PROSSER
SECTION V: ! 50.54 1992 RYAN PROSSER
STATE: * 50.12 1995 JEFF BLAHNIK
57.02 STAT
Name Year School Prelims Finals
=============================================================================
Finals
1 FREELAND, DAN 11 GRT 53.73 53.74 STAT
2 WOOD, JIM 11 FPT 56.74 54.67 STAT
3 MCGRAW, MATT 10 FPT 56.58 56.22 STAT
4 PAYNE, RYAN 11 GRT 57.26 57.56
5 MUI, ERIC 12 WEB 57.98 57.59
6 HARRIS, DAVE 10 GRL 58.03 57.77
Consolation Finals
7 KEWIN, KEVIN 9 BRO 58.31 58.55
8 KAEMMERLEN, JEFF 9 FPT 58.42 58.56
9 VANSTRYDONCK, JERR 10 PEN 58.39 59.33
10 SUGNET, CLINT 9 PEN 58.74 59.37
11 SNYDER, SCOTT 11 BRO 59.47 59.46
12 WINCHELL, TODD 8 GRT 1:00.01 1:00.11
C - Final
13 PRATT, DAN 12 RH 1:00.77 59.85
14 RALLO, CHRIS 10 WEB 1:02.60 1:02.01
15 MILLER, JIMMY 10 RH 1:01.24 1:02.20
16 JOZEFSKI, JEFF 10 PITT 1:02.75 1:02.48
17 SILVERSTEIN, BEN 8 PITT 1:02.46 1:02.94
18 WILSON, KYLE 12 PITT 1:02.88 1:03.78
Name Year School Seed Prelims
=============================================================================
Preliminaries
1 FREELAND, DAN 11 GRT 54.44 53.73 STAT
2 MCGRAW, MATT 10 FPT 57.65 56.58 STAT
3 WOOD, JIM 11 FPT 55.43 56.74 STAT
4 PAYNE, RYAN 11 GRT 59.54 57.26
5 MUI, ERIC 12 WEB 58.90 57.98
