Event 4  Boys 50 Yard Freestyle
=============================================================================
     Class B: * 21.71  1999        MATT MUEHE                          
   Section 5: # 20.94  1998        NICK LAKIN                          
       State: ! 20.69  1989        TOM SIMON                           
                22.57  STAT
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 COOPER, BEN         11 HFL                    22.37      22.22 STAT   
  2 VANDERMEID, KEVIN   11 LIVON                  22.42      22.33 STAT   
  3 ESLER, GREG         12 AQNAS                  23.37      23.15        
  4 BALD, ADAM          12 NEWRK                  23.78      24.14        
  5 LADUCA, MIKE        10 VICTR                  23.76      24.20        
  6 DUBA, JASPER        12 CANAN                  23.72      24.32        
Consolation Finals
  7 GARDNER, JASON       9 HFL                    23.89      24.18        
  8 GRAY, PETER         12 WILSN                  24.31      24.24        
  9 FENITY, BOB         12 SPORT                  24.23      24.33        
  9 DYNSKI-TRUMBLE, KE  12 CHRCH                  24.50      24.33        
 11 MURATORE, MATT      12 IRON                   24.38      24.63        
 12 MURPHY, CHRIS       11 LIVON                  24.51      24.66        
C - Final
 13 MORALES, LUIS       10 CHRCH                  24.54      24.65        
 14 TRVELOVE, GREG      10 ERIDG                  24.62      24.66        
 15 MATHEWS, RANDY      10 CHRCH                  24.80      24.79        
 16 HERLAN, RYAN        11 HFL                    24.92      24.81        
 17 LEADER, BRETT        9 LIVON                  25.09      25.05        
 18 LEDGERWOOD, ADAM    12 CANAN                  24.97      25.28        
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 COOPER, BEN               11 HFL                    22.64      22.37 STAT
  2 VANDERMEID, KEVIN         11 LIVON                  22.99      22.42 STAT
  3 ESLER, GREG               12 AQNAS                  23.70      23.37
  4 DUBA, JASPER              12 CANAN                  24.35      23.72
  5 LADUCA, MIKE              10 VICTR                  24.41      23.76
  6 BALD, ADAM                12 NEWRK                  24.88      23.78
-------------------------------------------------------------------------
  7 GARDNER, JASON             9 HFL                    24.41      23.89
  8 FENITY, BOB               12 SPORT                  24.66      24.23
  9 GRAY, PETER               12 WILSN                  24.83      24.31
 10 MURATORE, MATT            12 IRON                   24.93      24.38
 11 DYNSKI-TRUMBLE, KEN       12 CHRCH                  25.17      24.50
 12 MURPHY, CHRIS             11 LIVON                  24.78      24.51
-------------------------------------------------------------------------
 13 MORALES, LUIS             10 CHRCH                  25.19      24.54
 14 TRVELOVE, GREG            10 ERIDG                  25.30      24.62
 15 MATHEWS, RANDY            10 CHRCH                  25.53      24.80
 16 HERLAN, RYAN              11 HFL                    25.28      24.92
 17 LEDGERWOOD, ADAM          12 CANAN                  25.88      24.97
 18 LEADER, BRETT              9 LIVON                  25.25      25.09
-------------------------------------------------------------------------
 19 BROWN, MATHEW             12 LIVON                  25.38      25.13
 20 LANE, STEVE               12 IRON                   25.47      25.22
-------------------------------------------------------------------------
 21 WALLACE, ZAK               9 GENVA                  25.87      25.25
 22 FISHETTI, JOE             11 HFL                    25.53      25.28
 23 ZELBACHER, JAMES          10 VICTR                  25.74      25.33
 24 SLOAND, COLIN              9 MCQAD                  25.87      25.35
 25 SCHINDLER, JAKE            4 IRON                   25.90      25.38
 26 RUDAT, PAUL               10 CANAN                  25.20      25.39
 27 BENTLEY, BEN              12 WILSN                  25.90      25.51
 28 WALLACE, DAN              11 CHRCH                  25.32      25.60
 29 PETSOS, ANDY              10 ERIDG                  26.13      25.67
 30 HERENDEEN, ANDREW         11 IRON                   25.93      25.74
 31 BRENNESSEL, JAYSON        10 NEWRK                  26.47      25.92
 32 RODRIGUEZ, DAVE           12 MCQAD                  26.13      26.04
 33 VIK, JENS                 12 SPORT                  26.43      26.05
 34 BRAGG, NICK               10 NEWRK                  26.94      26.33
 35 STIEHLER, BRIAN           11 AQNAS                  26.60      26.38
 36 THOMAS, MATT               8 GENVA                  25.94      26.44
 37 DONNELLY, MIKE            10 VICTR                  26.64      26.46
 38 BLACKBURN, DAN             8 MCQAD                  26.89      26.51
 39 GERHART, MATT             10 NEWRK                  25.91      26.55
 40 DERUYTER, JOSH            12 SPORT                  26.98      26.73
 41 REED, ED                  12 CANAN                  27.00      26.81
 42 GARROWAY, JORDAN           9 BRTON                  26.75      27.39
 43 MCINTYRE, ADAM            12 BRTON                  26.98      27.43
 44 COTTRELL, DREW            11 SPORT                  26.50      27.58
 -- DORR, CLAUDIUS            12 GENVA                  26.72     X24.72
 -- KILMER, DAVE              10 WILSN                  25.00     X25.17
 

Brought to you by Computer Aide, Inc.