Event 7  Boys 100 Yard Freestyle
=============================================================================
     Class B: * 46.87  1999        RICK NOCHOLS                        
   Section 5: # 45.66  1980        RICH SEAGER                         
       State: ! 45.50  1989        TOM SIMON                           
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 GROBENGIESER, ZACH  11 SPORT                  48.53      47.86        
  2 CAHILL, RYAN        11 HFL                    49.37      49.54        
  3 VANDERMEID, KEVIN   11 LIVON                  49.53      49.56        
  4 COOPER, BEN         11 HFL                    50.20      49.57        
  5 NAUGHTON, JEFF      11 CHRCH                  51.77      50.86        
  6 FOSTER, SEAN        12 BRTON                  51.37      51.97        
Consolation Finals
  7 ESLER, GREG         12 AQNAS                  52.36      51.32        
  8 WAHL, PATRICK       10 LIVON                  51.99      51.39        
  9 DEBELLIS, JOE       12 AQNAS                  52.13      51.83        
 10 UBBINK, PAUL         9 CANAN                  52.23      52.50        
 11 FELLO, CHRIS        12 GENVA                  52.76      52.67        
 12 LADUCA, MIKE        10 VICTR                  52.72      52.98        
C - Final
 13 FENITY, BOB         12 SPORT                  53.51      53.06        
 14 MOSHER, SCOTT        8 LIVON                  53.11      53.18        
 15 PAGE, BRIAN         10 AQNAS                  54.39      54.12        
 16 HERLAN, RYAN        11 HFL                    55.13      55.06        
 17 CAREY, RYAN         12 LIVON                  55.22      55.53        
 -- GRAY, PETER         12 WILSN                  54.44         DQ        
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 GROBENGIESER, ZACH        11 SPORT                  48.13      48.53
  2 CAHILL, RYAN              11 HFL                    51.52      49.37
  3 VANDERMEID, KEVIN         11 LIVON                  50.95      49.53
  4 COOPER, BEN               11 HFL                    50.36      50.20
  5 FOSTER, SEAN              12 BRTON                  52.12      51.37
  6 NAUGHTON, JEFF            11 CHRCH                  51.42      51.77
-------------------------------------------------------------------------
  7 WAHL, PATRICK             10 LIVON                  53.10      51.99
  8 DEBELLIS, JOE             12 AQNAS                  53.26      52.13
  9 UBBINK, PAUL               9 CANAN                  52.69      52.23
 10 ESLER, GREG               12 AQNAS                  54.00      52.36
 11 LADUCA, MIKE              10 VICTR                  53.62      52.72
 12 FELLO, CHRIS              12 GENVA                  54.69      52.76
-------------------------------------------------------------------------
 13 ALLEN, CURT               11 CHRCH                  53.72      52.97
 14 MOSHER, SCOTT              8 LIVON                  55.73      53.11
 15 FENITY, BOB               12 SPORT                  54.50      53.51
 16 PAGE, BRIAN               10 AQNAS                  54.54      54.39
 17 GRAY, PETER               12 WILSN                  55.98      54.44
 18 HERLAN, RYAN              11 HFL                    55.13      55.13
-------------------------------------------------------------------------
 19 MORALES, LUIS             10 CHRCH                  56.41      55.22
 19 CAREY, RYAN               12 LIVON                  55.79      55.22
-------------------------------------------------------------------------
 21 ZELBACHER, JAMES          10 VICTR                  57.59      56.09
 22 LANE, STEVE               12 IRON                 1:01.00      56.33
 23 RUDAT, PAUL               10 CANAN                  56.28      56.68
 24 WALLACE, ZAK               9 GENVA                  57.99      57.00
 25 BATSFORD, VAL             12 AQNAS                  58.42      57.01
 26 REEVERTS, KEVIN            9 CHRCH                  56.93      57.03
 27 SCHINDLER, JAKE            4 IRON                   56.79      57.37
 28 RUSSELL, CHRIS             9 SPORT                  57.30      57.64
 29 NINKOV, MILAN             10 BRTON                  59.18      57.98
 30 PETSOS, ANDY              10 ERIDG                1:00.56      58.65
 31 BRENNESSEL, JAYSON        10 NEWRK                  58.50      58.75
 32 BLACKBURN, DAN             8 MCQAD                1:00.25      59.49
 33 KREUTTER, JASON           11 MCQAD                  59.53    1:00.00
 34 VIK, JENS                 12 SPORT                  58.97    1:00.11
 35 RODRIGUEZ, DAVE           12 MCQAD                1:00.72    1:00.46
 36 GERHART, MATT             10 NEWRK                  59.59    1:00.67
 37 GARROWAY, JORDAN           9 BRTON                1:00.91    1:02.02
 38 BREWER, JOSH              10 CANAN                1:00.94    1:02.42
 39 REYES, CHRIS              12 IRON                 1:01.00    1:02.91
 40 RILEY, OLIVER              9 CANAN                1:00.97    1:03.00
 41 ARILOTTA, JOE             12 IRON                 1:01.00    1:03.80
 -- ANDERSEN, GUS             10 HFL                    54.18     X53.86
 -- DORR, CLAUDIUS            12 GENVA                  59.24     X56.12
 -- MAHONEY, MIKE              9 VICTR                  59.99     X57.15
 

Brought to you by Computer Aide, Inc.