Event 9  Boys 200 Yard Freestyle Relay
=============================================================================
     Class B: * 1:29.06  1998        CANANDAIGUA                         
   Section 5: # 1:26.19  1992        FAIRPORT                            
       State: ! 1:25.89  1995        AUBURN                              
                         LATTIMORE, MURPHY, ELKOVITCH, ROOF                
                1:30.04  MAG
    School                                      Prelims     Finals
=============================================================================
Finals
  1 HONEOYE FALLS - LIMA  'A'                   1:32.53    1:30.04 MAG    
     1) PETERS, JEFF 11                 2) CAHILL, RYAN 11                
     3) SCHUECKLER, KYLE 12             4) COOPER, BEN 11                 
  2 LIVONIA  'A'                                1:33.85    1:32.70        
     1) MCNAMARA, MICHAEL 12            2) WAHL, PATRICK 10               
     3) MOSHER, SCOTT 8                 4) VANDERMEID, KEVIN 11           
  3 SPENCERPORT  'A'                            1:35.08    1:34.65        
     1) FENITY, BOB 12                  2) BENNETT, DOUG 10               
     3) HOGUE, JONATHAN 11              4) GROBENGIESER, ZACH 11          
  4 CHURCHVILLE - CHILI  'A'                    1:35.04    1:34.90        
     1) MORALES, LUIS 10                2) MATHEWS, RANDY 10              
     3) DYNSKI-TRUMBLE, KEN 12          4) ALLEN, CURT 11                 
  5 CANANDAIGUA  'A'                            1:34.49    1:35.15        
     1) UBBINK, PAUL 9                  2) CRONISE, JORDAN 11             
     3) LEDGERWOOD, ADAM 12             4) DUBA, JASPER 12                
  6 BRIGHTON  'A'                               1:35.05    1:35.96        
     1) FOSTER, SEAN 12                 2) CULHANE, SIG 9                 
     3) WEBB, TOM 12                    4) SWEET, DAN 11                  
Consolation Finals
  7 NEWARK  'A'                                 1:37.64    1:37.09        
     1) PRUITT, FRAZIER 10              2) BRENNESSEL, JAYSON 10          
     3) MCFAUL, JOHN 12                 4) BALD, ADAM 12                  
  8 IRONDEQUOIT  'A'                            1:40.51    1:40.50        
     1) LANE, STEVE 12                  2) MURATORE, MATT 12              
     3) SCHINDLER, JAKE 4               4) HERENDEEN, ANDREW 11           
  9 AQUINAS INSTITUTE  'A'                      1:39.35    1:40.91        
     1) PAGE, BRIAN 10                  2) BATSFORD, VAL 12               
     3) CARNAHAN, QUINN 11              4) RASBACH, AUSTIN 12             
 10 GENEVA  'A'                                 1:41.59    1:45.12        
     1) THOMAS, MATT 8                  2) WALLACE, ZAK 9                 
     3) PEDERSEN, EVAN 9                4) HOLLAND, AARON 11              
 11 MCQUAID JESUIT  'A'                         1:44.37    1:45.74        
     1) ST. MARTIN, MIKE 10             2) BLACKBURN, DAN 8               
     3) KREUTTER, JASON 11              4) HATEM, JOE 11                  
 12 VICTOR  'A'                                 1:44.31    1:46.50        
     1) SCHREIBER, DAN 8                2) DONNELLY, MIKE 10              
     3) MERENESS, JARED 8               4) ROBERTS, KIRK 11               
C - Final
 13 EASTRIDGE  'A'                              1:50.31    1:51.24        
     1) BURCHELL, DAVID 11              2) MILNE, DAN 10                  
     3) LOONEY, RYAN 11                 4) HILLS, JACK 10                 
 
    School                                               Seed    Prelims
=============================================================================
Preliminaries
  1 HONEOYE FALLS - LIMA  'A'                         1:31.68    1:32.53
     1) PETERS, JEFF 11                 2) CAHILL, RYAN 11                
     3) SCHUECKLER, KYLE 12             4) COOPER, BEN 11                 
  2 LIVONIA  'A'                                      1:35.99    1:33.85
     1) MCNAMARA, MICHAEL 12            2) WAHL, PATRICK 10               
     3) MOSHER, SCOTT 8                 4) VANDERMEID, KEVIN 11           
  3 CANANDAIGUA  'A'                                  1:36.65    1:34.49
     1) DUBA, JASPER 12                 2) CRONISE, JORDAN 11             
     3) RUDAT, PAUL 10                  4) UBBINK, PAUL 9                 
  4 CHURCHVILLE - CHILI  'A'                          1:37.50    1:35.04
     1) MORALES, LUIS 10                2) MATHEWS, RANDY 10              
     3) DYNSKI-TRUMBLE, KEN 12          4) ALLEN, CURT 11                 
  5 BRIGHTON  'A'                                     1:39.36    1:35.05
     1) FOSTER, SEAN 12                 2) CULHANE, SIG 9                 
     3) WEBB, TOM 12                    4) SWEET, DAN 11                  
  6 SPENCERPORT  'A'                                  1:34.90    1:35.08
     1) FENITY, BOB 12                  2) HOGUE, JONATHAN 11             
     3) BENNETT, DOUG 10                4) GROBENGIESER, ZACH 11          
-------------------------------------------------------------------------
  7 NEWARK  'A'                                       1:41.53    1:37.64
     1) PRUITT, FRAZIER 10              2) MCFAUL, JOHN 12                
     3) BRENNESSEL, JAYSON 10           4) BALD, ADAM 12                  
  8 AQUINAS INSTITUTE  'A'                            1:40.53    1:39.35
     1) PAGE, BRIAN 10                  2) RASBACH, AUSTIN 12             
     3) CARNAHAN, QUINN 11              4) STOKES, BILL 12                
  9 IRONDEQUOIT  'A'                                  1:41.50    1:40.51
     1) LANE, STEVE 12                  2) MURATORE, MATT 12              
     3) SCHINDLER, JAKE 4               4) HERENDEEN, ANDREW 11           
 10 GENEVA  'A'                                       1:46.08    1:41.59
     1) THOMAS, MATT 8                  2) COUTLEE, CHRIS 12              
     3) DORR, CLAUDIUS 12               4) WALLACE, ZAK 9                 
 11 VICTOR  'A'                                       1:41.66    1:44.31
     1) MAHONEY, MIKE 9                 2) MERENESS, JARED 8              
     3) DONNELLY, MIKE 10               4) ROBERTS, KIRK 11               
 12 MCQUAID JESUIT  'A'                               1:43.05    1:44.37
     1) HATEM, JOE 11                   2) BLACKBURN, DAN 8               
     3) KREUTTER, JASON 11              4) RODRIGUEZ, DAVE 12             
-------------------------------------------------------------------------
 13 EASTRIDGE  'A'                                    1:56.73    1:50.31
     1) BURCHELL, DAVID 11              2) MILNE, DAN 10                  
     3) LOONEY, RYAN 11                 4) HILLS, JACK 10                 
 -- WILSON MAGNET  'A'                                2:01.46   X2:07.55
     1) SMOAKS, BRANDON                 2) RUSSO, NICK                    
     3) WILSON, NOAH                    4) YANSEN, MIKE                   
 

Brought to you by Computer Aide, Inc.