SECTION V CLASS B SWIMMING AND DIVING
FEBRUARY 15, 17, 2001

Event 1  Boys 200 Yard Medley Relay
=============================================================================
     Class B: * 1:39.79  1998        CANANDAIGUA                         
   Section 5: # 1:35.37  1989        GREECE                              
                         LEONARDO, MONAGHAN, ZOLADZ, BRENNAN               
       State: ! 1:35.37  1989        GREECE                              
                         LEONARDO, MONAGHAN, ZOLADZ, BRENNAN               
                1:40.99  MAG
    School                                      Prelims     Finals
=============================================================================
Finals
  1 CHURCHVILLE - CHILI  'A'                    1:44.80    1:43.29        
     1) POWLEY, CHAD 10                 2) SUTER, JAMIE 12                
     3) DYNSKI-TRUMBLE, KEN 12          4) NAUGHTON, JEFF 11              
  2 CANANDAIGUA  'A'                            1:43.93    1:44.22        
     1) UBBINK, PAUL 9                  2) CRONISE, JORDAN 11             
     3) INGERICK, RYAN 11               4) DUBA, JASPER 12                
  3 IRONDEQUOIT  'A'                            1:47.60    1:45.98        
     1) GALLAGHER, DAN 9                2) MANCINI, DOM 12                
     3) HENAHAN, PAT 9                  4) MURATORE, MATT 12              
  4 HONEOYE FALLS - LIMA  'A'                   1:48.28    1:48.27        
     1) GARDNER, JASON 9                2) SLADE, ZACH 11                 
     3) LINDSAY, MIKE 11                4) ANDERSEN, GUS 10               
  5 AQUINAS INSTITUTE  'A'                      1:50.81    1:49.46        
     1) REICHLMAYR, TODD 12             2) DEBELLIS, JOE 12               
     3) RULE, STEVE 11                  4) ESLER, GREG 12                 
  6 GENEVA  'A'                                 1:50.91    1:49.50        
     1) FELLO, CHRIS 12                 2) BAXTER, GORDY 12               
     3) BARNARD, CHRIS 12               4) WATTS, CHRIS 11                
Consolation Finals
  7 LIVONIA  'A'                                1:52.88    1:52.22        
     1) LEADER, BRETT 9                 2) MOSHER, SCOTT 8                
     3) DONOHUE, CHRIS 11               4) MURPHY, CHRIS 11               
  8 VICTOR  'A'                                 1:51.10    1:53.11        
     1) ZELBACHER, JAMES 10             2) FISHER, JAKE 7                 
     3) BETTS, KEVIN 10                 4) LADUCA, MIKE 10                
  9 NEWARK  'A'                                 1:54.15    1:55.98        
     1) BALD, ADAM 12                   2) COLE, ANTHONY 8                
     3) PRUITT, FRAZIER 10              4) BRENNESSEL, JAYSON 10          
 10 SPENCERPORT  'A'                            1:58.92    1:56.89        
     1) GUNTHNER, SCOTT 10              2) FRISCH, JEFF 11                
     3) BENNETT, DOUG 10                4) RUSSELL, CHRIS 9               
 11 EASTRIDGE  'A'                              1:56.22    1:57.70        
     1) TRVELOVE, GREG 10               2) BURCHELL, DAVID 11             
     3) ANDERSON, DEVIN 12              4) PETSOS, ANDY 10                
 12 MCQUAID JESUIT  'A'                         1:55.88    1:58.10        
     1) BLACKBURN, DAN 8                2) RADLOFF, KEVIN 11              
     3) ST. MARTIN, MIKE 10             4) RANGER, COLBY 12               
C - Final
 13 BRIGHTON  'A'                               2:05.28    2:02.94        
     1) NINKOV, MILAN 10                2) PECCHATT, TOM 9                
     3) ZAYDMEN, MARK 11                4) MCINTYRE, ADAM 12              
 
    School                                               Seed    Prelims
=============================================================================
Preliminaries
  1 CANANDAIGUA  'A'                                  1:46.77    1:43.93
     1) INGERICK, RYAN 11               2) CRONISE, JORDAN 11             
     3) UBBINK, PAUL 9                  4) DUBA, JASPER 12                
  2 CHURCHVILLE - CHILI  'A'                          1:46.40    1:44.80
     1) DYNSKI-TRUMBLE, KEN 12          2) POWLEY, CHAD 10                
     3) SUTER, JAMIE 12                 4) NAUGHTON, JEFF 11              
  3 IRONDEQUOIT  'A'                                  1:46.53    1:47.60
     1) GALLAGHER, DAN 9                2) MANCINI, DOM 12                
     3) HENAHAN, PAT 9                  4) MURATORE, MATT 12              
  4 HONEOYE FALLS - LIMA  'A'                         1:45.54    1:48.28
     1) GARDNER, JASON 9                2) SLADE, ZACH 11                 
     3) LINDSAY, MIKE 11                4) ANDERSEN, GUS 10               
  5 AQUINAS INSTITUTE  'A'                            1:53.34    1:50.81
     1) REICHLMAYR, TODD 12             2) DEBELLIS, JOE 12               
     3) RULE, STEVE 11                  4) ESLER, GREG 12                 
  6 GENEVA  'A'                                       1:51.40    1:50.91
     1) FELLO, CHRIS 12                 2) BARNARD, CHRIS 12              
     3) BAXTER, GORDY 12                4) WATTS, CHRIS 11                
-------------------------------------------------------------------------
  7 VICTOR  'A'                                       1:52.85    1:51.10
     1) MAHONEY, TOM 8                  2) FISHER, JAKE 7                 
     3) BETTS, KEVIN 10                 4) LADUCA, MIKE 10                
  8 LIVONIA  'A'                                      1:54.08    1:52.88
     1) MOSHER, SCOTT 8                 2) DONOHUE, CHRIS 11              
     3) MURPHY, CHRIS 11                4) LEADER, BRETT 9                
  9 NEWARK  'A'                                       1:55.50    1:54.15
     1) MCFAUL, JOHN 12                 2) COLE, ANTHONY 8                
     3) BALD, ADAM 12                   4) PRUITT, FRAZIER 10             
 10 MCQUAID JESUIT  'A'                               1:51.39    1:55.88
     1) SLOAND, COLIN 9                 2) RADLOFF, KEVIN 11              
     3) ST. MARTIN, MIKE 10             4) RANGER, COLBY 12               
 11 EASTRIDGE  'A'                                    1:59.79    1:56.22
     1) TRVELOVE, GREG 10               2) BURCHELL, DAVID 11             
     3) ANDERSON, DEVIN 12              4) PETSOS, ANDY 10                
 12 SPENCERPORT  'A'                                  1:49.50    1:58.92
     1) VIK, JENS 12                    2) GUNTHNER, SCOTT 10             
     3) BENNETT, DOUG 10                4) FRISCH, JEFF 11                
-------------------------------------------------------------------------
 13 BRIGHTON  'A'                                     2:03.97    2:05.28
     1) NINKOV, MILAN 10                2) PECCHATT, TOM 9                
     3) ZAYDMEN, MARK 11                4) MCINTYRE, ADAM 12              
 -- WILSON MAGNET  'A'                                2:17.35   X2:17.34
     1) YANSEN, MIKE                    2) WILSON, NOAH                   
     3) RUSSO, NICK                     4) GRAY, PETER 12                 
 
Event 2  Boys 200 Yard Freestyle
=============================================================================
     Class B: * 1:43.22  1994        MATT NIEME                          
   Section 5: # 1:39.89  1980        RICH SEAGER                         
       State: ! 1:39.77  1985        JOHN HODGE                          
                1:50.03  STAT
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 GROBENGIESER, ZACH  11 SPORT                1:47.97    1:46.01 STAT   
  2 SUTER, JAMIE        12 CHRCH                1:51.08    1:48.52 STAT   
  3 CAHILL, RYAN        11 HFL                  1:49.67    1:50.79        
  4 FOSTER, SEAN        12 BRTON                1:54.10    1:54.37        
  5 SCHUECKLER, KYLE    12 HFL                  1:55.07    1:54.63        
  6 POWLEY, CHAD        10 CHRCH                1:53.87    1:56.01        
Consolation Finals
  7 MANCINI, DOM        12 IRON                 1:55.47    1:54.81        
  8 WAHL, PATRICK       10 LIVON                1:56.97    1:55.62        
  9 RASBACH, AUSTIN     12 AQNAS                1:57.77    1:57.24        
 10 HENAHAN, PAT         9 IRON                 1:57.10    1:57.36        
 11 DAMTOFT, BRAD        8 IRON                 1:58.19    1:57.59        
 12 CAREY, RYAN         12 LIVON                1:59.67    2:00.80        
C - Final
 13 MCFAUL, JOHN        12 NEWRK                1:59.82    1:57.54        
 14 CARNAHAN, QUINN     11 AQNAS                2:00.94    2:00.10        
 15 KARNAS, ADAM         9 HFL                  2:01.69    2:00.71        
 16 PEDERSEN, EVAN       9 GENVA                2:01.05    2:01.52        
 17 SWEET, DAN          11 BRTON                2:01.06    2:04.86        
 18 ROBERTS, KIRK       11 VICTR                2:00.62    2:07.19        
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 GROBENGIESER, ZACH        11 SPORT                1:47.44    1:47.97 STAT
  2 CAHILL, RYAN              11 HFL                  1:52.41    1:49.67 STAT
  3 SUTER, JAMIE              12 CHRCH                1:51.64    1:51.08
  4 STOKES, BILL              12 AQNAS                1:56.25    1:53.06
  5 POWLEY, CHAD              10 CHRCH                1:56.01    1:53.87
  6 FOSTER, SEAN              12 BRTON                1:56.16    1:54.10
-------------------------------------------------------------------------
  7 SCHUECKLER, KYLE          12 HFL                  1:56.92    1:55.07
  8 MANCINI, DOM              12 IRON                 2:00.00    1:55.47
  9 WAHL, PATRICK             10 LIVON                1:58.20    1:56.97
 10 HENAHAN, PAT               9 IRON                 1:56.36    1:57.10
 11 RASBACH, AUSTIN           12 AQNAS                2:04.17    1:57.77
 12 DAMTOFT, BRAD              8 IRON                 2:03.30    1:58.19
-------------------------------------------------------------------------
 13 CAREY, RYAN               12 LIVON                2:02.97    1:59.67
 14 MCFAUL, JOHN              12 NEWRK                2:00.61    1:59.82
 15 ROBERTS, KIRK             11 VICTR                2:04.71    2:00.62
 16 CARNAHAN, QUINN           11 AQNAS                2:01.23    2:00.94
 17 PEDERSEN, EVAN             9 GENVA                2:05.16    2:01.05
 18 SWEET, DAN                11 BRTON                2:05.10    2:01.06
-------------------------------------------------------------------------
 19 KARNAS, ADAM               9 HFL                  2:09.42    2:01.69
 20 CULHANE, SIG               9 BRTON                2:07.70    2:02.53
-------------------------------------------------------------------------
 21 UNRATH, JON               11 CANAN                2:04.67    2:03.40
 22 RODE, BLAKE               10 CANAN                2:04.58    2:04.18
 23 MERENESS, JARED            8 VICTR                2:08.10    2:04.73
 24 ROSSITER, JOHN            11 LIVON                2:09.89    2:05.81
 25 BURGESS, JAKE             11 CANAN                2:04.43    2:06.04
 26 GUNTHNER, SCOTT           10 SPORT                2:06.86    2:06.19
 27 ANDERSON, DEVIN           12 ERIDG                2:12.92    2:07.62
 28 HANNON, CHASE             11 CANAN                2:13.59    2:08.28
 29 HERLAN, PAUL              11 HFL                  2:11.35    2:08.88
 30 REEVERTS, KEVIN            9 CHRCH                2:06.84    2:09.11
 31 BENNETT, BRIAN            10 CHRCH                2:16.37    2:09.22
 32 HATEM, JOE                11 MCQAD                2:12.25    2:09.26
 33 HOLLAND, AARON            11 GENVA                2:11.35    2:10.85
 34 STIEHLER, BRIAN           11 AQNAS                2:14.22    2:11.59
 35 KREUTTER, JASON           11 MCQAD                2:15.93    2:11.78
 36 RUSSELL, CHRIS             9 SPORT                2:14.06    2:12.76
 37 HILLS, JACK               10 ERIDG                2:15.98    2:16.15
 38 LOPREITE, MARCO           12 IRON                 2:04.00    2:29.11
 -- COUTLEE, CHRIS            12 GENVA                2:10.77   X2:04.69
 -- MAHONEY, MIKE              9 VICTR                2:11.91   X2:11.83
 
Event 3  Boys 200 Yard IM
=============================================================================
     Class B: * 1:57.26  1997        FRANK WRIGHT                        
   Section 5: # 1:54.48  1998        DAN SICKLES                         
       State: ! 1:51.15  1997        JOE PARESEN                         
                2:04.95  STAT
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 WEBB, TOM           12 BRTON                2:05.45    2:04.28 STAT   
  2 BETTS, KEVIN        10 VICTR                2:08.71    2:07.69        
  3 PETERS, JEFF        11 HFL                  2:10.61    2:07.85        
  4 LINDSAY, MIKE       11 HFL                  2:10.63    2:09.10        
  5 MCNAMARA, MICHAEL   12 LIVON                2:10.80    2:09.81        
  6 GALLAGHER, DAN       9 IRON                 2:12.68    2:10.32        
Consolation Finals
  7 NAUGHTON, JEFF      11 CHRCH                2:13.55    2:10.67        
  8 RADLOFF, KEVIN      11 MCQAD                2:15.89    2:11.06        
  9 DETTY, ANDREW        9 IRON                 2:17.17    2:17.42        
 10 WATTS, CHRIS        11 GENVA                2:15.65    2:18.17        
 11 PRUITT, FRAZIER     10 NEWRK                2:20.02    2:21.01        
 -- CRONISE, JORDAN     11 CANAN                2:14.03         DQ        
C - Final
 13 PAGE, BRIAN         10 AQNAS                2:20.60    2:19.88        
 14 HOGUE, JONATHAN     11 SPORT                2:21.72    2:22.14        
 15 FISHER, JAKE         7 VICTR                2:21.41    2:22.50        
 16 SEXTON, TIM         11 CHRCH                2:24.13    2:22.85        
 17 CAVALIER, LUCAS      9 LIVON                2:23.72    2:24.74        
 18 BENNETT, DOUG       10 SPORT                2:24.05    2:26.21        
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 WEBB, TOM                 12 BRTON                2:03.40    2:05.45
  2 BETTS, KEVIN              10 VICTR                2:09.07    2:08.71
  3 PETERS, JEFF              11 HFL                  2:10.26    2:10.61
  4 LINDSAY, MIKE             11 HFL                  2:14.79    2:10.63
  5 MCNAMARA, MICHAEL         12 LIVON                2:15.58    2:10.80
  6 GALLAGHER, DAN             9 IRON                 2:13.11    2:12.68
-------------------------------------------------------------------------
  7 NAUGHTON, JEFF            11 CHRCH                2:11.97    2:13.55
  8 CRONISE, JORDAN           11 CANAN                2:15.80    2:14.03
  9 WATTS, CHRIS              11 GENVA                2:19.18    2:15.65
 10 RADLOFF, KEVIN            11 MCQAD                2:14.60    2:15.89
 11 DETTY, ANDREW              9 IRON                 2:19.14    2:17.17
 12 PRUITT, FRAZIER           10 NEWRK                2:19.20    2:20.02
-------------------------------------------------------------------------
 13 PAGE, BRIAN               10 AQNAS                2:23.50    2:20.60
 14 FISHER, JAKE               7 VICTR                2:23.59    2:21.41
 15 HOGUE, JONATHAN           11 SPORT                2:24.10    2:21.72
 16 CAVALIER, LUCAS            9 LIVON                2:26.70    2:23.72
 17 BENNETT, DOUG             10 SPORT                2:28.17    2:24.05
 18 SEXTON, TIM               11 CHRCH                2:24.27    2:24.13
-------------------------------------------------------------------------
 19 PURDY, CHRIS              11 AQNAS                2:23.64    2:26.65
 20 REICHLMAYR, TODD          12 AQNAS                2:32.40    2:27.62
-------------------------------------------------------------------------
 21 MURANTE, ALEC             12 CHRCH                2:30.44    2:31.11
 22 WILLIAMSON, ADAM          10 HFL                  2:39.69    2:31.69
 23 PECCHATT, TOM              9 BRTON                2:38.18    2:33.21
 24 WALSH, JEFF               11 WILSN                2:34.26    2:33.66
 25 SAUTER, MIKE              11 SPORT                2:37.12    2:37.60
 26 DONOHUE, TIMOTHY           8 LIVON                2:40.00    2:38.52
 27 JUDA, DAN                 11 IRON                 2:39.00    2:40.72
 28 PHILLIPS, NATE             9 CANAN                2:39.98    2:40.82
 29 MURANTE, TESSA            11 AQNAS                2:40.00    2:44.79
 -- INGERICK, RYAN            11 CANAN                2:20.27   X2:21.71
 -- SLADE, ZACH               11 HFL                  2:25.81   X2:24.42
 -- MAHONEY, TOM               8 VICTR                2:27.98   X2:24.49
 -- ROSE, KEITH               10 CANAN                2:29.23         DQ
 
Event 4  Boys 50 Yard Freestyle
=============================================================================
     Class B: * 21.71  1999        MATT MUEHE                          
   Section 5: # 20.94  1998        NICK LAKIN                          
       State: ! 20.69  1989        TOM SIMON                           
                22.57  STAT
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 COOPER, BEN         11 HFL                    22.37      22.22 STAT   
  2 VANDERMEID, KEVIN   11 LIVON                  22.42      22.33 STAT   
  3 ESLER, GREG         12 AQNAS                  23.37      23.15        
  4 BALD, ADAM          12 NEWRK                  23.78      24.14        
  5 LADUCA, MIKE        10 VICTR                  23.76      24.20        
  6 DUBA, JASPER        12 CANAN                  23.72      24.32        
Consolation Finals
  7 GARDNER, JASON       9 HFL                    23.89      24.18        
  8 GRAY, PETER         12 WILSN                  24.31      24.24        
  9 FENITY, BOB         12 SPORT                  24.23      24.33        
  9 DYNSKI-TRUMBLE, KE  12 CHRCH                  24.50      24.33        
 11 MURATORE, MATT      12 IRON                   24.38      24.63        
 12 MURPHY, CHRIS       11 LIVON                  24.51      24.66        
C - Final
 13 MORALES, LUIS       10 CHRCH                  24.54      24.65        
 14 TRVELOVE, GREG      10 ERIDG                  24.62      24.66        
 15 MATHEWS, RANDY      10 CHRCH                  24.80      24.79        
 16 HERLAN, RYAN        11 HFL                    24.92      24.81        
 17 LEADER, BRETT        9 LIVON                  25.09      25.05        
 18 LEDGERWOOD, ADAM    12 CANAN                  24.97      25.28        
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 COOPER, BEN               11 HFL                    22.64      22.37 STAT
  2 VANDERMEID, KEVIN         11 LIVON                  22.99      22.42 STAT
  3 ESLER, GREG               12 AQNAS                  23.70      23.37
  4 DUBA, JASPER              12 CANAN                  24.35      23.72
  5 LADUCA, MIKE              10 VICTR                  24.41      23.76
  6 BALD, ADAM                12 NEWRK                  24.88      23.78
-------------------------------------------------------------------------
  7 GARDNER, JASON             9 HFL                    24.41      23.89
  8 FENITY, BOB               12 SPORT                  24.66      24.23
  9 GRAY, PETER               12 WILSN                  24.83      24.31
 10 MURATORE, MATT            12 IRON                   24.93      24.38
 11 DYNSKI-TRUMBLE, KEN       12 CHRCH                  25.17      24.50
 12 MURPHY, CHRIS             11 LIVON                  24.78      24.51
-------------------------------------------------------------------------
 13 MORALES, LUIS             10 CHRCH                  25.19      24.54
 14 TRVELOVE, GREG            10 ERIDG                  25.30      24.62
 15 MATHEWS, RANDY            10 CHRCH                  25.53      24.80
 16 HERLAN, RYAN              11 HFL                    25.28      24.92
 17 LEDGERWOOD, ADAM          12 CANAN                  25.88      24.97
 18 LEADER, BRETT              9 LIVON                  25.25      25.09
-------------------------------------------------------------------------
 19 BROWN, MATHEW             12 LIVON                  25.38      25.13
 20 LANE, STEVE               12 IRON                   25.47      25.22
-------------------------------------------------------------------------
 21 WALLACE, ZAK               9 GENVA                  25.87      25.25
 22 FISHETTI, JOE             11 HFL                    25.53      25.28
 23 ZELBACHER, JAMES          10 VICTR                  25.74      25.33
 24 SLOAND, COLIN              9 MCQAD                  25.87      25.35
 25 SCHINDLER, JAKE            4 IRON                   25.90      25.38
 26 RUDAT, PAUL               10 CANAN                  25.20      25.39
 27 BENTLEY, BEN              12 WILSN                  25.90      25.51
 28 WALLACE, DAN              11 CHRCH                  25.32      25.60
 29 PETSOS, ANDY              10 ERIDG                  26.13      25.67
 30 HERENDEEN, ANDREW         11 IRON                   25.93      25.74
 31 BRENNESSEL, JAYSON        10 NEWRK                  26.47      25.92
 32 RODRIGUEZ, DAVE           12 MCQAD                  26.13      26.04
 33 VIK, JENS                 12 SPORT                  26.43      26.05
 34 BRAGG, NICK               10 NEWRK                  26.94      26.33
 35 STIEHLER, BRIAN           11 AQNAS                  26.60      26.38
 36 THOMAS, MATT               8 GENVA                  25.94      26.44
 37 DONNELLY, MIKE            10 VICTR                  26.64      26.46
 38 BLACKBURN, DAN             8 MCQAD                  26.89      26.51
 39 GERHART, MATT             10 NEWRK                  25.91      26.55
 40 DERUYTER, JOSH            12 SPORT                  26.98      26.73
 41 REED, ED                  12 CANAN                  27.00      26.81
 42 GARROWAY, JORDAN           9 BRTON                  26.75      27.39
 43 MCINTYRE, ADAM            12 BRTON                  26.98      27.43
 44 COTTRELL, DREW            11 SPORT                  26.50      27.58
 -- DORR, CLAUDIUS            12 GENVA                  26.72     X24.72
 -- KILMER, DAVE              10 WILSN                  25.00     X25.17
 
Event 5  Boys 1 mtr Diving
=============================================================================
     Class B: * 487.95  1996        DOUG HAINEY                         
   Section 5: # 611.85  3/4/2000    MARC CARLTON                        
       State: ! 611.85  3/4/2000    MARC CARLTON                        
    Name              Year School                  Seed     Finals
=============================================================================
  1 HARSINGTON, SCOTT   11 CHRCH                     NT     423.85        
  2 ANDALORO, BILLY     12 CHRCH                     NT     349.20        
  3 FLORA, DEVON        10 VICTR                     NT     347.30        
  4 GUINAN, MATT         9 VICTR                     NT     321.80        
  5 D'ALESANDRO, NICK   10 HFL                       NT     319.35        
  6 FOSTER, CHRISTIAN   10 LIVON                     NT     284.45        
  7 TOSTO, ALEX         12 CHRCH                     NT     283.30        
  8 SIMSON, MIKE        11 VICTR                     NT     270.35        
  9 BARNARD, DAVE       10 GENVA                     NT     268.20        
 10 REED, ED            12 CANAN                     NT     264.65        
 11 HOPKINS, NATE       10 SPORT                     NT     242.90        
 12 NEUMANN, KIETH      10 CHRCH                     NT     220.30        
 -- RIETZ, JUSTIN       12 IRON                      NT     X80.00        
 -- RITTER, CHRIS        9 GENVA                     NT    X193.65        
 -- COLES, JOSH         10 MCQAD                     NT    X205.55        
 -- BOCK, ADAM           8 LIVON                     NT    X231.10        
 -- MCLAUGHLIN, JUSTIN   9 GENVA                     NT    X240.00        
 -- BREWER, JOSH        10 CANAN                     NT    X243.60        
 -- DAUM, SCOTT         12 SPORT                     NT    X246.30        
 
Event 6  Boys 100 Yard Butterfly
=============================================================================
     Class B: * 52.43  1998        M. ELIAZEWSYJ                       
   Section 5: # 50.17  1989        GREG BOTOS                          
       State: ! 49.85  1997        ADAM SHAW                           
                55.38  STAT
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 WEBB, TOM           12 BRTON                  55.14      54.97 STAT   
  2 PETERS, JEFF        11 HFL                    56.49      55.86        
  3 BARNARD, CHRIS      12 GENVA                  59.42      56.77        
  4 MCFAUL, JOHN        12 NEWRK                  59.38      58.31        
  5 BETTS, KEVIN        10 VICTR                1:00.31      59.19        
  6 HENAHAN, PAT         9 IRON                   58.87      59.46        
Consolation Finals
  7 BENNETT, DOUG       10 SPORT                1:00.48      59.48        
  8 WATTS, CHRIS        11 GENVA                1:01.28      59.69        
  9 DAMTOFT, BRAD        8 IRON                 1:01.05    1:00.54        
 10 RULE, STEVE         11 AQNAS                1:01.70    1:00.87        
 11 INGERICK, RYAN      11 CANAN                1:02.20    1:03.08        
 12 PRUITT, FRAZIER     10 NEWRK                1:02.53    1:05.11        
C - Final
 13 BROWN, MATHEW       12 LIVON                1:04.61    1:03.38        
 14 DONOHUE, CHRIS      11 LIVON                1:03.28    1:03.47        
 15 WALLACE, DAN        11 CHRCH                1:04.84    1:04.53        
 16 SEXTON, TIM         11 CHRCH                1:07.52    1:06.53        
 17 MANDRINO, CHRIS     10 CANAN                1:07.62    1:08.46        
 18 MCKEOWN, ANDY        9 CHRCH                1:08.95    1:09.83        
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 WEBB, TOM                 12 BRTON                  54.90      55.14 STAT
  2 PETERS, JEFF              11 HFL                    56.29      56.49
  3 HENAHAN, PAT               9 IRON                   58.43      58.87
  4 MCFAUL, JOHN              12 NEWRK                1:00.43      59.38
  5 BARNARD, CHRIS            12 GENVA                  57.26      59.42
  6 BETTS, KEVIN              10 VICTR                  58.83    1:00.31
-------------------------------------------------------------------------
  7 BENNETT, DOUG             10 SPORT                  59.30    1:00.48
  8 DAMTOFT, BRAD              8 IRON                 1:00.81    1:01.05
  9 WATTS, CHRIS              11 GENVA                1:02.16    1:01.28
 10 RULE, STEVE               11 AQNAS                1:03.90    1:01.70
 11 INGERICK, RYAN            11 CANAN                1:01.83    1:02.20
 12 PRUITT, FRAZIER           10 NEWRK                1:02.42    1:02.53
-------------------------------------------------------------------------
 13 DONOHUE, CHRIS            11 LIVON                1:05.12    1:03.28
 14 BROWN, MATHEW             12 LIVON                1:06.40    1:04.61
 15 WALLACE, DAN              11 CHRCH                1:05.24    1:04.84
 16 SEXTON, TIM               11 CHRCH                1:06.40    1:07.52
 17 MANDRINO, CHRIS           10 CANAN                1:09.27    1:07.62
 18 MCKEOWN, ANDY              9 CHRCH                1:10.60    1:08.95
-------------------------------------------------------------------------
 19 DELANEY, MICHAEL          12 LIVON                1:11.03    1:09.07
 20 PURDY, CHRIS              11 AQNAS                1:09.12    1:09.32
-------------------------------------------------------------------------
 21 BECK, PHIL                11 CANAN                1:17.90    1:09.81
 22 HAMPTON, DONNY            10 SPORT                1:16.23    1:10.22
 23 MIRT, LIZ                  9 AQNAS                1:11.05    1:10.83
 24 SCHREIBER, DAN             8 VICTR                1:14.08    1:11.53
 25 ZAYDMEN, MARK             11 BRTON                1:12.97    1:12.99
 26 MASON, CHRIS              11 AQNAS                1:16.05    1:13.61
 27 ROOT, KYLE                 9 SPORT                1:11.49    1:13.69
 28 ST. MARTIN, MIKE          10 MCQAD                1:12.31    1:21.01
 -- KILMER, DAVE              10 WILSN                1:00.14   X1:01.56
 
Event 7  Boys 100 Yard Freestyle
=============================================================================
     Class B: * 46.87  1999        RICK NOCHOLS                        
   Section 5: # 45.66  1980        RICH SEAGER                         
       State: ! 45.50  1989        TOM SIMON                           
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 GROBENGIESER, ZACH  11 SPORT                  48.53      47.86        
  2 CAHILL, RYAN        11 HFL                    49.37      49.54        
  3 VANDERMEID, KEVIN   11 LIVON                  49.53      49.56        
  4 COOPER, BEN         11 HFL                    50.20      49.57        
  5 NAUGHTON, JEFF      11 CHRCH                  51.77      50.86        
  6 FOSTER, SEAN        12 BRTON                  51.37      51.97        
Consolation Finals
  7 ESLER, GREG         12 AQNAS                  52.36      51.32        
  8 WAHL, PATRICK       10 LIVON                  51.99      51.39        
  9 DEBELLIS, JOE       12 AQNAS                  52.13      51.83        
 10 UBBINK, PAUL         9 CANAN                  52.23      52.50        
 11 FELLO, CHRIS        12 GENVA                  52.76      52.67        
 12 LADUCA, MIKE        10 VICTR                  52.72      52.98        
C - Final
 13 FENITY, BOB         12 SPORT                  53.51      53.06        
 14 MOSHER, SCOTT        8 LIVON                  53.11      53.18        
 15 PAGE, BRIAN         10 AQNAS                  54.39      54.12        
 16 HERLAN, RYAN        11 HFL                    55.13      55.06        
 17 CAREY, RYAN         12 LIVON                  55.22      55.53        
 -- GRAY, PETER         12 WILSN                  54.44         DQ        
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 GROBENGIESER, ZACH        11 SPORT                  48.13      48.53
  2 CAHILL, RYAN              11 HFL                    51.52      49.37
  3 VANDERMEID, KEVIN         11 LIVON                  50.95      49.53
  4 COOPER, BEN               11 HFL                    50.36      50.20
  5 FOSTER, SEAN              12 BRTON                  52.12      51.37
  6 NAUGHTON, JEFF            11 CHRCH                  51.42      51.77
-------------------------------------------------------------------------
  7 WAHL, PATRICK             10 LIVON                  53.10      51.99
  8 DEBELLIS, JOE             12 AQNAS                  53.26      52.13
  9 UBBINK, PAUL               9 CANAN                  52.69      52.23
 10 ESLER, GREG               12 AQNAS                  54.00      52.36
 11 LADUCA, MIKE              10 VICTR                  53.62      52.72
 12 FELLO, CHRIS              12 GENVA                  54.69      52.76
-------------------------------------------------------------------------
 13 ALLEN, CURT               11 CHRCH                  53.72      52.97
 14 MOSHER, SCOTT              8 LIVON                  55.73      53.11
 15 FENITY, BOB               12 SPORT                  54.50      53.51
 16 PAGE, BRIAN               10 AQNAS                  54.54      54.39
 17 GRAY, PETER               12 WILSN                  55.98      54.44
 18 HERLAN, RYAN              11 HFL                    55.13      55.13
-------------------------------------------------------------------------
 19 MORALES, LUIS             10 CHRCH                  56.41      55.22
 19 CAREY, RYAN               12 LIVON                  55.79      55.22
-------------------------------------------------------------------------
 21 ZELBACHER, JAMES          10 VICTR                  57.59      56.09
 22 LANE, STEVE               12 IRON                 1:01.00      56.33
 23 RUDAT, PAUL               10 CANAN                  56.28      56.68
 24 WALLACE, ZAK               9 GENVA                  57.99      57.00
 25 BATSFORD, VAL             12 AQNAS                  58.42      57.01
 26 REEVERTS, KEVIN            9 CHRCH                  56.93      57.03
 27 SCHINDLER, JAKE            4 IRON                   56.79      57.37
 28 RUSSELL, CHRIS             9 SPORT                  57.30      57.64
 29 NINKOV, MILAN             10 BRTON                  59.18      57.98
 30 PETSOS, ANDY              10 ERIDG                1:00.56      58.65
 31 BRENNESSEL, JAYSON        10 NEWRK                  58.50      58.75
 32 BLACKBURN, DAN             8 MCQAD                1:00.25      59.49
 33 KREUTTER, JASON           11 MCQAD                  59.53    1:00.00
 34 VIK, JENS                 12 SPORT                  58.97    1:00.11
 35 RODRIGUEZ, DAVE           12 MCQAD                1:00.72    1:00.46
