Event 10 Boys 100 Yard Backstroke
=============================================================================
STATE: * 50.12 1995 JEFF BLAHNIK
SECTION V: ! 50.54 1992 RYAN PROSSER
CLASS C: % 54.34 1997 DAVE LOFTUS
57.02 STAT
1:18.00 QUAL
Name Year School Prelims Finals
=============================================================================
Finals
1 ROCHE, PETE 12 LETCH 59.85 58.86 QUAL
2 REMINGTON, TED 7 LETCH 59.94 59.93 QUAL
3 GARY, CHRIS 12 NRW 1:01.72 1:00.76 QUAL
4 GLOVER, LIAM 9 BATH 1:01.66 1:01.32 QUAL
5 JANOVEC, KARL 11 BATH 1:03.47 1:02.27 QUAL
6 HULL, JAIMIE 12 LETCH 1:02.94 1:02.55 QUAL
Consolation Finals
7 QUATTRINI, STEVE 10 BYBER 1:03.92 1:02.64 QUAL
8 GEORGEK, JAKE 10 HORNL 1:04.79 1:03.64 QUAL
9 DOHERTY, TIM 10 DANS 1:05.29 1:04.87 QUAL
10 GRIMMER, PATRICK 9 BATH 1:04.75 1:05.46 QUAL
11 ALBERS, ERIC 9 BATH 1:07.53 1:06.41 QUAL
12 WELCH, NIKKI 11 DANS 1:07.25 1:06.69 QUAL
C - Final
13 YAW, JUSTIN 9 PEMBR 1:08.11 1:05.97 QUAL
14 HULL, JESSICA 9 LETCH 1:08.15 1:07.63 QUAL
15 GLITCH, RYAN 10 MWHIT 1:07.88 1:08.31 QUAL
16 CULBERTSON, MIKE 11 ADDIS 1:07.95 1:08.56 QUAL
17 CUDDEBACK, TONY 9 HORNL 1:08.51 1:08.57 QUAL
18 TERKEL, JOSH 11 PEMBR 1:08.80 1:08.81 QUAL
Name Year School Seed Prelims
=============================================================================
Preliminaries
1 ROCHE, PETE 12 LETCH 1:00.52 59.85 QUAL
2 REMINGTON, TED 7 LETCH 59.88 59.94 QUAL
3 GLOVER, LIAM 9 BATH 1:03.23 1:01.66 QUAL
4 GARY, CHRIS 12 NRW 1:01.60 1:01.72 QUAL
5 HULL, JAIMIE 12 LETCH 1:03.42 1:02.94 QUAL
6 JANOVEC, KARL 11 BATH 1:05.17 1:03.47 QUAL
-------------------------------------------------------------------------
7 QUATTRINI, STEVE 10 BYBER 1:05.78 1:03.92 QUAL
8 GRIMMER, PATRICK 9 BATH 1:12.50 1:04.75 QUAL
9 GEORGEK, JAKE 10 HORNL 1:05.67 1:04.79 QUAL
10 DOHERTY, TIM 10 DANS 1:05.36 1:05.29 QUAL
11 WELCH, NIKKI 11 DANS 1:06.87 1:07.25 QUAL
12 ALBERS, ERIC 9 BATH 1:09.57 1:07.53 QUAL
-------------------------------------------------------------------------
13 GLITCH, RYAN 10 MWHIT 1:13.10 1:07.88 QUAL
14 CULBERTSON, MIKE 11 ADDIS 1:08.34 1:07.95 QUAL
15 YAW, JUSTIN 9 PEMBR 1:10.60 1:08.11 QUAL
16 HULL, JESSICA 9 LETCH 1:06.20 1:08.15 QUAL
17 CUDDEBACK, TONY 9 HORNL 1:09.35 1:08.51 QUAL
18 TERKEL, JOSH 11 PEMBR 1:11.34 1:08.80 QUAL
-------------------------------------------------------------------------
19 HARLOFF, JUSTIN 11 PMAC 1:07.91 1:09.15 QUAL
20 KIRSCH, RACHEL 9 ATTIC 1:07.99 1:09.70 QUAL
-------------------------------------------------------------------------
21 CLARK, VINNIE 9 HORNL 1:12.72 1:10.21 QUAL
22 GOULD, JIM 12 WAY 1:07.72 1:10.39 QUAL
23 ATKINSON, CHRIS 12 ADDIS 1:10.37 1:10.58 QUAL
24 KEAGLE, BRIAN 12 NRW 1:07.39 1:11.59 QUAL
25 MCANANY, STEVE 12 HORNL 1:17.07 1:12.54 QUAL
26 RIEGEL, KRISTIN 8 PEMBR 1:13.75 1:12.84 QUAL
27 GONZALEZ, ZACH 12 MWHIT 1:12.27 1:13.75 QUAL
28 HOWE, MAURA 12 BYBER 1:15.10 1:14.53 QUAL
29 LENHARD, MATT 11 PEMBR 1:14.67 1:15.29 QUAL
30 METTLER, JOHN 11 NRW 1:16.87 1:15.58 QUAL
31 MAYER, TINO 12 PMAC 1:17.89 1:15.66 QUAL
32 STEPHENS, ELIZABETH 12 WAY 1:12.66 1:15.88 QUAL
33 MAURO, RAY 9 WAY 1:16.59 1:17.30 QUAL
34 LATHROP, SAM 9 DANS 1:18.00 1:18.25
35 FARR, BECKY 10 DANS 1:17.11 1:18.46
36 HULME, SARAH 12 ATTIC 1:16.64 1:18.80
Brought to you by Computer Aide, Inc.