Event 11 Boys 100 Yard Breaststroke
=============================================================================
STATE: * 56.73 3/1999 WILL BRANDT
SECTION V: ! 56.73 3/1999 WILL BRANDT
CLASS C: % 1:02.10 2001 JOEL LOGAN
1:03.42 STAT
1:21.00 QUAL
Name Year School Prelims Finals
=============================================================================
Finals
1 LOGAN, JOEL 12 PERRY 1:03.12 1:02.60 STAT
2 NICHOLS, BENJAMIN 12 LEROY 1:07.11 1:02.74 STAT
3 GARBER, MATT 12 PEMBR 1:07.05 1:06.20 QUAL
4 KOCH, DANIEL 11 PMAC 1:08.73 1:07.19 QUAL
5 CLANCY, SHAWN 11 HORNL 1:07.64 1:08.97 QUAL
6 NOWASELL, JOSHUA 11 LETCH 1:09.31 1:14.43 QUAL
Consolation Finals
7 BANIK, BRANDON 9 BATH 1:10.37 1:09.10 QUAL
8 HORROCKS, GREG 11 MWHIT 1:10.22 1:09.90 QUAL
9 HOLBROOK, MAX 11 WAY 1:10.92 1:10.75 QUAL
10 ROCCHI, MAT 11 BATH 1:11.28 1:11.04 QUAL
11 RODMAN, JON 12 PMAC 1:12.46 1:11.41 QUAL
12 LOGAN, AARON 9 PERRY 1:12.57 1:13.57 QUAL
C - Final
13 MANKTELOW, PETE 8 HORNL 1:12.79 1:11.91 QUAL
14 RICH, PRESTON 11 PEMBR 1:13.55 1:12.29 QUAL
15 HALEY, JOSH 10 HORNL 1:12.61 1:12.36 QUAL
16 THUERCK, JIM 10 PEMBR 1:15.00 1:13.94 QUAL
17 HUTCHINSON, MARK 10 ATTIC 1:14.41 1:14.38 QUAL
18 WELCH, JIMMY 9 DANS 1:16.23 1:16.96 QUAL
Name Year School Seed Prelims
=============================================================================
Preliminaries
1 LOGAN, JOEL 12 PERRY 1:04.87 1:03.12 STAT
2 GARBER, MATT 12 PEMBR 1:08.23 1:07.05 QUAL
3 NICHOLS, BENJAMIN 12 LEROY 1:07.74 1:07.11 QUAL
4 CLANCY, SHAWN 11 HORNL 1:08.81 1:07.64 QUAL
5 KOCH, DANIEL 11 PMAC 1:08.69 1:08.73 QUAL
6 NOWASELL, JOSHUA 11 LETCH 1:10.26 1:09.31 QUAL
-------------------------------------------------------------------------
7 HORROCKS, GREG 11 MWHIT 1:10.76 1:10.22 QUAL
8 BANIK, BRANDON 9 BATH 1:11.57 1:10.37 QUAL
9 HOLBROOK, MAX 11 WAY 1:11.13 1:10.92 QUAL
10 ROCCHI, MAT 11 BATH 1:12.14 1:11.28 QUAL
11 RODMAN, JON 12 PMAC 1:11.65 1:12.46 QUAL
12 LOGAN, AARON 9 PERRY 1:13.45 1:12.57 QUAL
-------------------------------------------------------------------------
13 HALEY, JOSH 10 HORNL 1:16.52 1:12.61 QUAL
14 MANKTELOW, PETE 8 HORNL 1:12.61 1:12.79 QUAL
15 RICH, PRESTON 11 PEMBR 1:13.76 1:13.55 QUAL
16 HUTCHINSON, MARK 10 ATTIC 1:15.38 1:14.41 QUAL
17 THUERCK, JIM 10 PEMBR 1:14.76 1:15.00 QUAL
18 WELCH, JIMMY 9 DANS 1:16.91 1:16.23 QUAL
-------------------------------------------------------------------------
19 LYNN, DAN 11 WAY 1:16.18 1:16.26 QUAL
20 NETH, JOE 9 PEMBR 1:19.34 1:17.31 QUAL
-------------------------------------------------------------------------
21 BURGESS, JASON 9 NRW 1:19.26 1:17.55 QUAL
22 MARCHAL, JAKE 10 LETCH 1:20.65 1:18.32 QUAL
23 PARRISH, KATE 12 BYBER 1:16.73 1:18.35 QUAL
24 REMINGTON, JORDAN 11 LETCH 1:18.25 1:18.69 QUAL
25 RADLEY, JASON 11 BYBER 1:20.91 1:19.30 QUAL
26 GOINS, STEVE 9 DANS 1:19.55 1:19.66 QUAL
27 DEVENITCH, CURT 11 NRW 1:19.85 1:20.27 QUAL
28 SMITH, BRANDON 9 NRW 1:21.00 1:21.43
Brought to you by Computer Aide, Inc.