Event 4  Boys 50 Yard Freestyle
=============================================================================
       STATE: * 20.69  1989        TOM SIMON                           
   SECTION V: ! 20.84  1998        NICK LAKIN                          
     CLASS C: % 21.75  1995        JEFF ROBINSON                       
                22.57  STAT
                27.00  QUAL
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 BANIK, JAMES        12 BATH                   23.02      22.37 STAT   
  2 MCMAHON, DUSTIN     11 DANS                   23.54      23.38 QUAL   
  3 GARY, CHRIS         12 NRW                    23.89      23.46 QUAL   
  4 BANIK, CHARLES      10 BATH                   24.35      23.93 QUAL   
  5 BRAUN, CHRIS        12 MWHIT                  24.19      24.00 QUAL   
  6 BRACE, RANDY        12 HORNL                  24.17      24.01 QUAL   
Consolation Finals
  7 NOWASELL, JOSHUA    11 LETCH                  24.65      23.97 QUAL   
  8 GRIFFIN, MATT       12 WAY                    24.37      24.23 QUAL   
  9 BAKER, MICHAEL      11 BATH                   24.47      24.25 QUAL   
 10 CAVALIERI, KYLE     11 ATTIC                  24.57      24.53 QUAL   
 11 STAMP, SEAN         11 PEMBR                  25.02      24.85 QUAL   
 12 BALL, TIM           12 WAY                    24.94      24.94 QUAL   
C - Final
 13 GARBER, MATT        12 PEMBR                  25.08      24.85 QUAL   
 13 CHARCHOLLA, RYAN    11 BYBER                  25.18      24.85 QUAL   
 15 NICE, MATT          12 PEMBR                  25.24      25.16 QUAL   
 16 WILSON, TOM         12 PMAC                   25.37      25.29 QUAL   
 17 CULBERTSON, MIKE    11 ADDIS                  25.57      25.71 QUAL   
 18 KEAGLE, BRIAN       12 NRW                    25.95      26.12 QUAL   
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 BANIK, JAMES              12 BATH                   22.66      23.02 QUAL
  2 MCMAHON, DUSTIN           11 DANS                   23.69      23.54 QUAL
  3 GARY, CHRIS               12 NRW                    24.29      23.89 QUAL
  4 BRACE, RANDY              12 HORNL                  23.90      24.17 QUAL
  5 BRAUN, CHRIS              12 MWHIT                  24.46      24.19 QUAL
  6 BANIK, CHARLES            10 BATH                   24.54      24.35 QUAL
-------------------------------------------------------------------------
  7 GRIFFIN, MATT             12 WAY                    24.32      24.37 QUAL
  8 BAKER, MICHAEL            11 BATH                   24.41      24.47 QUAL
  9 CAVALIERI, KYLE           11 ATTIC                  24.50      24.57 QUAL
 10 NOWASELL, JOSHUA          11 LETCH                  24.54      24.65 QUAL
 11 BALL, TIM                 12 WAY                    25.08      24.94 QUAL
 12 STAMP, SEAN               11 PEMBR                  25.40      25.02 QUAL
-------------------------------------------------------------------------
 13 GARBER, MATT              12 PEMBR                  24.82      25.08 QUAL
 14 CHARCHOLLA, RYAN          11 BYBER                  25.24      25.18 QUAL
 15 NICE, MATT                12 PEMBR                  25.31      25.24 QUAL
 16 WILSON, TOM               12 PMAC                   25.55      25.37 QUAL
 17 CULBERTSON, MIKE          11 ADDIS                  25.90      25.57 QUAL
 18 ALDERMAN, CHARLES         11 NRW                    24.90      25.63 QUAL
-------------------------------------------------------------------------
 19 KEAGLE, BRIAN             12 NRW                    26.51      25.95 QUAL
 20 RADLEY, JASON             11 BYBER                  26.59      26.20 QUAL
-------------------------------------------------------------------------
 21 KING, ANDREW               9 NRW                    27.00      26.39 QUAL
 22 OLIX, STEVE               11 HORNL                  27.00      26.46 QUAL
 23 HOWARTH, JIM              11 PMAC                   26.86      26.54 QUAL
 24 BURNS, WILL               10 PEMBR                  26.88      26.64 QUAL
 25 COVELL, JOHNLEE            7 BATH                   26.85      27.18
 26 ROETS, RICK               11 PMAC                   26.99      27.23
 27 DORNFORD, MARK            12 MWHIT                  26.95      27.38
 28 CANUTI, CHRIS             10 DANS                   27.00      27.48
 29 MACDONALD, RYAN           10 ADDIS                  27.00      28.11
 30 CHASE, DUSTIN              9 DANS                   27.00      28.55
 31 GOINS, STEVE               9 DANS                   27.00      28.56
 

Brought to you by Computer Aide, Inc.