Event 6  Boys 100 Yard Butterfly
=============================================================================
       STATE: * 49.85  1997        ADAM SHAW                           
   SECTION V: ! 50.17  1989        GREG BOTOS                          
     CLASS C: % 52.05  1998        MATT VOGEL                          
                55.38  STAT
              1:18.00  QUAL
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 GLITCH, CHAD        12 MWHIT                  58.13      55.84 QUAL   
  2 ROCHE, PETE         12 LETCH                  58.75      58.37 QUAL   
  3 PECK, JESSE         12 ATTIC                  58.17      58.42 QUAL   
  4 FREIRE, DELANO      12 LETCH                  58.98      58.77 QUAL   
  5 JANOVEC, KARL       11 BATH                   59.89    1:00.18 QUAL   
  6 GRIMMER, PATRICK     9 BATH                 1:00.79    1:02.07 QUAL   
Consolation Finals
  7 PEDERSEN, BEN       10 MWHIT                1:01.59      58.98 QUAL   
  8 QUATTRINI, STEVE    10 BYBER                1:03.33    1:03.63 QUAL   
  9 BRAUNER, DAVID       9 PEMBR                1:05.61    1:04.70 QUAL   
 10 SCOTT, TIM           9 DANS                 1:03.62    1:04.97 QUAL   
 11 DURHAM, JUSTIN      10 BATH                 1:03.80    1:05.02 QUAL   
 12 BRADLEY, MIKE       11 HORNL                1:04.03    1:05.47 QUAL   
C - Final
 13 FREY, SHANE          9 NRW                  1:09.52    1:06.47 QUAL   
 14 ALDERMAN, CHARLES   11 NRW                  1:07.12    1:07.59 QUAL   
 15 SUMMERS, JAMES      12 PEMBR                1:12.74    1:08.09 QUAL   
 16 ALBERS, ERIC         9 BATH                 1:10.58    1:09.91 QUAL   
 17 GRANGER, ANGIE      12 LETCH                1:11.28    1:10.28 QUAL   
 18 LENHARD, MATT       11 PEMBR                1:10.13    1:12.42 QUAL   
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 GLITCH, CHAD              12 MWHIT                  58.52      58.13 QUAL
  2 PECK, JESSE               12 ATTIC                  58.96      58.17 QUAL
  3 ROCHE, PETE               12 LETCH                  59.72      58.75 QUAL
  4 FREIRE, DELANO            12 LETCH                1:00.58      58.98 QUAL
  5 JANOVEC, KARL             11 BATH                 1:02.01      59.89 QUAL
  6 GRIMMER, PATRICK           9 BATH                 1:04.08    1:00.79 QUAL
-------------------------------------------------------------------------
  7 PEDERSEN, BEN             10 MWHIT                1:01.49    1:01.59 QUAL
  8 QUATTRINI, STEVE          10 BYBER                1:02.01    1:03.33 QUAL
  9 SCOTT, TIM                 9 DANS                 1:03.17    1:03.62 QUAL
 10 DURHAM, JUSTIN            10 BATH                 1:05.27    1:03.80 QUAL
 11 BRADLEY, MIKE             11 HORNL                1:04.97    1:04.03 QUAL
 12 BRAUNER, DAVID             9 PEMBR                1:07.60    1:05.61 QUAL
-------------------------------------------------------------------------
 13 ALDERMAN, CHARLES         11 NRW                  1:03.41    1:07.12 QUAL
 14 FREY, SHANE                9 NRW                  1:10.42    1:09.52 QUAL
 15 LENHARD, MATT             11 PEMBR                1:17.36    1:10.13 QUAL
 16 ALBERS, ERIC               9 BATH                 1:13.82    1:10.58 QUAL
 17 GRANGER, ANGIE            12 LETCH                1:12.46    1:11.28 QUAL
 18 SUMMERS, JAMES            12 PEMBR                1:08.87    1:12.74 QUAL
-------------------------------------------------------------------------
 19 WIXON, ERIC                9 LETCH                1:13.92    1:15.41 QUAL
 20 JAMISON, LYNDSAY          12 DANS                 1:16.88    1:16.70 QUAL
-------------------------------------------------------------------------
 21 GUIRLINGER, CONNIE        12 BYBER                1:15.42    1:17.62 QUAL
 -- SALEH, ANDY               10 PEMBR                1:15.82         DQ
 -- MCANANY, STEVE            12 HORNL                1:09.28         DQ
 -- ARNOLD, EMILY              8 ADDIS                1:17.30         DQ
 -- ANUSKIWICZ, MIKE          10 BYBER                1:17.50         DQ
 

Brought to you by Computer Aide, Inc.