SECTION V CLASS C SWIMMING AND DIVING
FEBRUARY 14, 16, 2002

Event 1  Boys 200 Yard Medley Relay
=============================================================================
       STATE: * 1:35.37  1989        GREECE                              
                         LEONARDO, MONAGHAN, ZOLADZ, BRENNAN               
   SECTION V: ! 1:35.37  1989        GREECE                              
                         LEONARDO, MONAGHAN, ZOLADZ, BRENNAN               
     CLASS C: % 1:42.46  1995        ADDISON                             
                1:40.99  MAG
    School                                      Prelims     Finals
=============================================================================
Finals
  1 LETCHWORTH  'A'                             1:48.42    1:47.70        
     1) REMINGTON, TED 7                2) NOWASELL, JOSHUA 11            
     3) ROCHE, PETE 12                  4) FREIRE, DELANO 12              
  2 PALMYRA-MACEDON  'A'                        1:48.67    1:47.82        
     1) O'MEAL, BRANDON 12              2) KOCH, DANIEL 11                
     3) OAKS, CHRISTOPHER 12            4) WILSON, TOM 12                 
  3 BATH-HAVERLING  'A'                         1:51.57    1:51.29        
     1) GLOVER, LIAM 9                  2) ROCCHI, MAT 11                 
     3) JANOVEC, KARL 11                4) DURHAM, JUSTIN 10              
  4 DANSVILLE  'A'                              1:56.46    1:55.98        
     1) DOHERTY, TIM 10                 2) WELCH, JIMMY 9                 
     3) SCOTT, TIM 9                    4) GOODWIN, PETE 12               
  5 PEMBROKE  'A'                               1:56.22    1:56.07        
     1) STAMP, SEAN 11                  2) RICH, PRESTON 11               
     3) GARBER, MATT 12                 4) NICE, MATT 12                  
  6 ATTICA  'A'                                 1:57.17    1:56.55        
     1) PECK, JESSE 12                  2) HUTCHINSON, MARK 10            
     3) HUTCHINSON, DAVID 11            4) CAVALIERI, KYLE 11             
Consolation Finals
  7 NORTH ROSE - WOLCOTT  'A'                   1:57.72    1:54.81        
     1) GARY, CHRIS 12                  2) BURGESS, JASON 9               
     3) ALDERMAN, CHARLES 11            4) KEAGLE, BRIAN 12               
  8 HORNELL  'A'                                1:58.00    1:57.23        
     1) GEORGEK, JAKE 10                2) MANKTELOW, PETE 8              
     3) MCANANY, STEVE 12               4) SMITH, CHRIS 9                 
  9 BYRON-BERGEN  'A'                           1:58.43    2:00.17        
     1) QUATTRINI, STEVE 10             2) PARRISH, KATE 12               
     3) CHARCHOLLA, RYAN 11             4) DEWEY, NATE 9                  
 10 WAYLAND-COHOCTON  'A'                       2:03.72    2:01.67        
     1) GOULD, JIM 12                   2) BALL, TIM 12                   
     3) LYNN, DAN 11                    4) MAURO, RAY 9                   
 11 ADDISON  'A'                                2:08.25    2:08.00        
     1) CULBERTSON, MIKE 11             2) OLIVEIRA, MATT 12              
     3) ATKINSON, CHRIS 12              4) MACDONALD, RYAN 10             
 
    School                                               Seed    Prelims
=============================================================================
Preliminaries
  1 LETCHWORTH  'A'                                   1:50.68    1:48.42
     1) REMINGTON, TED 7                2) NOWASELL, JOSHUA 11            
     3) ROCHE, PETE 12                  4) FREIRE, DELANO 12              
  2 PALMYRA-MACEDON  'A'                              1:52.08    1:48.67
     1) O'MEAL, BRANDON 12              2) KOCH, DANIEL 11                
     3) OAKS, CHRISTOPHER 12            4) WILSON, TOM 12                 
  3 BATH-HAVERLING  'A'                               1:53.52    1:51.57
     1) GLOVER, LIAM 9                  2) ROCCHI, MAT 11                 
     3) JANOVEC, KARL 11                4) DURHAM, JUSTIN 10              
  4 PEMBROKE  'A'                                     1:58.76    1:56.22
     1) STAMP, SEAN 11                  2) RICH, PRESTON 11               
     3) GARBER, MATT 12                 4) NICE, MATT 12                  
  5 DANSVILLE  'A'                                    1:57.83    1:56.46
     1) DOHERTY, TIM 10                 2) WELCH, JIMMY 9                 
     3) SCOTT, TIM 9                    4) GOODWIN, PETE 12               
  6 ATTICA  'A'                                       1:59.15    1:57.17
     1) PECK, JESSE 12                  2) HUTCHINSON, MARK 10            
     3) HUTCHINSON, DAVID 11            4) CAVALIERI, KYLE 11             
-------------------------------------------------------------------------
  7 NORTH ROSE - WOLCOTT  'A'                         1:59.11    1:57.72
     1) KEAGLE, BRIAN 12                2) BURGESS, JASON 9               
     3) ALDERMAN, CHARLES 11            4) GARY, CHRIS 12                 
  8 HORNELL  'A'                                      1:59.94    1:58.00
     1) GEORGEK, JAKE 10                2) MANKTELOW, PETE 8              
     3) MCANANY, STEVE 12               4) SMITH, CHRIS 9                 
  9 BYRON-BERGEN  'A'                                 1:59.58    1:58.43
     1) QUATTRINI, STEVE 10             2) PARRISH, KATE 12               
     3) CHARCHOLLA, RYAN 11             4) DEWEY, NATE 9                  
 10 MARCUS WHITMAN  'A'                               1:53.00    2:02.78
     1) GONZALEZ, ZACH 12               2) HORROCKS, GREG 11              
     3) GLITCH, RYAN 10                 4) DORNFORD, MARK 12              
 11 WAYLAND-COHOCTON  'A'                             2:02.37    2:03.72
     1) GOULD, JIM 12                   2) LYNN, DAN 11                   
     3) BALL, TIM 12                    4) MAURO, RAY 9                   
 12 ADDISON  'A'                                      2:11.99    2:08.25
     1) CULBERTSON, MIKE 11             2) OLIVEIRA, MATT 12              
     3) ATKINSON, CHRIS 12              4) MACDONALD, RYAN 10             
 
Event 2  Boys 200 Yard Freestyle
=============================================================================
       STATE: * 1:39.77  1985        JOHN HODGE                          
   SECTION V: ! 1:39.89  1980        RICH SEAGER                         
     CLASS C: % 1:44.11  1998        LUKE FINK                           
                1:50.03  STAT
                2:20.00  QUAL
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 ROHRBACH, STEPHEN   10 BATH                 1:53.72    1:51.61 QUAL   
  2 HENNING, SCOTT      12 LETCH                1:54.11    1:51.69 QUAL   
  3 O'MEAL, BRANDON     12 PMAC                 1:51.25    1:53.45 QUAL   
  4 OAKS, CHRISTOPHER   12 PMAC                 1:56.43    1:57.42 QUAL   
  5 JOHNSON, JEREMIAH   12 PEMBR                1:57.53    1:57.47 QUAL   
  6 PECK, JESSE         12 ATTIC                1:58.97    1:58.58 QUAL   
Consolation Finals
  7 IVANICS, ATILLA     12 DANS                 1:59.18    1:57.62 QUAL   
  8 WIGGERS, MATT       10 HORNL                2:00.37    1:58.78 QUAL   
  9 LOGAN, JOEL         12 PERRY                2:00.18    1:59.21 QUAL   
 10 HORROCKS, GREG      11 MWHIT                2:02.48    2:00.27 QUAL   
 11 BANIK, BRANDON       9 BATH                 2:02.52    2:02.85 QUAL   
 12 BRADLEY, MIKE       11 HORNL                2:02.76    2:03.39 QUAL   
C - Final
 13 LONGWELL, BRETT      9 BATH                 2:04.26    2:02.19 QUAL   
 14 ANDERSON, CHUCK     11 PEMBR                2:04.29    2:02.22 QUAL   
 15 HALEY, ADAM         12 HORNL                2:06.03    2:05.61 QUAL   
 16 CHARCHOLLA, RYAN    11 BYBER                2:05.37    2:05.98 QUAL   
 17 CASTOR, JAKE         9 DANS                 2:07.84    2:08.44 QUAL   
 18 DOBBIN, BRADY       11 NRW                  2:09.97    2:10.86 QUAL   
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 O'MEAL, BRANDON           12 PMAC                 1:52.80    1:51.25 QUAL
  2 ROHRBACH, STEPHEN         10 BATH                 1:53.82    1:53.72 QUAL
  3 HENNING, SCOTT            12 LETCH                1:59.50    1:54.11 QUAL
  4 OAKS, CHRISTOPHER         12 PMAC                 1:59.58    1:56.43 QUAL
  5 JOHNSON, JEREMIAH         12 PEMBR                2:00.56    1:57.53 QUAL
  6 PECK, JESSE               12 ATTIC                2:00.50    1:58.97 QUAL
-------------------------------------------------------------------------
  7 IVANICS, ATILLA           12 DANS                 1:59.00    1:59.18 QUAL
  8 LOGAN, JOEL               12 PERRY                2:05.12    2:00.18 QUAL
  9 WIGGERS, MATT             10 HORNL                2:02.02    2:00.37 QUAL
 10 HORROCKS, GREG            11 MWHIT                2:04.35    2:02.48 QUAL
 11 BANIK, BRANDON             9 BATH                 2:06.38    2:02.52 QUAL
 12 BRADLEY, MIKE             11 HORNL                2:08.46    2:02.76 QUAL
-------------------------------------------------------------------------
 13 LONGWELL, BRETT            9 BATH                 2:08.37    2:04.26 QUAL
 14 ANDERSON, CHUCK           11 PEMBR                2:08.13    2:04.29 QUAL
 15 CHARCHOLLA, RYAN          11 BYBER                2:07.59    2:05.37 QUAL
 16 HALEY, ADAM               12 HORNL                2:07.86    2:06.03 QUAL
 17 CASTOR, JAKE               9 DANS                 2:12.80    2:07.84 QUAL
 18 DOBBIN, BRADY             11 NRW                  2:09.08    2:09.97 QUAL
-------------------------------------------------------------------------
 19 GOODWIN, PETE             12 DANS                 2:12.00    2:10.61 QUAL
 20 WEBSTER, ERIK              9 BATH                 2:15.92    2:11.43 QUAL
-------------------------------------------------------------------------
 21 DAVIS, LIZ                11 LETCH                2:12.62    2:11.93 QUAL
 22 HULL, JESSICA              9 LETCH                2:18.99    2:13.25 QUAL
 23 PETERSON, ROB             10 WAY                  2:17.80    2:13.74 QUAL
 24 HORNING, DANIELLE         12 PEMBR                2:12.40    2:14.12 QUAL
 25 ALLEN, SCOTT              10 PMAC                 2:15.35    2:16.31 QUAL
 26 GONZALEZ, ZACH            12 MWHIT                2:15.38    2:16.42 QUAL
 27 CHMIELOWLEC, PAUL         10 BYBER                2:20.00    2:18.59 QUAL
 28 FINCHER, ERIC             10 PEMBR                2:19.71    2:18.80 QUAL
 29 STEPHENS, KYLE             9 WAY                  2:18.84    2:19.46 QUAL
 30 JAMISON, LYNDSAY          12 DANS                 2:17.80    2:20.54
 
Event 3  Boys 200 Yard IM
=============================================================================
       STATE: * 1:51.15  1997        JOE PERESEN                         
   SECTION V: ! 1:54.58  1998        DAN SICKELS                         
     CLASS C: % 1:59.97  1997        DAVE LOFTUS                         
                2:04.95  STAT
                2:45.00  QUAL
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 NICHOLS, BENJAMIN   12 LEROY                2:15.19    2:07.90 QUAL   
  2 PIRDY, TIM          10 LETCH                2:10.25    2:09.66 QUAL   
  3 KOCH, DANIEL        11 PMAC                 2:10.39    2:09.96 QUAL   
  4 PEDERSEN, BEN       10 MWHIT                2:16.39    2:11.82 QUAL   
  5 REMINGTON, TED       7 LETCH                2:14.36    2:13.23 QUAL   
  6 DURHAM, JUSTIN      10 BATH                 2:17.12    2:19.40 QUAL   
Consolation Finals
  7 CLANCY, SHAWN       11 HORNL                2:17.33    2:17.38 QUAL   
  8 ROCHE, JOE          11 LETCH                2:20.91    2:19.81 QUAL   
  9 ROCCHI, MAT         11 BATH                 2:21.46    2:19.93 QUAL   
 10 DICKINSON, MATT     11 BATH                 2:20.43    2:19.96 QUAL   
 11 GLOVER, LIAM         9 BATH                 2:22.62    2:21.92 QUAL   
 12 KEIPPER, BEN        11 PEMBR                2:22.63    2:23.75 QUAL   
C - Final
 13 HOLBROOK, MAX       11 WAY                  2:23.31    2:21.44 QUAL   
 14 RODMAN, JON         12 PMAC                 2:24.23    2:21.45 QUAL   
 15 HULL, JAIMIE        12 LETCH                2:22.85    2:23.15 QUAL   
 16 HARLOFF, JUSTIN     11 PMAC                 2:24.94    2:24.98 QUAL   
 17 PRUNOSKE, BRYAN     10 HORNL                2:25.59    2:26.62 QUAL   
 18 WELCH, JIMMY         9 DANS                 2:27.56    2:30.27 QUAL   
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 PIRDY, TIM                10 LETCH                2:14.85    2:10.25 QUAL
  2 KOCH, DANIEL              11 PMAC                 2:11.79    2:10.39 QUAL
  3 REMINGTON, TED             7 LETCH                2:14.78    2:14.36 QUAL
  4 NICHOLS, BENJAMIN         12 LEROY                2:16.07    2:15.19 QUAL
  5 PEDERSEN, BEN             10 MWHIT                2:15.90    2:16.39 QUAL
  6 DURHAM, JUSTIN            10 BATH                 2:21.52    2:17.12 QUAL
-------------------------------------------------------------------------
  7 CLANCY, SHAWN             11 HORNL                2:19.46    2:17.33 QUAL
  8 DICKINSON, MATT           11 BATH                 2:25.18    2:20.43 QUAL
  9 ROCHE, JOE                11 LETCH                2:26.66    2:20.91 QUAL
 10 ROCCHI, MAT               11 BATH                 2:25.59    2:21.46 QUAL
 11 GLOVER, LIAM               9 BATH                 2:26.61    2:22.62 QUAL
 12 KEIPPER, BEN              11 PEMBR                2:28.29    2:22.63 QUAL
-------------------------------------------------------------------------
 13 HULL, JAIMIE              12 LETCH                2:21.96    2:22.85 QUAL
 14 HOLBROOK, MAX             11 WAY                  2:24.69    2:23.31 QUAL
 15 RODMAN, JON               12 PMAC                 2:28.09    2:24.23 QUAL
 16 FREY, SHANE                9 NRW                  2:29.56    2:24.30 QUAL
 17 HARLOFF, JUSTIN           11 PMAC                 2:34.64    2:24.94 QUAL
 18 PRUNOSKE, BRYAN           10 HORNL                2:25.84    2:25.59 QUAL
-------------------------------------------------------------------------
 19 BRAUNER, DAVID             9 PEMBR                2:36.15    2:27.21 QUAL
 20 WELCH, JIMMY               9 DANS                 2:30.18    2:27.56 QUAL
-------------------------------------------------------------------------
 21 GEORGEK, JAKE             10 HORNL                2:38.52    2:27.73 QUAL
 22 WELCH, NIKKI              11 DANS                 2:29.19    2:27.90 QUAL
 23 YAW, JUSTIN                9 PEMBR                2:32.89    2:28.25 QUAL
 24 KIRSCH, RACHEL             9 ATTIC                2:31.48    2:28.87 QUAL
 25 SCOTT, TIM                 9 DANS                 2:26.29    2:30.13 QUAL
 26 MANKTELOW, PETE            8 HORNL                2:30.95    2:30.60 QUAL
 27 ATKINSON, CHRIS           12 ADDIS                2:31.78    2:31.04 QUAL
 28 DOHERTY, TIM              10 DANS                 2:44.30    2:32.25 QUAL
 29 HUTCHINSON, DAVID         11 ATTIC                2:37.91    2:38.83 QUAL
 30 RIEGEL, KRISTIN            8 PEMBR                2:39.76    2:40.54 QUAL
 31 PARRISH, KATE             12 BYBER                2:38.26    2:40.62 QUAL
 32 GUIRLINGER, CONNIE        12 BYBER                2:39.41    2:41.63 QUAL
 33 HUTCHINSON, MARK          10 ATTIC                2:43.44    2:42.30 QUAL
 34 BURGESS, JASON             9 NRW                  2:45.00    2:44.74 QUAL
 35 TONKERY, JENNA            12 WAY                  2:43.80    2:44.98 QUAL
 36 PARKS, SHAUNA             11 WAY                  2:44.90    2:50.77
 
Event 4  Boys 50 Yard Freestyle
=============================================================================
       STATE: * 20.69  1989        TOM SIMON                           
   SECTION V: ! 20.84  1998        NICK LAKIN                          
     CLASS C: % 21.75  1995        JEFF ROBINSON                       
                22.57  STAT
                27.00  QUAL
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 BANIK, JAMES        12 BATH                   23.02      22.37 STAT   
  2 MCMAHON, DUSTIN     11 DANS                   23.54      23.38 QUAL   
  3 GARY, CHRIS         12 NRW                    23.89      23.46 QUAL   
  4 BANIK, CHARLES      10 BATH                   24.35      23.93 QUAL   
  5 BRAUN, CHRIS        12 MWHIT                  24.19      24.00 QUAL   
  6 BRACE, RANDY        12 HORNL                  24.17      24.01 QUAL   
Consolation Finals
  7 NOWASELL, JOSHUA    11 LETCH                  24.65      23.97 QUAL   
  8 GRIFFIN, MATT       12 WAY                    24.37      24.23 QUAL   
  9 BAKER, MICHAEL      11 BATH                   24.47      24.25 QUAL   
 10 CAVALIERI, KYLE     11 ATTIC                  24.57      24.53 QUAL   
 11 STAMP, SEAN         11 PEMBR                  25.02      24.85 QUAL   
 12 BALL, TIM           12 WAY                    24.94      24.94 QUAL   
C - Final
 13 GARBER, MATT        12 PEMBR                  25.08      24.85 QUAL   
 13 CHARCHOLLA, RYAN    11 BYBER                  25.18      24.85 QUAL   
 15 NICE, MATT          12 PEMBR                  25.24      25.16 QUAL   
 16 WILSON, TOM         12 PMAC                   25.37      25.29 QUAL   
 17 CULBERTSON, MIKE    11 ADDIS                  25.57      25.71 QUAL   
 18 KEAGLE, BRIAN       12 NRW                    25.95      26.12 QUAL   
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 BANIK, JAMES              12 BATH                   22.66      23.02 QUAL
  2 MCMAHON, DUSTIN           11 DANS                   23.69      23.54 QUAL
  3 GARY, CHRIS               12 NRW                    24.29      23.89 QUAL
  4 BRACE, RANDY              12 HORNL                  23.90      24.17 QUAL
  5 BRAUN, CHRIS              12 MWHIT                  24.46      24.19 QUAL
  6 BANIK, CHARLES            10 BATH                   24.54      24.35 QUAL
-------------------------------------------------------------------------
  7 GRIFFIN, MATT             12 WAY                    24.32      24.37 QUAL
  8 BAKER, MICHAEL            11 BATH                   24.41      24.47 QUAL
  9 CAVALIERI, KYLE           11 ATTIC                  24.50      24.57 QUAL
 10 NOWASELL, JOSHUA          11 LETCH                  24.54      24.65 QUAL
 11 BALL, TIM                 12 WAY                    25.08      24.94 QUAL
 12 STAMP, SEAN               11 PEMBR                  25.40      25.02 QUAL
-------------------------------------------------------------------------
 13 GARBER, MATT              12 PEMBR                  24.82      25.08 QUAL
 14 CHARCHOLLA, RYAN          11 BYBER                  25.24      25.18 QUAL
 15 NICE, MATT                12 PEMBR                  25.31      25.24 QUAL
 16 WILSON, TOM               12 PMAC                   25.55      25.37 QUAL
 17 CULBERTSON, MIKE          11 ADDIS                  25.90      25.57 QUAL
 18 ALDERMAN, CHARLES         11 NRW                    24.90      25.63 QUAL
-------------------------------------------------------------------------
 19 KEAGLE, BRIAN             12 NRW                    26.51      25.95 QUAL
 20 RADLEY, JASON             11 BYBER                  26.59      26.20 QUAL
-------------------------------------------------------------------------
 21 KING, ANDREW               9 NRW                    27.00      26.39 QUAL
 22 OLIX, STEVE               11 HORNL                  27.00      26.46 QUAL
 23 HOWARTH, JIM              11 PMAC                   26.86      26.54 QUAL
 24 BURNS, WILL               10 PEMBR                  26.88      26.64 QUAL
 25 COVELL, JOHNLEE            7 BATH                   26.85      27.18
 26 ROETS, RICK               11 PMAC                   26.99      27.23
 27 DORNFORD, MARK            12 MWHIT                  26.95      27.38
 28 CANUTI, CHRIS             10 DANS                   27.00      27.48
 29 MACDONALD, RYAN           10 ADDIS                  27.00      28.11
 30 CHASE, DUSTIN              9 DANS                   27.00      28.55
 31 GOINS, STEVE               9 DANS                   27.00      28.56
 
Event 5  Boys 1 mtr Diving
=============================================================================
       STATE: * 611.85  3/4/2000    MARC CARLTON                        
   SECTION V: ! 611.85  3/4/2000    MARC CARLTON                        
     CLASS C: % 453.15  1998        KEVIN BEAHAN                        
    Name              Year School                  Seed     Finals
=============================================================================
  1 DICKINSON, MATT     11 BATH                  220.65     356.85        
  2 ACOMB, AMANDA       10 WAY                   300.25     311.95        
  3 WILLIAMS, BAMBI     11 WAY                   305.75     298.10        
  4 WEAVER, MELYNDA     10 LETCH                 321.35     296.10        
  5 PERSIA, TARYN        9 PEMBR                     NT     295.10        
  6 CUDDEBACK, TONY      9 HORNL                 209.90     286.55        
  7 CRANDALL, MARCY     12 BYBER                 181.85     275.60        
  8 CONKLIN, ZACK        9 LETCH                 260.80     269.05        
  9 TRESCOTT, JULIE     11 DANS                  178.10     259.90        
 10 GLITCH, RYAN        10 MWHIT                 269.80     259.40        
 11 SHARP, JESSIE       10 BYBER                 160.45     257.85        
 12 ORTIZ, DEREK        12 BATH                  152.78     253.15        
 -- GRINSTEAD, BILL      9 HORNL                 145.58    X210.70        
 -- ROBIN, HEATHER       8 DANS                  136.10    X227.65        
 -- PARKER, ANDREW      10 WAY                   204.55    X233.15        
 -- FRENCH, NICK        10 DANS                  161.25    X239.30        
 -- DEWEY, NATE          9 BYBER                 147.80    X242.85        
 -- SOIT, CHRIS         12 ADDIS                 292.30    X244.05        
 
Event 6  Boys 100 Yard Butterfly
=============================================================================
       STATE: * 49.85  1997        ADAM SHAW                           
   SECTION V: ! 50.17  1989        GREG BOTOS                          
     CLASS C: % 52.05  1998        MATT VOGEL                          
                55.38  STAT
              1:18.00  QUAL
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 GLITCH, CHAD        12 MWHIT                  58.13      55.84 QUAL   
  2 ROCHE, PETE         12 LETCH                  58.75      58.37 QUAL   
  3 PECK, JESSE         12 ATTIC                  58.17      58.42 QUAL   
  4 FREIRE, DELANO      12 LETCH                  58.98      58.77 QUAL   
  5 JANOVEC, KARL       11 BATH                   59.89    1:00.18 QUAL   
  6 GRIMMER, PATRICK     9 BATH                 1:00.79    1:02.07 QUAL   
Consolation Finals
  7 PEDERSEN, BEN       10 MWHIT                1:01.59      58.98 QUAL   
  8 QUATTRINI, STEVE    10 BYBER                1:03.33    1:03.63 QUAL   
  9 BRAUNER, DAVID       9 PEMBR                1:05.61    1:04.70 QUAL   
 10 SCOTT, TIM           9 DANS                 1:03.62    1:04.97 QUAL   
 11 DURHAM, JUSTIN      10 BATH                 1:03.80    1:05.02 QUAL   
 12 BRADLEY, MIKE       11 HORNL                1:04.03    1:05.47 QUAL   
C - Final
 13 FREY, SHANE          9 NRW                  1:09.52    1:06.47 QUAL   
 14 ALDERMAN, CHARLES   11 NRW                  1:07.12    1:07.59 QUAL   
 15 SUMMERS, JAMES      12 PEMBR                1:12.74    1:08.09 QUAL   
 16 ALBERS, ERIC         9 BATH                 1:10.58    1:09.91 QUAL   
 17 GRANGER, ANGIE      12 LETCH                1:11.28    1:10.28 QUAL   
 18 LENHARD, MATT       11 PEMBR                1:10.13    1:12.42 QUAL   
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 GLITCH, CHAD              12 MWHIT                  58.52      58.13 QUAL
  2 PECK, JESSE               12 ATTIC                  58.96      58.17 QUAL
  3 ROCHE, PETE               12 LETCH                  59.72      58.75 QUAL
  4 FREIRE, DELANO            12 LETCH                1:00.58      58.98 QUAL
  5 JANOVEC, KARL             11 BATH                 1:02.01      59.89 QUAL
  6 GRIMMER, PATRICK           9 BATH                 1:04.08    1:00.79 QUAL
-------------------------------------------------------------------------
  7 PEDERSEN, BEN             10 MWHIT                1:01.49    1:01.59 QUAL
  8 QUATTRINI, STEVE          10 BYBER                1:02.01    1:03.33 QUAL
  9 SCOTT, TIM                 9 DANS                 1:03.17    1:03.62 QUAL
 10 DURHAM, JUSTIN            10 BATH                 1:05.27    1:03.80 QUAL
 11 BRADLEY, MIKE             11 HORNL                1:04.97    1:04.03 QUAL
 12 BRAUNER, DAVID             9 PEMBR                1:07.60    1:05.61 QUAL
-------------------------------------------------------------------------
 13 ALDERMAN, CHARLES         11 NRW                  1:03.41    1:07.12 QUAL
 14 FREY, SHANE                9 NRW                  1:10.42    1:09.52 QUAL
 15 LENHARD, MATT             11 PEMBR                1:17.36    1:10.13 QUAL
 16 ALBERS, ERIC               9 BATH                 1:13.82    1:10.58 QUAL
 17 GRANGER, ANGIE            12 LETCH                1:12.46    1:11.28 QUAL
 18 SUMMERS, JAMES            12 PEMBR                1:08.87    1:12.74 QUAL
-------------------------------------------------------------------------
 19 WIXON, ERIC                9 LETCH                1:13.92    1:15.41 QUAL
 20 JAMISON, LYNDSAY          12 DANS                 1:16.88    1:16.70 QUAL
-------------------------------------------------------------------------
 21 GUIRLINGER, CONNIE        12 BYBER                1:15.42    1:17.62 QUAL
 -- SALEH, ANDY               10 PEMBR                1:15.82         DQ
 -- MCANANY, STEVE            12 HORNL                1:09.28         DQ
 -- ARNOLD, EMILY              8 ADDIS                1:17.30         DQ
 -- ANUSKIWICZ, MIKE          10 BYBER                1:17.50         DQ
 
Event 7  Boys 100 Yard Freestyle
=============================================================================
       STATE: * 45.40  1989        TOM SIMON                           
   SECTION V: ! 45.66  1980        RICH SEAGER                         
     CLASS C: % 47.68  1995        JEFF ROBINSON                       
                50.03  STAT
              1:02.50  QUAL
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 BANIK, JAMES        12 BATH                   51.24      49.37 STAT   
  2 GLITCH, CHAD        12 MWHIT                  52.10      51.60 QUAL   
  3 MCMAHON, DUSTIN     11 DANS                   52.84      52.21 QUAL   
  4 WIGGERS, MATT       10 HORNL                  53.23      52.39 QUAL   
  5 IVANICS, ATILLA     12 DANS                   52.72      52.41 QUAL   
  6 GRIFFIN, MATT       12 WAY                    53.01      52.86 QUAL   
Consolation Finals
  7 BANIK, CHARLES      10 BATH                   53.79      53.04 QUAL   
  8 JOHNSON, JEREMIAH   12 PEMBR                  53.27      53.57 QUAL   
  9 BAKER, MICHAEL      11 BATH                   54.41      54.06 QUAL   
 10 ANDERSON, CHUCK     11 PEMBR                  53.93      54.58 QUAL   
 11 BRACE, RANDY        12 HORNL                  54.39      55.42 QUAL   
 12 CAVALIERI, KYLE     11 ATTIC                  55.67      55.82 QUAL   
C - Final
 13 NICE, MATT          12 PEMBR                  56.04      55.59 QUAL   
 14 LOGAN, AARON         9 PERRY                  56.93      57.40 QUAL   
 15 STAMP, SEAN         11 PEMBR                  57.23      57.63 QUAL   
 16 MARCHAL, JAKE       10 LETCH                  57.69      57.84 QUAL   
 17 HOWARTH, JIM        11 PMAC                   58.68      58.10 QUAL   
 18 CLARK, VINNIE        9 HORNL                  58.22      58.87 QUAL   
 
    Name                    Year School                  Seed    Prelims
=============================================================================
Preliminaries
  1 BANIK, JAMES              12 BATH                   50.93      51.24 QUAL
  2 GLITCH, CHAD              12 MWHIT                  50.82      52.10 QUAL
  3 IVANICS, ATILLA           12 DANS                   53.00      52.72 QUAL
  4 MCMAHON, DUSTIN           11 DANS                   52.65      52.84 QUAL
  5 GRIFFIN, MATT             12 WAY                    53.88      53.01 QUAL
  6 WIGGERS, MATT             10 HORNL                  53.70      53.23 QUAL
-------------------------------------------------------------------------
  7 JOHNSON, JEREMIAH         12 PEMBR                  54.62      53.27 QUAL
  8 BANIK, CHARLES            10 BATH                   55.50      53.79 QUAL
  9 ANDERSON, CHUCK           11 PEMBR                  56.23      53.93 QUAL
 10 BRACE, RANDY              12 HORNL                  53.69      54.39 QUAL
 11 BAKER, MICHAEL            11 BATH                   55.30      54.41 QUAL
 12 CAVALIERI, KYLE           11 ATTIC                  55.63      55.67 QUAL
-------------------------------------------------------------------------
 13 NICE, MATT                12 PEMBR                  56.30      56.04 QUAL
 14 LOGAN, AARON               9 PERRY                  59.05      56.93 QUAL
 15 STAMP, SEAN               11 PEMBR                  58.89      57.23 QUAL
 16 MARCHAL, JAKE             10 LETCH                  58.85      57.69 QUAL
 17 CLARK, VINNIE              9 HORNL                1:01.03      58.22 QUAL
 18 HOWARTH, JIM              11 PMAC                 1:00.73      58.68 QUAL
-------------------------------------------------------------------------
 19 SMITH, CHRIS               9 HORNL                1:02.06      58.91 QUAL
 20 PETERSON, ROB             10 WAY                  1:00.15      59.03 QUAL
-------------------------------------------------------------------------
 21 KING, ANDREW               9 NRW                  1:02.00    1:00.45 QUAL
 22 HALL, AARON                9 BATH                 1:01.50    1:00.87 QUAL
 23 DORNFORD, MARK            12 MWHIT                1:02.00    1:01.18 QUAL
 24 TONKERY, JENNA            12 WAY                  1:00.44    1:01.83 QUAL
 25 CANUTI, CHRIS             10 DANS                 1:02.30    1:01.94 QUAL
 26 CHASE, DUSTIN              9 DANS                 1:02.50    1:02.63
 27 ELIASZ, MAGGIE            12 LETCH                1:02.38    1:02.86
 28 ROETS, RICK               11 PMAC                 1:02.49    1:04.59
 
Event 8  Boys 500 Yard Freestyle
=============================================================================
       STATE: * 4:28.60  3/4/2000    BRENDAN NELIGAN                     
   SECTION V: ! 4:33.71  1985        RICK ARONBERG                       
     CLASS C: % 4:43.71  1998        LUKE FINK                           
                5:00.77  STAT
                6:30.00  QUAL
    Name              Year School               Prelims     Finals
=============================================================================
Finals
  1 PIRDY, TIM          10 LETCH                5:07.60    5:05.10 QUAL   
  2 O'MEAL, BRANDON     12 PMAC                 5:05.69    5:05.64 QUAL   
