Event 5 Boys 1 mtr Diving
=============================================================================
State: * 611.85 3/4/2000 MARC CARLTON
Section V: ! 611.85 3/4/2000 MARC CARLTON
Class D: # 434.85 1998 JASON GAMBINO
Name Year School Seed Finals
=============================================================================
1 MARTIN, MANDIE 12 NAP 215.10 306.50
2 MORSCH, STEPHANIE 12 AVON 139.15 299.20
3 KOOMEN, BECKY 12 AVON 148.70 273.80
4 MANGANO, COLE CUBA 147.75 265.25
5 BRUYER, KRYSTAL 9 AVON 111.00 253.05
6 KELLY, HEATHER 11 WHEAT 114.28 251.45
7 MUSSHAFEN, CHRIS 11 WHEAT 100.63 246.70
8 PADLICK, KASSIE 12 WHEAT 110.55 240.95
9 CRANDALL, ERIC 10 AACS 110.40 236.30
10 HENDRICKSON, GINA 8 YORK 115.45 233.75
11 TUBBS, CHERYL CUBA 107.90 222.25
12 SIRIANNI, JOHN CUBA 1.58 210.30
Brought to you by Computer Aide, Inc.